Go back to the interactive dataset
Thematic Objective 5: Climate change and risk prevention : Percentage of total allocation by Country for 2014-2020
This is a chart based on Breakdown Of The Available Funds By Thematic Objective By MS For 2014-2020.
Row number | Member State | THCODE | THEMATIC OBJECTIVE | FUND | TOTAL AMOUNT (€) | % of TOTAL ALLOCATION |
---|---|---|---|---|---|---|
1 | Belgium | 5 | Climate change and risk prevention | Total | 5644156 | 0.3 |
2 | Bulgaria | 5 | Climate change and risk prevention | Total | 66749074 | 0.9 |
3 | Croatia | 5 | Climate change and risk prevention | Total | 245396147 | 3 |
4 | Cyprus | 5 | Climate change and risk prevention | Total | 10000000 | 1.5 |
5 | Czechia | 5 | Climate change and risk prevention | Total | 626882158 | 3 |
6 | Estonia | 5 | Climate change and risk prevention | Total | 56259043 | 1.6 |
7 | France | 5 | Climate change and risk prevention | Total | 331965843 | 2.4 |
8 | Germany | 5 | Climate change and risk prevention | Total | 452949667 | 2.6 |
9 | Greece | 5 | Climate change and risk prevention | Total | 326277564 | 2.2 |
10 | Hungary | 5 | Climate change and risk prevention | Total | 888196396 | 4.2 |
11 | Italy | 5 | Climate change and risk prevention | Total | 811940737 | 2.7 |
12 | Latvia | 5 | Climate change and risk prevention | Total | 65819321 | 1.5 |
13 | Lithuania | 5 | Climate change and risk prevention | Total | 108906457 | 1.7 |
14 | Poland | 5 | Climate change and risk prevention | Total | 1118974997 | 1.5 |
15 | Portugal | 5 | Climate change and risk prevention | Total | 433042164 | 2.1 |
16 | Romania | 5 | Climate change and risk prevention | Total | 478723404 | 2.2 |
17 | Slovakia | 5 | Climate change and risk prevention | Total | 680247630 | 5.2 |
18 | Slovenia | 5 | Climate change and risk prevention | Total | 83021932 | 2.9 |
19 | Spain | 5 | Climate change and risk prevention | Total | 224079133 | 0.8 |
20 | United Kingdom | 5 | Climate change and risk prevention | Total | 82063821 | 0.8 |
About
Description
File description: The financial allocations for Thematic Objective (TO) and Fund have been extracted 09/01/2015. The file contains the Thematic Objective allocations for the programming period 2014/2020 for all the 28 Member States. Please notice that the Partnership agreements are going under revision to include the European Maritime and Fishery Fund (EMFF); therefore, some data may change in the following months.
Disclaimer: Please notice that the financial allocations reported in this file are not entirely finalised and they may change during the following months.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 11142
- Downloads
- 377
- Comments
- 0
- Contributors
- 0
Meta
- Category
- 2014 / 2020
- Permissions
- Public
- Tags
- thematic objectives erdf esf cf 2014-2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- European Commission, DG REGIO
- Source Link
- http://ec.europa.eu/regional_policy/en/funding/
- License
- Public Domain