-9.490009878824548 1:0.4551273600657362 2:0.36644694351969087 3:-0.38256108933468047 4:-0.4458430198517267 5:0.33109790358914726 6:0.8067445293443565 7:-0.2624341731773887 8:-0.44850386111659524 9:-0.07269284838169332 10:0.5658035575800715
0.2577820163584905 1:0.8386555657374337 2:-0.1270180511534269 3:0.499812362510895 4:-0.22686625128130267 5:-0.6452430441812433 6:0.18869982177936828 7:-0.5804648622673358 8:0.651931743775642 9:-0.6555641246242951 10:0.17485476357259122
-4.438869807456516 1:0.5025608135349202 2:0.14208069682973434 3:0.16004976900412138 4:0.505019897181302 5:-0.9371635223468384 6:-0.2841601610457427 7:0.6355938616712786 8:-0.1646249064941625 9:0.9480713629917628 10:0.42681251564645817
-19.782762789614537 1:-0.0388509668871313 2:-0.4166870051763918 3:0.8997202693189332 4:0.6409836467726933 5:0.273289095712564 6:-0.26175701211620517 7:-0.2794902492677298 8:-0.1306778297187794 9:-0.08536581111046115 10:-0.05462315824828923
-7.966593841555266 1:-0.06195495876886281 2:0.6546448480299902 3:-0.6979368909424835 4:0.6677324708883314 5:-0.07938725467767771 6:-0.43885601665437957 7:-0.608071585153688 8:-0.6414531182501653 9:0.7313735926547045 10:-0.026818676347611925
-7.896274316726144 1:-0.15805658673794265 2:0.26573958270655806 3:0.3997172901343442 4:-0.3693430998846541 5:0.14324061105995334 6:-0.25797542063247825 7:0.7436291919296774 8:0.6114618853239959 9:0.2324273700703574 10:-0.25128128782199144
-8.464803554195287 1:0.39449745853945895 2:0.817229160415142 3:-0.6077058562362969 4:0.6182496334554788 5:0.2558665508269453 6:-0.07320145794330979 7:-0.38884168866510227 8:0.07981886851873865 9:0.27022202891277614 10:-0.7474843534024693
2.1214592666251364 1:-0.005346215048158909 2:-0.9453716674280683 3:-0.9270309666195007 4:-0.032312290091389695 5:0.31010676221964206 6:-0.20846743965751569 7:0.8803449313707621 8:-0.23077831216541722 9:0.29246395759528565 10:0.5409312755478819
1.0720117616524107 1:0.7880855916368177 2:0.19767407429003536 3:0.9520689432368168 4:-0.845829774129496 5:0.5502413918543512 6:-0.44235539500246457 7:0.7984106594591154 8:-0.2523277127589152 9:-0.1373808897290778 10:-0.3353514432305029
-13.772441561702871 1:-0.3697050572653644 2:-0.11452811582755928 3:-0.807098168238352 4:0.4903066124307711 5:-0.6582805242342049 6:0.6107814398427647 7:-0.7204208094262783 8:-0.8141063661170889 9:-0.9459402662357332 10:0.09666938346350307
-5.082010756207233 1:-0.43560342773870375 2:0.9349906440170221 3:0.8090021580031235 4:-0.3121157071110545 5:-0.9718883630945336 6:0.6191882496201251 7:0.0429886073795116 8:0.670311110015402 9:0.16692329718223786 10:0.37649213869502973
7.887786536531237 1:0.11276440263810383 2:-0.7684997525607482 3:0.1770172737885798 4:0.7902845707138706 5:0.2529503304079441 6:-0.23483801763662826 7:0.8072501895004851 8:0.6673992021927047 9:-0.4796127376677324 10:0.9244724404994455
14.323146365332388 1:-0.2049276879687938 2:0.1470694373531216 3:-0.48366999792166787 4:0.643491115907358 5:0.3183669486383729 6:0.22821350958477082 7:-0.023605251086149304 8:-0.2770587742156372 9:0.47596326458377436 10:0.7107229819632654
-20.057482615789212 1:-0.3205057828114841 2:0.51605972926996 3:0.45215640988181516 4:0.01712446974606241 5:0.5508198371849293 6:-0.2478254241316491 7:0.7256483175955235 8:0.39418662792516 9:-0.6797384914236382 10:0.6001217520150142
-0.8995693247765151 1:0.4508991072414843 2:0.589749448443134 3:0.6464818311502738 4:0.7005669004769028 5:0.9699584106930381 6:-0.7417466269908464 7:0.22818964839784495 8:0.08574936236270037 9:-0.6945765138377225 10:0.06915201979238828
-19.16829262296376 1:0.09798746565879424 2:-0.34288007110901964 3:0.440249350802451 4:-0.22440768392359534 5:-0.9695067570891225 6:-0.7942032659310758 7:-0.792286205517398 8:-0.6535487038528798 9:0.7952676470618951 10:-0.1622831617066689
5.601801561245534 1:0.6949189734965766 2:-0.32697929564739403 3:-0.15359663581829275 4:-0.8951865090520432 5:0.2057889391931318 6:-0.6676656789571533 7:-0.03553655732400762 8:0.14550349954571096 9:0.034600542078191854 10:0.4223352065067103
-3.2256352187273354 1:0.35278245969741096 2:0.7022211035026023 3:0.5686638754605697 4:-0.4202155290448111 5:-0.26102723928249216 6:0.010688215941416779 7:-0.4311544807877927 8:0.9500151672991208 9:0.14380635780710693 10:-0.7549354840975826
1.5299675726687754 1:-0.13079299081883855 2:0.0983382230287082 3:0.15347083875928424 4:0.45507300685816965 5:0.1921083467305864 6:0.6361110540492223 7:0.7675261182370992 8:-0.2543488202081907 9:0.2927051050236915 10:0.680182444769418
-0.250102447941961 1:-0.8062832278617296 2:0.8266289890474885 3:0.22684501241708888 4:0.1726291966578266 5:-0.6778773666126594 6:0.9993906921393696 7:0.1789490173139363 8:0.5584053824232391 9:0.03495894704368174 10:-0.8505720014852347
12.792267926563595 1:-0.008461200645088818 2:-0.648273596036564 3:-0.005334477339629995 4:0.3781469006858833 5:0.30565234666790686 6:-0.2822867492866177 7:0.10175120738413801 8:0.5342432888482425 9:0.05146513075475534 10:-0.6459729964194652
6.082192787194888 1:0.42519013450094767 2:0.09441503345243984 3:-0.07898439043103522 4:-0.32207498048636474 5:-0.9180071861219266 6:0.5951317320731633 7:0.41000814588717693 8:-0.3926260640533046 9:0.2789036768568971 10:0.13163692286014528
-7.481405271455238 1:0.03324842612749346 2:0.07055844751995122 3:-0.47199515597021113 4:-0.682690342465275 5:0.3983414713797069 6:-0.2136729393256811 7:-0.09066563475481249 8:-0.4640338194317184 9:-0.03513782089224482 10:-0.1711809802758364
6.739533816100517 1:0.1774546460228057 2:-0.6783644553523549 3:-0.47871398278230504 4:0.02272121490463097 5:-0.5047649289302389 6:0.26479596144873896 7:-0.32045436544054096 8:0.3113047940487379 9:0.6269418147567556 10:0.9710114516962312
3.780807062175497 1:0.01715676997104909 2:0.8975962429865936 3:-0.46594560920034134 4:0.2873623499953055 5:0.8894362304584083 6:0.17973981232418468 7:0.49105791400707743 8:-0.7359842740294882 9:0.38941133808001127 10:-0.7151884777228046
4.564039393483412 1:0.07478785545033317 2:-0.8672651994084235 3:0.450599300176334 4:0.35104802298560056 5:0.6797318185095045 6:-0.03891997518827006 7:-0.33208695871398675 8:0.6166574577055226 9:0.5730212324012205 10:-0.4194925751047054
-0.3195679646035633 1:0.054527683864544096 2:-0.15591931640565093 3:0.9266742559542833 4:0.888522581905147 5:0.6576203900699167 6:0.6417770212400336 7:0.7509788029052338 8:-0.3104974571382815 9:0.7234744267051683 10:-0.15869049651427103
11.290452658023497 1:0.20173310976772196 2:0.8657502566551409 3:0.9325160601080682 4:0.24570884032596263 5:-0.6546108813337841 6:-0.14020032028377583 7:-0.8825687891702743 8:-0.21420166926412865 9:-0.8600275184792756 10:-0.7990574622230739
-4.003499192090455 1:0.8325875503351796 2:-0.5956350140619129 3:0.12598048009007923 4:0.12340188733473134 5:-0.839435659309717 6:-0.16623481818728414 7:0.12028795301041662 8:-0.7994713170657952 9:0.2216721974907896 10:0.8407561415075087
-19.872991038068406 1:-0.9325810772922609 2:-0.6411471147334535 3:0.9949216290375054 4:0.483048267470493 5:-0.8736297429070232 6:-0.36222771685582544 7:0.26397860162786957 8:0.45527588775737704 9:-0.9424989711186325 10:0.6251162293059616
10.502762149373098 1:-0.2307778924009991 2:0.6977871128979924 3:0.022830408261390822 4:0.6257738824362347 5:0.9770979848265122 6:0.09985730624684575 7:-0.9755858424230182 8:-0.689969833240031 9:-0.7294587311376761 10:0.3496326193951331
-14.328978509075442 1:0.37929821892417404 2:0.8402056881660709 3:-0.1806835799958202 4:0.766314307210441 5:0.865876513623024 6:-0.7113501219432434 7:-0.0932956557986735 8:-0.7042025810921411 9:0.47530696925672267 10:-0.4629102077669889
-16.26143027545273 1:-0.9309578475799722 2:0.7591795880911123 3:0.06296957473213705 4:0.786790093290086 5:-0.9527998391625465 6:-0.08573982501921895 7:-0.3812232026687308 8:-0.6890669703685022 9:0.25415911467755015 10:-0.07664746267502509
11.772544195529013 1:0.3614756404325046 2:0.14508027508253818 3:0.23042774014795753 4:0.4164348685332022 5:0.4109091750657461 6:0.03853098236933272 7:0.389119
没有合适的资源?快使用搜索试试~ 我知道了~
spark-3.5.1-bin-hadoop3.tgz
5 下载量 76 浏览量
2024-04-22
02:11:13
上传
评论
收藏 381.9MB TGZ 举报
温馨提示
Apache Spark 是专为大规模数据处理而设计的快速通用的计算引擎。Spark是UC Berkeley AMP lab (加州大学伯克利分校的AMP实验室)所开源的类Hadoop MapReduce的通用并行框架,Spark,拥有Hadoop MapReduce所具有的优点;但不同于MapReduce的是——Job中间输出结果可以保存在内存中,从而不再需要读写HDFS,因此Spark能更好地适用于数据挖掘与机器学习等需要迭代的MapReduce的算法。 Spark 是一种与 Hadoop 相似的开源集群计算环境,但是两者之间还存在一些不同之处,这些有用的不同之处使 Spark 在某些工作负载方面表现得更加优越,换句话说,Spark 启用了内存分布数据集,除了能够提供交互式查询外,它还可以优化迭代工作负载。 Spark 是在 Scala 语言中实现的,它将 Scala 用作其应用程序框架。与 Hadoop 不同,Spark 和 Scala 能够紧密集成,其中的 Scala 可以像操作本地集合对象一样轻松地操作分布式数据集。
资源推荐
资源详情
资源评论
收起资源包目录
spark-3.5.1-bin-hadoop3.tgz (1826个子文件)
__init__,py 784B
__init__,py 784B
_SUCCESS 0B
AnIndex 44KB
users.avro 334B
full_user.avsc 240B
user.avsc 185B
make2.bat 2KB
make.bat 1KB
beeline 1KB
setup.cfg 854B
spark-class2.cmd 3KB
find-spark-home.cmd 3KB
load-spark-env.cmd 2KB
spark-shell2.cmd 2KB
pyspark2.cmd 2KB
run-example.cmd 1KB
spark-class.cmd 1KB
spark-submit.cmd 1KB
spark-shell.cmd 1KB
spark-sql.cmd 1KB
pyspark.cmd 1KB
sparkR.cmd 1KB
spark-submit2.cmd 1KB
spark-sql2.cmd 1KB
sparkR2.cmd 1KB
beeline.cmd 1KB
spark-defaults.conf 1KB
.coveragerc 872B
.part-r-00000-829af031-b970-49d6-ad39-30460a0be2c8.orc.crc 12B
.part-r-00000-829af031-b970-49d6-ad39-30460a0be2c8.orc.crc 12B
pyspark.css 3KB
R.css 2KB
ages_newlines.csv 87B
people.csv 49B
lpsa.data 10KB
test.data 128B
DESCRIPTION 1KB
Dockerfile 2KB
Dockerfile 1KB
Dockerfile 1KB
find-spark-home 2KB
.gitignore 49B
sparkr-vignettes.html 158KB
00Index.html 138KB
LICENSE-javassist.html 25KB
version-switcher.html 3KB
index.html 1KB
MANIFEST.in 1KB
INDEX 18KB
mypy.ini 4KB
quickstart_ps.ipynb 4.08MB
quickstart_df.ipynb 30KB
testing_pyspark.ipynb 16KB
quickstart_connect.ipynb 4KB
spark-3.5.1-yarn-shuffle.jar 73.77MB
rocksdbjni-8.3.2.jar 56.58MB
hadoop-client-runtime-3.3.4.jar 28.69MB
hadoop-client-api-3.3.4.jar 18.56MB
spark-core_2.12-3.5.1.jar 13.99MB
breeze_2.12-2.1.0.jar 12.45MB
spark-catalyst_2.12-3.5.1.jar 11.97MB
scala-compiler-2.12.18.jar 10.47MB
hive-exec-2.3.9-core.jar 10.34MB
spark-sql_2.12-3.5.1.jar 9.2MB
hive-metastore-2.3.9.jar 7.82MB
mesos-1.4.3-shaded-protobuf.jar 7.01MB
spire_2.12-0.17.0.jar 6.91MB
spark-mllib_2.12-3.5.1.jar 5.86MB
zstd-jni-1.5.5-4.jar 5.67MB
scala-library-2.12.18.jar 5.18MB
kubernetes-model-core-6.7.2.jar 4.68MB
scala-reflect-2.12.18.jar 3.5MB
hadoop-shaded-guava-1.1.1.jar 3.21MB
cats-kernel_2.12-2.1.1.jar 3.19MB
derby-10.14.2.0.jar 3.08MB
orc-core-1.9.2-shaded-protobuf.jar 2.7MB
curator-client-2.13.0.jar 2.31MB
spark-network-common_2.12-3.5.1.jar 2.31MB
commons-math3-3.6.1.jar 2.11MB
guava-14.0.1.jar 2.09MB
tink-1.9.0.jar 2.07MB
snappy-java-1.1.10.3.jar 1.96MB
parquet-column-1.13.1.jar 1.93MB
parquet-jackson-1.13.1.jar 1.92MB
datanucleus-core-4.1.17.jar 1.92MB
datanucleus-rdbms-4.1.19.jar 1.82MB
arrow-vector-12.0.1.jar 1.79MB
log4j-core-2.20.0.jar 1.76MB
spark-sql-api_2.12-3.5.1.jar 1.69MB
orc-mapreduce-1.9.2-shaded-protobuf.jar 1.63MB
hive-service-rpc-3.1.3.jar 1.6MB
jackson-databind-2.15.2.jar 1.55MB
spark-examples_2.12-3.5.1.jar 1.49MB
ivy-2.5.1.jar 1.33MB
zookeeper-3.6.3.jar 1.2MB
jersey-common-2.40.jar 1.17MB
arpack_combined_all-0.1.jar 1.14MB
JTransforms-3.1.jar 1.12MB
algebra_2.12-2.0.1.jar 1.11MB
共 1826 条
- 1
- 2
- 3
- 4
- 5
- 6
- 19
资源评论
意识流
- 粉丝: 10
- 资源: 92
上传资源 快速赚钱
- 我的内容管理 展开
- 我的资源 快来上传第一个资源
- 我的收益 登录查看自己的收益
- 我的积分 登录查看自己的积分
- 我的C币 登录后查看C币余额
- 我的收藏
- 我的下载
- 下载帮助
最新资源
- 电动汽车空调制冷系统电动压缩机匹配分析1.pdf
- 二氧化碳汽车空调系统设计及研究1.pdf
- 电动汽车驱动系统散热设计与试验验证.pdf
- McQuayDuctSizer(麦克维尔风管尺寸计算软件).zip
- 麦克维尔温湿度分析仪McQuayPsychrometricAnalyzer(hvac-eng.com).zip
- 麦克维尔管道测量仪McQuaypipesizer .zip
- 信捷XC系列PLC主从通讯程序
- 基于蒙特卡洛的电动汽车充电负荷生成
- 基于遗传算法的电动汽车有序充电优化调度 软件:Matlab 利用遗传算法对电动汽车有序充电进行优化;优化目标包括充电费用最低,充电时间达到要求(电动汽车充到足够的电)考虑电动汽车充电对电网负荷的影响
- FPGA 全部verilog代码实现I2C口master端口应用场景 1、FPGA通过I2C口配置TFP410MP 2、EDID配置,FPGA通过I2C口配置AT24C02 AT24C64; 访问地
- Matlab simulink 基于光伏和蓄电池的三端口
- FFT STM32+apFFT程序源代码+lunwen资料+教程讲解 适用于STM32F103平台,使用AD7606同步采集两路正弦信号,内置1024点全相位快速傅里叶变(apFFT)算法,直接计算
- 两电平svpwm算法verilog程序
- 基于改进的快速粒子群有源配电网动态无功优化 软件:Matlab 介绍:在含分布式电源的IEEE33进行无功优化,以无功最优和运行费用最优为目标函数进行优化,采用改进的快速粒子群算法进行计算
- 混合型APF,HAPF,电力牵引系统电能质量控制,高铁谐波补偿,高铁无功补偿,混合型有源电力滤波器,单相SVG,SVG,电力牵引系统谐波无功补偿
- 单机无穷大系统静态稳定性仿真模型
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈
安全验证
文档复制为VIP权益,开通VIP直接复制
信息提交成功