-9.490009878824548 1:0.4551273600657362 2:0.36644694351969087 3:-0.38256108933468047 4:-0.4458430198517267 5:0.33109790358914726 6:0.8067445293443565 7:-0.2624341731773887 8:-0.44850386111659524 9:-0.07269284838169332 10:0.5658035575800715
0.2577820163584905 1:0.8386555657374337 2:-0.1270180511534269 3:0.499812362510895 4:-0.22686625128130267 5:-0.6452430441812433 6:0.18869982177936828 7:-0.5804648622673358 8:0.651931743775642 9:-0.6555641246242951 10:0.17485476357259122
-4.438869807456516 1:0.5025608135349202 2:0.14208069682973434 3:0.16004976900412138 4:0.505019897181302 5:-0.9371635223468384 6:-0.2841601610457427 7:0.6355938616712786 8:-0.1646249064941625 9:0.9480713629917628 10:0.42681251564645817
-19.782762789614537 1:-0.0388509668871313 2:-0.4166870051763918 3:0.8997202693189332 4:0.6409836467726933 5:0.273289095712564 6:-0.26175701211620517 7:-0.2794902492677298 8:-0.1306778297187794 9:-0.08536581111046115 10:-0.05462315824828923
-7.966593841555266 1:-0.06195495876886281 2:0.6546448480299902 3:-0.6979368909424835 4:0.6677324708883314 5:-0.07938725467767771 6:-0.43885601665437957 7:-0.608071585153688 8:-0.6414531182501653 9:0.7313735926547045 10:-0.026818676347611925
-7.896274316726144 1:-0.15805658673794265 2:0.26573958270655806 3:0.3997172901343442 4:-0.3693430998846541 5:0.14324061105995334 6:-0.25797542063247825 7:0.7436291919296774 8:0.6114618853239959 9:0.2324273700703574 10:-0.25128128782199144
-8.464803554195287 1:0.39449745853945895 2:0.817229160415142 3:-0.6077058562362969 4:0.6182496334554788 5:0.2558665508269453 6:-0.07320145794330979 7:-0.38884168866510227 8:0.07981886851873865 9:0.27022202891277614 10:-0.7474843534024693
2.1214592666251364 1:-0.005346215048158909 2:-0.9453716674280683 3:-0.9270309666195007 4:-0.032312290091389695 5:0.31010676221964206 6:-0.20846743965751569 7:0.8803449313707621 8:-0.23077831216541722 9:0.29246395759528565 10:0.5409312755478819
1.0720117616524107 1:0.7880855916368177 2:0.19767407429003536 3:0.9520689432368168 4:-0.845829774129496 5:0.5502413918543512 6:-0.44235539500246457 7:0.7984106594591154 8:-0.2523277127589152 9:-0.1373808897290778 10:-0.3353514432305029
-13.772441561702871 1:-0.3697050572653644 2:-0.11452811582755928 3:-0.807098168238352 4:0.4903066124307711 5:-0.6582805242342049 6:0.6107814398427647 7:-0.7204208094262783 8:-0.8141063661170889 9:-0.9459402662357332 10:0.09666938346350307
-5.082010756207233 1:-0.43560342773870375 2:0.9349906440170221 3:0.8090021580031235 4:-0.3121157071110545 5:-0.9718883630945336 6:0.6191882496201251 7:0.0429886073795116 8:0.670311110015402 9:0.16692329718223786 10:0.37649213869502973
7.887786536531237 1:0.11276440263810383 2:-0.7684997525607482 3:0.1770172737885798 4:0.7902845707138706 5:0.2529503304079441 6:-0.23483801763662826 7:0.8072501895004851 8:0.6673992021927047 9:-0.4796127376677324 10:0.9244724404994455
14.323146365332388 1:-0.2049276879687938 2:0.1470694373531216 3:-0.48366999792166787 4:0.643491115907358 5:0.3183669486383729 6:0.22821350958477082 7:-0.023605251086149304 8:-0.2770587742156372 9:0.47596326458377436 10:0.7107229819632654
-20.057482615789212 1:-0.3205057828114841 2:0.51605972926996 3:0.45215640988181516 4:0.01712446974606241 5:0.5508198371849293 6:-0.2478254241316491 7:0.7256483175955235 8:0.39418662792516 9:-0.6797384914236382 10:0.6001217520150142
-0.8995693247765151 1:0.4508991072414843 2:0.589749448443134 3:0.6464818311502738 4:0.7005669004769028 5:0.9699584106930381 6:-0.7417466269908464 7:0.22818964839784495 8:0.08574936236270037 9:-0.6945765138377225 10:0.06915201979238828
-19.16829262296376 1:0.09798746565879424 2:-0.34288007110901964 3:0.440249350802451 4:-0.22440768392359534 5:-0.9695067570891225 6:-0.7942032659310758 7:-0.792286205517398 8:-0.6535487038528798 9:0.7952676470618951 10:-0.1622831617066689
5.601801561245534 1:0.6949189734965766 2:-0.32697929564739403 3:-0.15359663581829275 4:-0.8951865090520432 5:0.2057889391931318 6:-0.6676656789571533 7:-0.03553655732400762 8:0.14550349954571096 9:0.034600542078191854 10:0.4223352065067103
-3.2256352187273354 1:0.35278245969741096 2:0.7022211035026023 3:0.5686638754605697 4:-0.4202155290448111 5:-0.26102723928249216 6:0.010688215941416779 7:-0.4311544807877927 8:0.9500151672991208 9:0.14380635780710693 10:-0.7549354840975826
1.5299675726687754 1:-0.13079299081883855 2:0.0983382230287082 3:0.15347083875928424 4:0.45507300685816965 5:0.1921083467305864 6:0.6361110540492223 7:0.7675261182370992 8:-0.2543488202081907 9:0.2927051050236915 10:0.680182444769418
-0.250102447941961 1:-0.8062832278617296 2:0.8266289890474885 3:0.22684501241708888 4:0.1726291966578266 5:-0.6778773666126594 6:0.9993906921393696 7:0.1789490173139363 8:0.5584053824232391 9:0.03495894704368174 10:-0.8505720014852347
12.792267926563595 1:-0.008461200645088818 2:-0.648273596036564 3:-0.005334477339629995 4:0.3781469006858833 5:0.30565234666790686 6:-0.2822867492866177 7:0.10175120738413801 8:0.5342432888482425 9:0.05146513075475534 10:-0.6459729964194652
6.082192787194888 1:0.42519013450094767 2:0.09441503345243984 3:-0.07898439043103522 4:-0.32207498048636474 5:-0.9180071861219266 6:0.5951317320731633 7:0.41000814588717693 8:-0.3926260640533046 9:0.2789036768568971 10:0.13163692286014528
-7.481405271455238 1:0.03324842612749346 2:0.07055844751995122 3:-0.47199515597021113 4:-0.682690342465275 5:0.3983414713797069 6:-0.2136729393256811 7:-0.09066563475481249 8:-0.4640338194317184 9:-0.03513782089224482 10:-0.1711809802758364
6.739533816100517 1:0.1774546460228057 2:-0.6783644553523549 3:-0.47871398278230504 4:0.02272121490463097 5:-0.5047649289302389 6:0.26479596144873896 7:-0.32045436544054096 8:0.3113047940487379 9:0.6269418147567556 10:0.9710114516962312
3.780807062175497 1:0.01715676997104909 2:0.8975962429865936 3:-0.46594560920034134 4:0.2873623499953055 5:0.8894362304584083 6:0.17973981232418468 7:0.49105791400707743 8:-0.7359842740294882 9:0.38941133808001127 10:-0.7151884777228046
4.564039393483412 1:0.07478785545033317 2:-0.8672651994084235 3:0.450599300176334 4:0.35104802298560056 5:0.6797318185095045 6:-0.03891997518827006 7:-0.33208695871398675 8:0.6166574577055226 9:0.5730212324012205 10:-0.4194925751047054
-0.3195679646035633 1:0.054527683864544096 2:-0.15591931640565093 3:0.9266742559542833 4:0.888522581905147 5:0.6576203900699167 6:0.6417770212400336 7:0.7509788029052338 8:-0.3104974571382815 9:0.7234744267051683 10:-0.15869049651427103
11.290452658023497 1:0.20173310976772196 2:0.8657502566551409 3:0.9325160601080682 4:0.24570884032596263 5:-0.6546108813337841 6:-0.14020032028377583 7:-0.8825687891702743 8:-0.21420166926412865 9:-0.8600275184792756 10:-0.7990574622230739
-4.003499192090455 1:0.8325875503351796 2:-0.5956350140619129 3:0.12598048009007923 4:0.12340188733473134 5:-0.839435659309717 6:-0.16623481818728414 7:0.12028795301041662 8:-0.7994713170657952 9:0.2216721974907896 10:0.8407561415075087
-19.872991038068406 1:-0.9325810772922609 2:-0.6411471147334535 3:0.9949216290375054 4:0.483048267470493 5:-0.8736297429070232 6:-0.36222771685582544 7:0.26397860162786957 8:0.45527588775737704 9:-0.9424989711186325 10:0.6251162293059616
10.502762149373098 1:-0.2307778924009991 2:0.6977871128979924 3:0.022830408261390822 4:0.6257738824362347 5:0.9770979848265122 6:0.09985730624684575 7:-0.9755858424230182 8:-0.689969833240031 9:-0.7294587311376761 10:0.3496326193951331
-14.328978509075442 1:0.37929821892417404 2:0.8402056881660709 3:-0.1806835799958202 4:0.766314307210441 5:0.865876513623024 6:-0.7113501219432434 7:-0.0932956557986735 8:-0.7042025810921411 9:0.47530696925672267 10:-0.4629102077669889
-16.26143027545273 1:-0.9309578475799722 2:0.7591795880911123 3:0.06296957473213705 4:0.786790093290086 5:-0.9527998391625465 6:-0.08573982501921895 7:-0.3812232026687308 8:-0.6890669703685022 9:0.25415911467755015 10:-0.07664746267502509
11.772544195529013 1:0.3614756404325046 2:0.14508027508253818 3:0.23042774014795753 4:0.4164348685332022 5:0.4109091750657461 6:0.03853098236933272 7:0.389119
spark-3.3.1-bin-3.0.0-cdh6.3.2.tgz
5星 · 超过95%的资源 需积分: 0 36 浏览量
更新于2022-11-23
3
收藏 254.24MB TGZ 举报
spark 3.3.1 使用 cdh 6.3.2 的hadoop版本。可以直接兼容并配合文档进行cdh spark-sql的使用。
具体查看https://editor.csdn.net/md/?articleId=127997188
青冬
- 粉丝: 341
- 资源: 4
最新资源
- matlab程序设计 研究方向:综合能源系统,微电网,主从博弈,合作,非合作博弈相关方向,多时间尺度
- matlab程序设计,综合能源系统主从博弈复现,stackelberg博弈,以下已经复现出来了,可以接设计,非原价 拿之前问清楚 可以运行看结果,出不 不
- MATLAB Simulink仿真平台,蓄电池控制 包括蓄电池双向DC DC控制,采用电压外环电流内环控制,使输出电压稳定,也可采用功率外环电流内环控制,使输出功率稳定
- 汽车ESP系统仿真建模,基于carsim与simulink联合仿真做的联合仿真,有完整的模型和说明
- 客户报备小程序,nodejs开发 成品源码 部署即可用 配置有python开发的服务端监控程序,客户管理 客户报备跟进 销管理 渠道管理 分销提成 类型小程序 数据库mysql
- Qt数据库综合应用组件源码 1. 同时支持多种数据库比如odbc、sqlite、mysql、postgresql、sqlserver、oracle、人大金仓等 2. 一个数据库类即可管理本地数据库通
- Qt C++自定义委托源码 复选框下拉框日期框 密码框 颜色下拉 数据检验 1. 可设置多种委托类型,例如复选框 文本框 下拉框 日期框 微调框 进度条等 2. 可设置是否密文显示,一般用于文本框
- Buck-Boost:基于MATLAB Simulink的Buck-Boost变器仿真模型,包含开环控制和闭环控制两种控制 仿真条件:MATLAB Simulink R2015b
- Cuk:基于MATLAB Simulink的Cuk变器仿真模型,包含开环控制和闭环控制两种控制 仿真条件:MATLAB Simulink R2015b
- PWM-Modulation-Inverter:基于MATLAB Simulink的三种不同PWM波调制下的逆变电路仿真模型,三种PWM调制方法分别为双极性PWM、单极性PWM和正弦PWM 仿真条件
- 在MATLAB环境下,融合遗产算法(GA)和粒子群算法(PSO)的混合算法(GA-PSO)demo,求解一定约束条件下的多元函数的极值 将遗传算法的交叉变异操作融合进粒子群算法中,可以增强粒子群算法
- 差分曼彻斯特编解码功能模块,纯Verilog代码实现
- VSC-HVDC仿真模型 Kundur’s 4-machine 2-area power system.pscad柔性直流输电仿真模型,同步机VSGVSM模型,还有多端如张北直流电网以及基本mmc逆变
- 西门子PID程序,西门子PLC 1200和G120西门子 变频器Modbud RTU通讯,带西门子触摸屏,带变频器参数 Modbus通讯报西门子PID程序,西门子PLC 1200和多台G120西门子
- Smart200控制台达B2伺服做点动回原点和绝对定位等一些列动作,程序由SmartV2.4版本编写,程序带详细注释,包扣伺服控制器参数设定和接线图以及伺服控制器使用说明书,程序仅红参考,可供开发者借
- 威纶通触摸屏通用模板,本模板根据本人多年现场经验不断完善 内含开机自动延时跳转页面,密码登录页面,同第三方设备如机械手监视页面 通用和可扩展性,可移植性强 非常灵活,可为你项目实施节约大量宝贵时