AFF_DR | Drought affected | EM-DAT: The OFDA/CRED International Disaster Database | Number | http://www.emdat.be | http://emdat.be/copyright-privacy | EM-DAT: The Emergency Events Database - Université catholique de Louvain (UCL) - CRED, D. Guha-Sapir - www.emdat.be, Brussels, Belgium.
|
AFF_DR.FREQ | Drought Frequency | EM-DAT: The OFDA/CRED International Disaster Database | [%] | http://www.emdat.be | http://emdat.be/copyright-privacy | EM-DAT: The Emergency Events Database - Université catholique de Louvain (UCL) - CRED, D. Guha-Sapir - www.emdat.be, Brussels, Belgium.
|
AG.LND.TOTL.K2 | Land area (sq. km) | World Bank | Number | http://data.worldbank.org/indicator/AG.LND.TOTL.K2 | https://datacatalog.worldbank.org/public-licenses#cc-by | |
ASI | Agriculture Stress Index Probability | FAO | [%] | http://www.fao.org/giews/earthobservation/asis/index_1.jsp?lang=en | http://www.fao.org/contact-us/terms/en/ | |
BX.TRF.PWKR.DT.GD.ZS | Personal remittances, received (% of GDP) | World Bank | [%] | https://data.worldbank.org/indicator/BX.TRF.PWKR.DT.GD.ZS | https://datacatalog.worldbank.org/public-licenses#cc-by | |
CON_HIIK_NP | Conflict HIIK National Power | HIIK (Heidelberg Institute for International Conflict Research) | 1-5 | http://www.hiik.de/en/konfliktbarometer/ | Copyright © 2019 HIIK | Heidelberg Institute for International Conflict Research (HIIK) (2019): Conflict Barometer 2018, Heidelberg |
CON_HIIK_SN | Conflict HIIK Subnational | HIIK (Heidelberg Institute for International Conflict Research) | 1-5 | http://www.hiik.de/en/konfliktbarometer/ | Copyright © 2019 HIIK | Heidelberg Institute for International Conflict Research (HIIK) (2019): Conflict Barometer 2018, Heidelberg |
CPI | Corruption Perception Index | Transparency International | 0-100 | http://cpi.transparency.org | https://www.transparency.org/permissions | CPI 2018 by Transparency International is licensed under CC BY 4.0 |
ECO.DT.ODA.ODAT.GN.ZS | Net ODA received (% of GNI) | World Bank | [%] | https://data.worldbank.org/indicator/DT.ODA.ODAT.GN.ZS
| https://datacatalog.worldbank.org/public-licenses#cc-by | |
ECO.GDP.PCAP.CD | GDP per capita (current US$) | World Bank | US$ | https://data.worldbank.org/indicator/NY.GDP.PCAP.CD | https://datacatalog.worldbank.org/public-licenses#cc-by | |
ECO.SI.POV.GINI | Income Gini coefficient - Inequality in income or consumption | World Bank | [%] | https://data.worldbank.org/indicator/SI.POV.GINI
| https://datacatalog.worldbank.org/public-licenses#cc-by | |
EDU.SE.ADT.LITR.ZS | Literacy rate, adult total (% of people ages 15 and above) | UNESCO Institute for Statistics | [%] | http://stats.uis.unesco.org/unesco/ReportFolders/reportFolders.aspx | http://uis.unesco.org/en/terms-and-conditions | UNESCO Institute for Statistics (UIS) |
FS.AVA.ADSA.PR.RT | Average dietary supply adequacy | FAO | [%] | http://www.fao.org/economic/ess/ess-fs/ess-fadata/en/ | http://www.fao.org/contact-us/terms/en/ | |
FS.ITK.DEFC.ZS.RT | Prevalence of undernourishment (% of population) | FAO | [%] | http://www.fao.org/economic/ess/ess-fs/ess-fadata/en/ | http://www.fao.org/contact-us/terms/en/ | |
FTS | International humanitarian aid by the Financial Tracking Service | UN Office for Coordination of Humanitarian Affairs (OCHA) | US% | http://fts.unocha.org/ | https://fts.unocha.org/content/terms-use | |
HA.EPI.FWB | FWB | JRC | 0-10 | | | |
HA.EPI.P2P | P2P | JRC | 0-10 | | | |
HA.EPI.VECT | Vector borne | JRC | 0-10 | | | |
HA.EPI.ZOON | Zoonoses | JRC | 0-10 | | | |
HFA | Hyogo Framework for Action | UNISDR | 1-5 | http://preventionweb.net/applications/hfa/qbnhfa/ | | |
HLT.SH.ACS.DPT3.ZS | Proportion of the target population with access to 3 doses of diphtheria-tetanus-pertussis (DTP3) | Global SDG Indicators Database | [%] | https://unstats.un.org/sdgs/indicators/database/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.ACS.MCV2.ZS | Proportion of the target population with access to measles-containing-vaccine second-dose (MCV2) | Global SDG Indicators Database | [%] | https://unstats.un.org/sdgs/indicators/database/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.ACS.PCV3.ZS | Proportion of the target population with access to pneumococcal conjugate 3rd dose (PCV3) | Global SDG Indicators Database | [%] | https://unstats.un.org/sdgs/indicators/database/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.CUW | Children Under Weight | World Health Organization, Global Database on Child Growth and Malnutrition.
| [%] | http://www.who.int/nutgrowthdb/en
| https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.DYN.AIDS.ZS | Estimated number of people living with HIV - Adult (>15) rate | WHO Global Health Observatory Data Repository | [%] | http://apps.who.int/ghodata/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.DYN.MORT | Child Mortality | Inter-agency Group for Child Mortality Estimation (IGME) | [‰] | http://www.childmortality.org/ | | |
HLT.SH.H2O.BASW.ZS | People using at least basic drinking water services (% of population) | World Bank | [%] | https://data.worldbank.org/indicator/SH.H2O.BASW.ZS | https://datacatalog.worldbank.org/public-licenses#cc-by | WHO/UNICEF Joint Monitoring Programme ( JMP ) for Water Supply, Sanitation and Hygiene ( washdata.org ) |
HLT.SH.HIV.INCD.ZS | New HIV infections (per 1000 uninfected population) | Global SDG Indicators Database | per 1000 | https://unstats.un.org/sdgs/indicators/database/ | | |
HLT.SH.MED.HEAWOR.PHYS.ZS | Physicians density | WHO | per 10000 | http://apps.who.int/ghodata/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.MLR.INCD.P3 | Malaria incidence per 1,000 population at risk | WHO | per 1000 | https://data.worldbank.org/indicator/SH.MLR.INCD.P3 | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.MMR | Maternal Mortality | WHO, UNICEF, UNFPA, World Bank Group, and the United Nations Population Division | per 100000 | https://data.worldbank.org/indicator/SH.STA.MMRT | https://datacatalog.worldbank.org/public-licenses#cc-by | |
HLT.SH.STA.BASS.ZS | People using at least basic sanitation services (% of population) | WHO; UNICEF | [%] | https://data.worldbank.org/indicator/SH.STA.BASS.ZS | https://datacatalog.worldbank.org/public-licenses#cc-by | WHO/UNICEF Joint Monitoring Programme ( JMP ) for Water Supply, Sanitation and Hygiene ( washdata.org ) |
HLT.SH.TBS.INCD | Incidence of Tuberculosis
| WHO Global Health Observatory Data Repository | per 100000 | http://apps.who.int/ghodata/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.TRP.INTVN.NO | Number of people requiring interventions against neglected tropical diseases | Global SDG Indicators Database | Number | https://unstats.un.org/sdgs/indicators/database/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
HLT.SH.XPD.CHEX.KD | Current health expenditure per capita | WHO Global Health Observatory Data Repository | PPP int$ | http://apps.who.int/ghodata/ | https://www.who.int/about/who-we-are/publishing-policies/copyright | |
IS.ROD.TOTL.KM | Roads, total network (km) | OSM | km | | https://www.openstreetmap.org/copyright
| |
NATDIS | Natural Disasters | EM-DAT: The OFDA/CRED International Disaster Database | per 1000 | http://www.emdat.be | http://emdat.be/copyright-privacy | EM-DAT: The Emergency Events Database - Université catholique de Louvain (UCL) - CRED, D. Guha-Sapir - www.emdat.be, Brussels, Belgium.
|
NH.EQ.GEM.MMI6.SP | Physical exposure to earthquakes of MMI categories higher than VI | GEM; JRC | Number | https://www.globalquakemodel.org/gem | https://www.globalquakemodel.org/terms-of-use | M. Pagani, J. Garcia-Pelaez, R. Gee, K. Johnson, V. Poggi, R. Styron, G. Weatherill, M. Simionato, D. Viganò, L. Danciu, D. Monelli (2018). Global Earthquake Model (GEM) Seismic Hazard Map (version 2018.1 - December 2018), DOI: 10.13117/GEM-GLOBAL-SEISMIC-HAZARD-MAP-2018.1 |
NH.EQ.GEM.MMI8.SP | Physical exposure to earthquakes of MMI categories higher than VIII | GEM; JRC | Number | https://www.globalquakemodel.org/gem | https://www.globalquakemodel.org/terms-of-use | M. Pagani, J. Garcia-Pelaez, R. Gee, K. Johnson, V. Poggi, R. Styron, G. Weatherill, M. Simionato, D. Viganò, L. Danciu, D. Monelli (2018). Global Earthquake Model (GEM) Seismic Hazard Map (version 2018.1 - December 2018), DOI: 10.13117/GEM-GLOBAL-SEISMIC-HAZARD-MAP-2018.1 |
NH.FL.SP | Physical exposure to flood | UNDRR; JRC | Number | http://risk.preventionweb.net/capraviewer/main.jsp | All datasets are available for free for non commercial purposes to governments, international organisations, universities, non-governmental organisations, the private sector and civil society according to this terms and conditions and the following disclaimers.... | |
NH.TC.SS01.SP | Physical exposure to tropical cyclone of Saffir-Simpson category 1 | UNDRR; JRC | Number | http://risk.preventionweb.net/capraviewer/main.jsp | All datasets are available for free for non commercial purposes to governments, international organisations, universities, non-governmental organisations, the private sector and civil society according to this terms and conditions and the following disclaimers.... | |
NH.TC.SS03.SP | Physical exposure to tropical cyclone of Saffir-Simpson category 3 | UNDRR; JRC | Number | http://risk.preventionweb.net/capraviewer/main.jsp | All datasets are available for free for non commercial purposes to governments, international organisations, universities, non-governmental organisations, the private sector and civil society according to this terms and conditions and the following disclaimers.... | |
NH.TC.STSG.SP | Physical exposure to surge from tropical cyclone | UNDRR; JRC | Number | http://risk.preventionweb.net/capraviewer/main.jsp | All datasets are available for free for non commercial purposes to governments, international organisations, universities, non-governmental organisations, the private sector and civil society according to this terms and conditions and the following disclaimers.... | |
NH.TS.SP | Physical exposure to tsunamis | UNDRR; JRC | Number | http://risk.preventionweb.net/capraviewer/main.jsp | All datasets are available for free for non commercial purposes to governments, international organisations, universities, non-governmental organisations, the private sector and civil society according to this terms and conditions and the following disclaimers.... | |
ODA | Official Development Assistance | OECD | $ | http://stats.oecd.org/Index.aspx | http://www.oecd.org/termsandconditions/ | |
POL.GE.EST | Government Effectiveness | Worldwide Governance Indicators (WGI) project | -2.5 / 2.5 | https://info.worldbank.org/governance/wgi/ | | |
POP.SEC.IDP | Internally Displaced People | IDMC | Number | http://www.internal-displacement.org/database/ | | |
POP.SEC.REF-ASY | Refugees and asylum-seekers by country of asylum | UNHCR | Number | https://data2.unhcr.org/en/situations | Creative Commons Attribution 3.0 International License. | |
POP.SP.POP.TOTL | Population, total | UNDESA | Number | https://population.un.org/wpp/Download/Standard/Population/ | '© August 2019 by United Nations, made available under a Creative Commons license CC BY 3.0 IGO: http://creativecommons.org/licenses/by/3.0/igo/ | United Nations, Department of Economic and Social Affairs, Population Division (2019). World Population Prospects 2019, Online Edition. Rev. 1. |
POP_DEN | GHSL Population Grid
| JRC | Number | http://ghslsys.jrc.ec.europa.eu/
| | European Commission, Joint Research Centre (JRC); Columbia University, Center for International Earth Science Information Network - CIESIN (2015): GHS population grid, derived from GPW4, multitemporal (1975, 1990, 2000, 2015). European Commission, Joint Research Centre (JRC) [Dataset] PID: http://data.europa.eu/89h/jrc-ghsl-ghs_pop_gpw4_globe_r2015a
|
REF | Refugees (Palestine) | UNRWA | Number | http://www.unrwa.org/resources | | |
RET_REF | Returned refugees | UNHCR Global Trends | Number | http://www.unhcr.org/pages/49c3646c4d6.html | | |
SD.HDI.UNDP.XD | Human Development Index | UNDP | 0 - 1 | http://hdr.undp.org/en/composite/HDI
| http://hdr.undp.org/en/content/copyright-and-terms-use | |
SD.INEQ.GII.XD | Gender Inequality Index | UNDP | 0 - 1 | http://hdr.undp.org/en/composite/GII
| http://hdr.undp.org/en/content/copyright-and-terms-use
| |
SD.MPI.UNDP.XD | Multidimensional Poverty Index | UNDP | Index | http://hdr.undp.org/en/composite/MPI
| http://hdr.undp.org/en/content/copyright-and-terms-use
| |
SER.EG.ELC.ACCS.ZS | Access to electricity | World Bank | [%] | http://data.worldbank.org/ | https://datacatalog.worldbank.org/public-licenses#cc-by | |
SER.IT.CEL.SETS.P2 | Mobile cellular subscriptions (per 100 people) | World Bank | per 100 | https://data.worldbank.org/indicator/IT.CEL.SETS.P2 | https://datacatalog.worldbank.org/public-licenses#cc-by | International Telecommunication Union, World Telecommunication/ICT Development Report and database. |
SER.IT.NET.USER.P2 | Internet users (per 100 people) | World Bank | per 100 | http://data.worldbank.org/ | https://datacatalog.worldbank.org/public-licenses#cc-by | International Telecommunication Union, World Telecommunication/ICT Development Report and database. |
VC.HVC.GCRI.PR | Highly Violent Internal Conflict probability | JRC | [%] | http://conflictrisk.jrc.ec.europa.eu | | GCRI derived |
VC.VC.GCRI.PR | Violent Internal Conflict probability | JRC | [%] | http://conflictrisk.jrc.ec.europa.eu | | GCRI derived |