Statistics on received applications for authorisation and review reports
Statistics on received applications for authorisation and review reports
Status of pre-submission activities and received applications for authorisation per year
Received applications | Number of uses received 1 | Committee opinions adopted (per use) 2 | Commission decisions (per use) 3 | |
---|---|---|---|---|
2013 | 8 | 17 | 1 | |
2014 | 19 | 38 | 32 | 2 |
2015 | 7 | 14 | 23 | 10 |
2016 | 77 | 118 | 70 | 10 |
2017 | 10 | 16 | 58 | 38 |
2018 | 5 | 5 | 22 | 42 |
2019 | 62 | 115 | 14 | 41 |
2020 | 31 | 70 | 124 | 38 |
2021 | 16 | 19 | 50 | 12 |
2022 | 49 | 66 | 34 | 83 |
2023 | 42 | 52 | 59 | 91 |
2024 | 19 | 33 | 41 | 81 |
Total | 345 | 563 | 528 | 448 |
*) Situation as of 20/01/2025
Status of received review reports per year
Received applications | Number of uses received 1 | Committee opinions adopted (per use) 2 | Commission decisions (per use) 3 | |
---|---|---|---|---|
2017 | 2 | 4 | ||
2018 | 1 | 1 | 4 | |
2019 | 1 | |||
2020 | 4 | 4 | ||
2021 | 4 | 4 | 5 | 1 |
2022 | 1 | 1 | 3 | 1 |
2023 | 14 | 30 | 1 | 5 |
2024 | 6 | 7 | 33 | 3 |
Total | 32 | 51 | 47 | 10 |
*) Situation as of 20/01/2025
Status of received applications for authorisation per substance
Substance | Annex XIV entry | Number of uses received 1 | Committee opinions adopted (per use) 2 | Commission decisions (per use) 3 |
---|---|---|---|---|
hexabromocyclododecane (hbcdd) | 3 | 2 | 2 | 2 |
bis(2-ethylhexyl) phthalate | 4 | 14 | 11 | 4 |
dibutyl phthalate | 6 | 7 | 7 | 7 |
diarsenic trioxide | 8 | 5 | 5 | 5 |
lead chromate | 10 | 1 | 1 | 1 |
lead sulfochromate yellow | 11 | 6 | 6 | 6 |
lead chromate molybdate sulfate red | 12 | 6 | 6 | 6 |
trichloroethylene | 15 | 19 | 19 | 19 |
chromium trioxide | 16 | 220 | 193 | 127 |
acids generated from chromium trioxide and their oligomers | 17 | 3 | 3 | 3 |
chromic acid | 17 | 1 | ||
sodium dichromate | 18 | 40 | 40 | 40 |
potassium dichromate | 19 | 12 | 12 | 11 |
ammonium dichromate | 20 | 4 | 4 | 4 |
potassium chromate | 21 | 2 | 2 | 2 |
sodium chromate | 22 | 7 | 7 | 7 |
formaldehyde, oligomeric reaction products with aniline | 23 | 2 | 2 | 2 |
arsenic acid | 24 | 1 | 1 | 1 |
bis(2-methoxyethyl) ether | 25 | 12 | 12 | 12 |
1,2-dichloroethane | 26 | 20 | 20 | 20 |
4,4'-methylenebis[2-chloroaniline] | 27 | 4 | 4 | 3 |
dichromium tris(chromate) | 28 | 5 | 5 | 5 |
strontium chromate | 29 | 3 | 3 | 3 |
potassium hydroxyoctaoxodizincatedichromate(1-) | 30 | 2 | 2 | 2 |
pentazinc chromate octahydroxide | 31 | 4 | 4 | 4 |
anthracene oil | 40 | 4 | 4 | 4 |
pitch, coal tar, high-temp. | 41 | 8 | 8 | 8 |
4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated | 42 | 113 | 113 | 112 |
4-nonylphenol, branched and linear, ethoxylated 43 | 43 | 28 | 27 | 26 |
trixylyl phosphate | 47 | 2 | 2 | 2 |
Tetraehyllead | 55 | 3 | 3 | |
2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate | 58 | 3 | ||
Total | 563 | 528 | 448 |
*) Situation as of 20/01/2025
Status of received review reports per substance
Substance | Annex XIV entry | Number of uses received 1 | Committee opinions adopted (per use) 2 | Commission decisions (per use) 3 |
---|---|---|---|---|
bis(2-ethylhexyl) phthalate | 4 | 4 | 4 | |
trichloroethylene | 15 | 5 | 5 | 5 |
chromium trioxide | 16 | 15 | 13 | 1 |
sodium dichromate | 18 | 10 | 9 | 1 |
potassium dichromate | 19 | 5 | 5 | |
sodium chromate | 22 | 2 | 2 | |
Arsenic acid | 24 | 1 | ||
bis(2-methoxyethyl) ether | 25 | 1 | 1 | 1 |
1,2-dichloroethane | 26 | 2 | 2 | 2 |
dichromium tris(chromate) | 28 | 1 | 1 | |
4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated | 42 | 3 | 3 | |
4-nonylphenol, branched and linear, ethoxylated | 43 | 2 | 2 | |
Total | 51 | 47 | 10 |
*) Situation as of 20/01/2025