You are here
DanubeSIS
Soil Information system on Danube River Basin (DanubeSIS)
In the context of the Flood Risk Assessment Project, implemented by the Land Management Unit of the JRC (for objectives : see below), the Land Management Unit of the JRC is collecting soil data from the countries that intersect the Danube river basin.
This site shows the participants of the project and documents which (point) data are required by each of the countries.
This site does not make available the collected data.
The Flood Risk Assessment Project has the following objectives :
- Develop and test in real time a pre-operational pan-European Flood Alert System (EFAS) based on LISFLOOD with 1-10 day lead-time, focusing on the Elbe and Danube river basins.
- Evaluation of flood defence and mitigation plans for the Elbe and Danube catchments through scenario modelling of engineering, land-use change including urban expansion and climate change effects on flood risk in view of regional sustainability and environmental preventive measures.
- Development of a framework on Sustainable Urban Development and Integrated Management of extreme events, including concepts and methods for integrated territorial management at EU, river basin and regional level.
- Scientific and technical support towards a European approach related to other weather driven natural hazards.
- Contribute to the ERA and Enlargement through networking and training activities
"See also the LISFLOOD model: Evaluation of flood risk in different time interval"
Participants to the DANUBE SIS Project
Total number of point data and number of Danube basin data (status till November 2004):
COUNTRY | Institution | other | Number of profiles delivered | Number of Basin profiles |
---|---|---|---|---|
Austria | Department of Terrestrial Ecology UBA (Federal Environment Agency) | 1,668 | 1,626 | |
Czech Republic | University of Agriculture, Prague, Faculty of Agronomy; Department of Soil Science and Geology | 1,201 | 275 | |
Hungary | Szent Istvan University (HU Coordinating Inst. of the Danube Basin) Soil Conservation and Plant Protection Service of the Hungarian Ministy of Agriculture (Owner of HU Soil Data used in the project) | 1,190 | 1,190 | |
Slovak Republic | Soil Science and Conservation Research Institute, Bratislava | 1,954 | 1,954 | |
Bosnia and Herzegovina | University Sarajevo Agricultural Faculty St. Zmaja od Bosne No 8. 71000 Sarajevo | 481 | 343 | |
Romania | Research Institute for Soil Science and Agrochemistry (RISSA) Academy of Agriculture and Forestry Sciences Blvd Marasti 61 Bucharest, 71331 | 1,201 | 1,173 |
Countries with Pending data:
- Slovenia
- Germany
- Croatia
- Serbia
- Bulgaria
- Ukraine
- Moldovia
Database Structure
Soil Data exchange format
Soil body definition table
Identifier | Type | Mandator | Example | Descriptions |
---|---|---|---|---|
soil_body (key) | char 10 | yes | 33.2.SB821 | Code soil body (SB821) within soil region (33.2) |
sb_wrb | char 10 | yes | stn-vr -LV | WRB-classification |
sb_mat | char 3 | yes | 900 | Parent material |
sb_obst | char 1 | yes | 1 | Depth to obstacle for roots |
Soil body measurement table
Identifier | Type | Mandator | Example | Descriptions |
---|---|---|---|---|
soil_body (key) | char 10 | yes | 33.2.SB821 | Code soil body (SB821) within soil region (33.2) |
sbsm_X | num 5 | yes | 12.10 | X-coordinate representative soil profile (eastern latitude) |
sbsm_Y | num 4 | yes | 35.20 | Y-coordinate representative soil profile (longitude) |
sbsm_alt | num 4 | yes | 812 | Surface altitude (meter a.s.l.) |
sbsm_depw | num 3 | yes | 20 | average depth to water table (dm) |
Soil horizon measurement table
Identifier | Type | Mandator | Example | Descriptions |
---|---|---|---|---|
soil_body (key) body_hor | char 10 char 3 | yes | 33.2.SB821 1ap | Code soil body (SB821) within soil region (33.2) code soil horizon |
sbhm_top | num 3 | yes | 0 | starting depth horizon (cm) |
sbhm_bot | num 3 | yes | 20 | ending depth horizon (cm) |
sbhm_clay | num 2 | yes | 20 | clay content (%) |
sbhm_clayQ1 | char 10 | yes | NLD01_1988 | country, lab and year of analysis |
sbhm_clayQ2 | char 1 | yes | m | quality estimate of analysis |
sbhm_silt | num 2 | yes | 40 | silt content (%) |
sbhm_siltQ1 | char 10 | yes | NLD01_1988 | country, lab and year of analysis |
sbhm_siltQ2 | char 1 | yes | m | quality estimate of analysis |
sbhm_sand | num 2 | yes | 40 | silt content (%) |
sbhm_sandQ1 | char 10 | yes | NLD01_1988 | country, lab and year of analysis |
sbhm_sandQ2 | char 1 | yes | m | quality estimate of analysis |
sbhm_stgr | num 2 | yes | 40 | stone/gravel abundance and size |
sbhm_stgrQ1 | char 10 | yes | NLD01_1988 | country, lab and year of analysis |
sbhm_stgrQ2 | char 1 | yes | m | quality estimate of analysis |
sbhm_om | num 4.1 | yes | 8.1 | organic matter content (%) |
sbhm_omQ1 | char 10 | yes | NLD01_1988 | country, lab and year of analysis |
sbhm_omQ2 | char 1 | yes | m | quality estimate of analysis |
Assuming that to country around 1200 points should be assigned and for which soil data are to be reported, the following format and possible codes apply:
- Exchange format (Excel Template)
- Introduction to the Exchange format and possible codes for all specfied parameters.
Events
Explanatory meeting for contributors of data, JRC/Land Management Unit (Ispra, 22–23 January, 2004)
During the 22nd and 23rd of January 2004 the Explanatory meeting for contributors of data and JRC/Land Management Unit was held in Ispra, Italy. This meeting was organized by JRC to analyze the problems of data collection of soil information in the Danube River Basin. Representatives of most of the potentially involved data contributors participated.