Rank | Institution | Score | Authors | Author shares |
---|
1 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 112758.69 | 478 | 92.26 |
2 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 90139.92 | 63 | 54.91 |
3 | London School of Economics (LSE) London, United Kingdom | 87797.87 | 349 | 241.38 |
4 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 85426.78 | 72 | 60.11 |
5 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 68512.8 | 64 | 49.13 |
6 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 65872.17 | 68 | 59.3 |
7 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 63303.58 | 84 | 72.08 |
8 | Graduate School of Business, Stanford University Stanford, California (USA) | 52801.99 | 47 | 41.2 |
9 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 52542.61 | 52 | 42.18 |
10 | Toulouse School of Economics (TSE) Toulouse, France | 50240.72 | 157 | 144.94 |
11 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 48527.53 | 527 | 487.58 |
12 | Paris School of Economics Paris, France | 48296.21 | 221 | 171.27 |
13 | Department of Economics, Stanford University Stanford, California (USA) | 47898.58 | 63 | 49.95 |
14 | Economics Department, Yale University New Haven, Connecticut (USA) | 46766.21 | 64 | 50.05 |
15 | World Bank Group Washington, District of Columbia (USA) | 45961.26 | 625 | 559.01 |
16 | Department of Economics, New York University (NYU) New York City, New York (USA) | 43530.33 | 61 | 48.21 |
17 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 42950.37 | 213 | 207.11 |
18 | Università Commerciale Luigi Bocconi Milano, Italy | 40192.66 | 183 | 139.9 |
19 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 38926.35 | 54 | 43.17 |
20 | Department of Economics, Boston University Boston, Massachusetts (USA) | 38389.86 | 69 | 64.45 |
21 | Barcelona School of Economics (BSE) Barcelona, Spain | 38193.51 | 167 | 138.53 |
22 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 36437.12 | 53 | 48.82 |
23 | Department of Economics, Oxford University Oxford, United Kingdom | 35951.67 | 178 | 125.8 |
24 | Department of Economics, University College London (UCL) London, United Kingdom | 35527.04 | 68 | 52.98 |
25 | Graduate School of Business, Columbia University New York City, New York (USA) | 35059.88 | 59 | 46.6 |
26 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 34469.59 | 48 | 40.79 |
27 | Economics Department, Brown University Providence, Rhode Island (USA) | 34161.52 | 63 | 59.12 |
28 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 33139.34 | 57 | 48.77 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 32431.29 | 56 | 45.18 |
29 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 31845.47 | 59 | 50.08 |
30 | European Central Bank Frankfurt am Main, Germany | 31365.78 | 267 | 243.7 |
31 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 31191.64 | 84 | 69.82 |
32 | Federal Reserve Bank of New York New York City, New York (USA) | 30088.15 | 98 | 94 |
33 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 29461.07 | 54 | 40.57 |
34 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 28833.92 | 53 | 45.52 |
35 | Harvard Kennedy School, Harvard University Cambridge, Massachusetts (USA) | 28776.77 | 88 | 45.02 |
36 | Institute of Labor Economics (IZA) Bonn, Germany | 28098.73 | 973 | 136.62 |
37 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 27700.87 | 51 | 42.54 |
38 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 27687.68 | 378 | 36.13 |
39 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 27665.92 | 42 | 40.55 |
40 | Department of Economics, University of Toronto Toronto, Canada | 27600.12 | 76 | 69.5 |
41 | Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 26626.94 | 182 | 155.86 |
42 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 26434.75 | 58 | 49.09 |
43 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 26295.43 | 51 | 39.89 |
44 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 26126.1 | 60 | 55.03 |
45 | Department of Economics, Cornell University Ithaca, New York (USA) | 26043.7 | 50 | 35.23 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 25347.2 | 27 | 21.92 |
46 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 25227.76 | 36 | 31.98 |
47 | Department of Economics, Duke University Durham, North Carolina (USA) | 25194.89 | 49 | 41.85 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 24724.81 | 148 | 133.69 |
48 | Department of Economics, University of Southern California Los Angeles, California (USA) | 24380.53 | 68 | 60.36 |
49 | Department of Economics, University of Warwick Coventry, United Kingdom | 23890.34 | 90 | 73.45 |
50 | Monash Business School, Monash University Melbourne, Australia | 23773.11 | 197 | 184.79 |
51 | UNSW Business School, UNSW Sydney Sydney, Australia | 23370.71 | 84 | 74.73 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 23208.78 | 106 | 96.26 |
52 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 22502.23 | 42 | 40.59 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 22061.09 | 65 | 57.84 |
53 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 21700.15 | 45 | 31.56 |
54 | Sciences économiques, Sciences Po Paris, France | 21374.12 | 121 | 82.6 |
55 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 21371.56 | 34 | 30.61 |
56 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 21110.92 | 29 | 23.52 |
57 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 20650.11 | 70 | 63.27 |
58 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 20538.98 | 52 | 48.28 |
59 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 20320.59 | 37 | 28.08 |
60 | Brookings Institution Washington, District of Columbia (USA) | 20212.31 | 39 | 25.29 |
61 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 20116.25 | 60 | 49.45 |
62 | Department of Economics, University of Maryland College Park, Maryland (USA) | 20013.81 | 50 | 40.92 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 19803.51 | 56 | 43.79 |
63 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 19779.54 | 70 | 53.33 |
64 | School of Management, Yale University New Haven, Connecticut (USA) | 19760.53 | 39 | 30.86 |
65 | Stockholm School of Economics Stockholm, Sweden | 19649.38 | 62 | 45.95 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 19594.76 | 52 | 43.26 |
66 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 19529.62 | 58 | 54.78 |
67 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 19449.17 | 50 | 41.98 |
68 | Business School, Imperial College London, United Kingdom | 18898.03 | 50 | 42.64 |
69 | Centre de Recherche en Économie et Statistique (CREST) Palaiseau, France | 18838.39 | 104 | 78.68 |
70 | London Business School (LBS) London, United Kingdom | 18738.94 | 31 | 26.38 |
71 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 18638.78 | 29 | 27.08 |
72 | Department of Economics, University of Western Ontario London, Canada | 18203.88 | 50 | 45.14 |
73 | Department of Economics, University of California-Irvine Irvine, California (USA) | 17953.49 | 49 | 45.24 |
74 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 17839.36 | 141 | 112.28 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 17808.93 | 90 | 32.84 |
75 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 17762.72 | 57 | 51.91 |
76 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 17528.68 | 56 | 51.32 |
77 | Banca d'Italia Roma, Italy | 17419.95 | 321 | 311.57 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona School of Economics (BSE) Barcelona, Spain | 17258.35 | 95 | 66.63 |
78 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 17118.94 | 50 | 47.52 |
79 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 17117.73 | 41 | 39.84 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 17034.97 | 14 | 11 |
80 | Economics Department, University of California-Davis Davis, California (USA) | 17014.99 | 49 | 44.21 |
81 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 16906.42 | 40 | 36.81 |
82 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 16903.29 | 33 | 28.88 |
--- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 16585.84 | 50 | 44.46 |
83 | Bank for International Settlements (BIS) Basel, Switzerland | 16435.75 | 99 | 91.43 |
84 | School of Economics, University of Nottingham Nottingham, United Kingdom | 16218.45 | 120 | 74.23 |
85 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 16094.71 | 38 | 32.96 |
86 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 16037.14 | 39 | 33.72 |
87 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 15882.6 | 98 | 75.55 |
88 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 15826.77 | 33 | 31.9 |
89 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 15778.81 | 30 | 24.66 |
90 | Hoover Institution on War Revolution & Peace Stanford, California (USA) | 15725.8 | 17 | 11.7 |
91 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 15617.45 | 20 | 15.69 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 15367.96 | 51 | 21.81 |
92 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 15285.8 | 131 | 117.32 |
93 | Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 15215.46 | 134 | 93.63 |
94 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 15128.29 | 62 | 55.12 |
95 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 15042.19 | 132 | 97.97 |
96 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 14994.65 | 17 | 7.19 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 14988.43 | 29 | 23.95 |
97 | Economics Department, Queen's University Kingston, Canada | 14701.12 | 52 | 48.48 |
98 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 14380.07 | 113 | 80.91 |
99 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 14360.5 | 11 | 11 |
100 | Rotman School of Management, University of Toronto Toronto, Canada | 14208.2 | 53 | 44.67 |
101 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 14074.6 | 41 | 37.9 |
102 | Norges Handelshøyskole (NHH) Bergen, Norway | 13882.42 | 125 | 109.41 |
--- | CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 13808.65 | 96 | 75.02 |
103 | Økonomisk Institut, Københavns Universitet København, Denmark | 13751.6 | 78 | 64.48 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 13670.1 | 11 | 8.3 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 13469.08 | 40 | 38.54 |
104 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 13374.4 | 35 | 30.6 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 13347.63 | 80 | 72.84 |
105 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 13260.73 | 46 | 40.87 |
106 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 13202.61 | 98 | 89.6 |
107 | Department of Economics, Simon Fraser University Burnaby, Canada | 13088.81 | 44 | 42.42 |
108 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 13083.75 | 29 | 26.87 |
109 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 12997.12 | 154 | 104.69 |
110 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 12924.88 | 36 | 23.71 |
111 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 12920.1 | 44 | 41.77 |
112 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 12890.94 | 121 | 93.38 |
113 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 12848.47 | 23 | 20.21 |
114 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 12827.36 | 126 | 112.05 |
115 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 12821.65 | 47 | 40.76 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 12715.14 | 20 | 14.44 |
116 | Department of Economics, McGill University Montréal, Canada | 12703 | 34 | 29.14 |
117 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 12690.95 | 172 | 134.41 |
118 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 12657.75 | 17 | 14.54 |
119 | Economics Department, University of Essex Colchester, United Kingdom | 12606.4 | 52 | 43.29 |
120 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 12530.17 | 69 | 62.09 |
121 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 12450.43 | 55 | 48.26 |
122 | Faculty of Business and Economics, University of Hong Kong Pokfulam, Hong Kong | 12442.94 | 29 | 27.98 |
123 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 12075.57 | 55 | 46.16 |
124 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 12005.87 | 48 | 44.44 |
125 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 11984.98 | 75 | 62.64 |
126 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 11967.02 | 47 | 39.1 |
127 | Department of Economics, National University of Singapore (NUS) Singapore, Singapore | 11899.93 | 42 | 39.44 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 11878.21 | 14 | 12.21 |
128 | Mitchell E. Daniels, Jr. School of Business, Purdue University West Lafayette, Indiana (USA) | 11865.79 | 42 | 36.36 |
129 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 11818.99 | 76 | 64.05 |
130 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 11810.88 | 24 | 19.05 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 11691.69 | 17 | 13.4 |
131 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 11685.13 | 70 | 54.16 |
132 | Bank of England London, United Kingdom | 11647.05 | 213 | 194.92 |
133 | Department of Economics and Related Studies, University of York York, United Kingdom | 11546.81 | 86 | 78.53 |
134 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 11529.49 | 87 | 76.84 |
135 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 11446.98 | 29 | 28.03 |
136 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 11386.44 | 86 | 77.3 |
137 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 11354.36 | 27 | 25.59 |
138 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 11290.5 | 55 | 48.9 |
139 | Department of Economics, University of Washington Seattle, Washington (USA) | 11290.01 | 23 | 18.05 |
140 | Bank of Canada Ottawa, Canada | 11081.34 | 177 | 168.26 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 11047.56 | 72 | 55.26 |
141 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 11032.04 | 38 | 35.78 |
142 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 10985.22 | 20 | 16.55 |
143 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 10931.2 | 27 | 22.96 |
144 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 10915.74 | 31 | 19.63 |
145 | Banco de España Madrid, Spain | 10834.27 | 128 | 125.47 |
--- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 10752.33 | 22 | 20.09 |
146 | School of Economics, University of Queensland Brisbane, Australia | 10735.46 | 97 | 87.78 |
147 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 10725.15 | 74 | 69.68 |
148 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 10714.16 | 26 | 23.5 |
--- | Départment Économie et Sciences de la Décision, HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 10681.78 | 17 | 16.88 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 10542.43 | 33 | 28.96 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 10527.98 | 63 | 50.23 |
149 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 10399.42 | 46 | 39.69 |
150 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 10335.12 | 64 | 55.6 |
151 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 10318.89 | 90 | 64.95 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 10261.21 | 19 | 15.55 |
152 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 10089.4 | 71 | 48.57 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 9935.53 | 56 | 51.66 |
153 | Miami Herbert Business School, University of Miami Coral Gables, Florida (USA) | 9895.09 | 30 | 28.8 |
154 | College of Business and Economics, Australian National University Canberra, Australia | 9675.37 | 54 | 47.19 |
155 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 9625.14 | 96 | 86.7 |
156 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 9611.9 | 27 | 25.52 |
157 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 9539.81 | 28 | 20.07 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 9527.99 | 52 | 48.4 |
158 | Banque de France Paris, France | 9494.62 | 195 | 171.47 |
159 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 9482.29 | 13 | 10.89 |
--- | Research Department, Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 9455.66 | 30 | 28.12 |
160 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 9432.96 | 31 | 27.78 |
161 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 9414.26 | 79 | 53.99 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 9402.74 | 46 | 39.69 |
--- | Finance Department, London School of Economics (LSE) London, United Kingdom | 9401.65 | 11 | 9.39 |
162 | Deutsche Bundesbank Frankfurt, Germany | 9398.61 | 177 | 167.52 |
163 | BI Handelshøyskolen Oslo, Norway | 9389.94 | 53 | 49.36 |
--- | Institutt for samfunnsøkonomi, Norges Handelshøyskole (NHH) Bergen, Norway | 9367.02 | 38 | 33.68 |
164 | CESifo München, Germany | 9336.93 | 330 | 32.98 |
165 | Department of Economics, Texas A&M University College Station, Texas (USA) | 9231.55 | 36 | 32.06 |
166 | Cheung Kong Graduate School of Business Beijing, China | 9225.49 | 53 | 53 |
167 | Sauder School of Business, University of British Columbia Vancouver, Canada | 9203.44 | 25 | 22.23 |
168 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 9126.98 | 48 | 33.44 |
--- | Départment d'économétrie et d'économie politique (DEEP), Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 9089.61 | 32 | 27.48 |
169 | Swiss Finance Institute Genève/Zürich, Switzerland | 9025.18 | 30 | 11.61 |
--- | Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 8949.46 | 50 | 35.06 |
170 | Tinbergen Instituut Amsterdam, Netherlands | 8933.01 | 124 | 40.57 |
171 | Economics, New York University Abu Dhabi Abu Dhabi, United Arab Emirates | 8845.01 | 44 | 38.58 |
172 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 8818.47 | 32 | 31.24 |
--- | Department of Economics, Mitchell E. Daniels, Jr. School of Business, Purdue University West Lafayette, Indiana (USA) | 8747.43 | 36 | 31.18 |
173 | Saïd Business School, Oxford University Oxford, United Kingdom | 8746.73 | 27 | 19.27 |
174 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 8739.01 | 158 | 117.41 |
175 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 8735.93 | 80 | 76.43 |
176 | Economics Department, University of Rochester Rochester, New York (USA) | 8563.18 | 29 | 25.3 |
--- | Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi Milano, Italy | 8528.38 | 35 | 25.06 |
--- | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 8495.75 | 57 | 46.35 |
177 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 8453.48 | 41 | 34.67 |
178 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 8427.59 | 66 | 62.8 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 8423.79 | 2 | 2 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 8418.16 | 9 | 7.5 |
179 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 8416.99 | 47 | 31.14 |
180 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 8383.51 | 62 | 44.47 |
181 | Department of Economics, Emory University Atlanta, Georgia (USA) | 8382.36 | 32 | 26.32 |
182 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 8310.52 | 31 | 29.51 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 8293.13 | 37 | 35.28 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 8291.02 | 75 | 66.36 |
183 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 8203.88 | 24 | 20.52 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE) Barcelona, Spain | 8154.24 | 15 | 10.45 |
184 | Terry College of Business, University of Georgia Athens, Georgia (USA) | 8114.72 | 37 | 35.2 |
--- | Department of Economics, Miami Herbert Business School, University of Miami Coral Gables, Florida (USA) | 8081.5 | 23 | 21.8 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 8051.61 | 47 | 43.39 |
185 | Copenhagen Business School København, Denmark | 8033.42 | 83 | 69.56 |
186 | Wilbur O. and Ann Powers College of Business, Clemson University Clemson, South Carolina (USA) | 8025.79 | 35 | 33.98 |
187 | Wirtschafts- und Sozialwissenschaftliche Fakultät, Universität zu Köln Köln, Germany | 8025.37 | 47 | 38.26 |
--- | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 7996.29 | 18 | 16.53 |
188 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 7986.46 | 99 | 73.84 |
189 | Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California Los Angeles, California (USA) | 7954.41 | 21 | 17.98 |
190 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 7946.7 | 32 | 28.2 |
191 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 7930.29 | 248 | 216.06 |
--- | John E. Walker Department of Economics, Wilbur O. and Ann Powers College of Business, Clemson University Clemson, South Carolina (USA) | 7893.55 | 33 | 31.98 |
192 | Faculty of Economics, University of Tokyo Tokyo, Japan | 7883.24 | 40 | 36.19 |
--- | Dipartimento di Finanza, Università Commerciale Luigi Bocconi Milano, Italy | 7814.38 | 28 | 21.04 |
193 | INSEAD Fontainebleau, France | 7772.64 | 25 | 23.2 |
194 | Questrom School of Business, Boston University Boston, Massachusetts (USA) | 7711.52 | 19 | 17.09 |
195 | Department of Economics, York University Toronto, Canada | 7664.74 | 42 | 41.15 |
196 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 7643.86 | 17 | 16.5 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 7621.35 | 21 | 16.63 |
197 | Department of Economics, McMaster University Hamilton, Canada | 7603.81 | 52 | 48.19 |
198 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 7585.68 | 42 | 38.79 |
199 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 7575.07 | 186 | 173.67 |
200 | School of Economics, University of Bristol Bristol, United Kingdom | 7571.49 | 57 | 47.03 |
201 | School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 7568.17 | 16 | 8.37 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 7560.39 | 13 | 10.47 |
--- | Department of Economics, Stockholm School of Economics Stockholm, Sweden | 7523.66 | 18 | 15.05 |
--- | Institut d'Anàlisi Econòmica CSIC (IAE-CSIC), Barcelona School of Economics (BSE) Barcelona, Spain | 7428.42 | 27 | 20.54 |
202 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 7385.1 | 120 | 94.47 |
203 | Université Paris-Dauphine (Paris IX) Paris, France | 7382.5 | 152 | 121.79 |
204 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 7295.88 | 31 | 28.27 |
205 | David Eccles School of Business, University of Utah Salt Lake City, Utah (USA) | 7292.49 | 16 | 14.97 |
206 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 7265.32 | 101 | 64.32 |
207 | Michael G. Foster School of Business, University of Washington Seattle, Washington (USA) | 7247.39 | 11 | 10 |
208 | Department Volkswirtschaftlehre, Universität Bern Bern, Switzerland | 7241.91 | 40 | 31.58 |
209 | Inter-American Development Bank Washington, District of Columbia (USA) | 7216.5 | 174 | 154.13 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 7190.83 | 40 | 23.08 |
210 | EPGE Escola Brasileira de Economia e Finanças, Fundação Getúlio Vargas (FGV) Rio de Janeiro, Brazil | 7174.49 | 59 | 52.88 |
--- | Department of Economics, Terry College of Business, University of Georgia Athens, Georgia (USA) | 7132.12 | 31 | 29.02 |
211 | Division of Economics, Seoul National University Seoul, South Korea | 7122.64 | 25 | 23.91 |
