Rank | W.Rank | Author | Score |
1 | [1] | Shunsuke Managi Urban Institute, Kyushu University, Fukuoka | 2.38 |
2 | [2] | Farhad Taghizadeh-Hesary | 3.34 |
3 | [6] | Yukiko Umeno Saito Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 4.79 |
4 | [11] | Makoto Nirei Faculty of Economics, University of Tokyo, Tokyo | 5.84 |
5 | [3] | Naoyuki Yoshino Faculty of Economics and Business Administration, Tokyo Metropolitan University, Tokyo Faculty of Economics, Keio University, Tokyo | 6.2 |
6 | [5] | Masayuki Morikawa Research Institute of Economy, Trade and Industry (RIETI), Tokyo Institute of Economic Research, Hitotsubashi University, Tokyo | 8.7 |
7 | [4] | Shigeyuki Hamori Faculty of Political Science and Economics, Yamato University, Suita | 8.95 |
8 | [16] | Daisuke Ikeda Bank of Japan, Tokyo | 9.19 |
9 | [8] | Alex Coad Graduate School of Business and Finance, Faculty of Commerce, Waseda University, Tokyo | 10.15 |
10 | [12] | Ichiro Iwasaki Department of Law, Economics and Management, Okinawa University, Naha Institute of Economic Research, Hitotsubashi University, Tokyo | 11.46 |
11 | [9] | Kazunobu Hayakawa Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba | 13.24 |
12 | [10] | Dil Bahadur Rahut Asian Development Bank Institute, Asian Development Bank, Tokyo | 14.15 |
13 | [14] | Toshihiro Okubo Faculty of Economics, Keio University, Tokyo | 16.05 |
14 | [13] | Toshihiro Matsumura Institute of Social Science, University of Tokyo, Tokyo | 18.64 |
15 | [31] | Ippei Fujiwara Faculty of Economics, Keio University, Tokyo | 21.2 |
16 | [22] | Hidemichi Fujii Faculty of Economics, Kyushu University, Fukuoka | 21.78 |
17 | [25] | Luiz Awazu Pereira da Silva Faculty of Economics, Toyo University, Tokyo | 23.46 |
18 | [29] | Nao Sudo Bank of Japan, Tokyo | 23.75 |
19 | [7] | Wei-Bin Zhang College of International Management, Ritsumeikan Asia Pacific University, Beppu | 24.7 |
20 | [37] | Lianming Zhu Institute of Social and Economic Research (ISER), Osaka University, Osaka | 25.2 |
21 | [15] | Peter John Morgan Asian Development Bank Institute, Asian Development Bank, Tokyo | 26.47 |
22 | [39] | Takushi Kurozumi Bank of Japan, Tokyo | 26.54 |
23 | [36] | Makoto Tanaka National Graduate Institute for Policy Studies (GRIPS), Tokyo | 26.55 |
24 | [18] | Keijiro Otsuka Asian Development Bank Institute, Asian Development Bank, Tokyo Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 26.84 |
25 | [30] | Kozo Ueda Canon Institute for Global Studies, Tokyo Faculty of Political Science and Economics, Waseda University, Tokyo Bank of Japan, Tokyo | 26.98 |
26 | [27] | Yasuyuki Todo Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 28.12 |
27 | [26] | Charles Yuji Horioka Asian Growth Research Institute (AGI), Kitakyushu Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 28.91 |
28 | [21] | Eiji Yamamura Institute of Social and Economic Research (ISER), Osaka University, Osaka Department of Economics, Seinan Gakuin University, Fukuoka | 30.42 |
29 | [17] | Willem Thorbecke Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 32.74 |
30 | [32] | Makoto Kakinaka Faculty of Economics, Ritsumeikan University, Kyoto | 34.08 |
31 | [58] | Kensuke Teshima Department of Economics, Doshisha University, Kyoto | 34.22 |
32 | [48] | Yohei Yamamoto Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 34.29 |
33 | [38] | Nobuyuki Hanaki Institute of Social and Economic Research (ISER), Osaka University, Osaka | 34.39 |
34 | [20] | Fukunari Kimura Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba Faculty of Economics, Keio University, Tokyo | 34.49 |
35 | [46] | Sagiri Kitao National Graduate Institute for Policy Studies (GRIPS), Tokyo | 34.9 |
36 | [40] | Kenji Takeuchi Graduate School of Economics, Kyoto University, Kyoto | 38.85 |
37 | [51] | Kenju Kamei Faculty of Economics, Keio University, Tokyo | 39.13 |
38 | [43] | Kazushi Takahashi National Graduate Institute for Policy Studies (GRIPS), Tokyo | 39.31 |
39 | [35] | Bo Meng Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba | 40.66 |
40 | [54] | Jonathan Newton Institute of Economic Research, Kyoto University, Kyoto | 40.79 |
41 | [73] | Yasutora Watanabe Graduate School of Public Policy, University of Tokyo, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 42.14 |
42 | [60] | Yuichi Furukawa Faculty of Economics, Chuo University, Tokyo | 42.22 |
43 | [45] | Daiji Kawaguchi Graduate School of Public Policy, University of Tokyo, Tokyo Tokyo Center for Economic Research (TCER), Tokyo Research Institute of Economy, Trade and Industry (RIETI), Tokyo Faculty of Economics, University of Tokyo, Tokyo | 42.34 |
44 | [75] | Chie Hanaoka Faculty of Economics, Toyo University, Tokyo | 43.56 |
45 | [87] | Takeshi Murooka Osaka School of International Public Policy (OSIPP), Osaka University, Osaka | 45.03 |
46 | [99] | Yasusada Murata College of Economics, Nihon University, Tokyo | 48.32 |
47 | [23] | Yasuhito Tanaka Department of Economics, Doshisha University, Kyoto | 48.6 |
48 | [88] | Jun Nakabayashi Graduate School of Economics, Kyoto University, Kyoto | 48.79 |
49 | [76] | Ponpoje Porapakkarm National Graduate Institute for Policy Studies (GRIPS), Tokyo | 49.58 |
50 | [33] | Yasuyuki Sawada Asian Development Bank Institute, Asian Development Bank, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 49.88 |
51 | [66] | Mari Tanaka Institute of Economic Research, Hitotsubashi University, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 51.36 |
52 | [42] | Toshi H. Arimura School of Political Science and Economics, Faculty of Political Science and Economics, Waseda University, Tokyo Tokyo Center for Economic Research (TCER), Tokyo Research Institute for Environmental Economics and Management (RIEEM), Waseda University, Tokyo | 55.67 |
53 | [50] | Koji Kotani School of Economics and Management, Kochi University of Technology, Kochi | 55.95 |
54 | [47] | Kyoji Fukao Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba Research Institute of Economy, Trade and Industry (RIETI), Tokyo Institute of Economic Research, Hitotsubashi University, Tokyo | 56.34 |
55 | [61] | Kozo Kiyota Research Institute of Economy, Trade and Industry (RIETI), Tokyo Tokyo Center for Economic Research (TCER), Tokyo Keio Economic Observatory, Keio University, Tokyo Faculty of Economics, Keio University, Tokyo | 57.93 |
56 | [41] | Hiroyuki Taguchi School of Economics, Saitama University, Saitama Policy Research Institute, Ministry of Finance, Government of Japan, Tokyo Japan International Cooperation Agency (JICA), Government of Japan, Tokyo Economic and Social Research Institute (ESRI), Cabinet Office, Government of Japan, Tokyo | 61.45 |
57 | [71] | Tomoya Matsumoto Department of Economics, Otaru University of Commerce, Otaru | 61.7 |
58 | [34] | Hirofumi Fukuyama Faculty of Commerce, Fukuoka University, Fukuoka | 62.7 |
59 | [74] | Akira Sasahara Faculty of Economics, Keio University, Tokyo | 62.75 |
60 | [103] | Konstantin Kucheryavyy Graduate School of Public Policy, University of Tokyo, Tokyo | 62.8 |
61 | [62] | Akio Yamazaki National Graduate Institute for Policy Studies (GRIPS), Tokyo | 63.54 |
62 | [44] | Hiroaki Sasaki Graduate School of Economics, Kyoto University, Kyoto | 63.64 |
63 | [81] | Yasuo Hirose Faculty of Economics, Keio University, Tokyo | 65.15 |
64 | [49] | Hiroyuki Yamada Faculty of Economics, Keio University, Tokyo | 65.33 |
65 | [55] | Hiroshi Mukunoki Faculty of Economics, Gakushuin University, Tokyo | 65.65 |
66 | [63] | Tatsuyoshi Saijo Faculty of Economics and Business Administration, Kyoto University of Advanced Science, Kyoto | 66.57 |
67 | [64] | Noriaki Matsushima Institute of Social and Economic Research (ISER), Osaka University, Osaka | 67.84 |
68 | [89] | Hiroyasu Inoue | 68.38 |
69 | [65] | Hongyong Zhang Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 69.71 |
70 | [70] | Manabu Asai Faculty of Economics, Soka University, Hachioji | 69.79 |
71 | [68] | Tatsuyoshi Okimoto Faculty of Economics, Keio University, Tokyo | 69.88 |
72 | [96] | Toshiaki Iizuka Graduate School of Public Policy, University of Tokyo, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 70.16 |
73 | [82] | Jouchi Nakajima Bank of Japan, Tokyo | 72.49 |
74 | [67] | Hikaru Ogawa Graduate School of Public Policy, University of Tokyo, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 72.74 |
75 | [125] | Shuhei Aoki Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 74.54 |
76 | [126] | R. Anton Braun Canon Institute for Global Studies, Tokyo National Graduate Institute for Policy Studies (GRIPS), Tokyo | 75.29 |
77 | [117] | Tomohiro Hirano Center for Advanced Research in Finance, Faculty of Economics, University of Tokyo, Tokyo | 75.59 |
78 | [116] | Zakaria Zoundi Graduate School of International Cooperation Studies, Kobe University, Kobe | 75.76 |
79 | [28] | Shujiro Urata Tokyo Center for Economic Research (TCER), Tokyo Research Institute of Economy, Trade and Industry (RIETI), Tokyo Graduate School of Asia-Pacific Studies, Waseda University, Tokyo Japan Center for Economic Research (JCER), Tokyo | 75.86 |
80 | [78] | Yoko Niimi Graduate School of Policy and Management, Doshisha University, Kyoto Asian Growth Research Institute (AGI), Kitakyushu | 76.19 |
81 | [94] | Go Yano Graduate School of Economics, Kyoto University, Kyoto | 78.42 |
82 | [56] | Kazuyuki Motohashi Tokyo Center for Economic Research (TCER), Tokyo Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 78.53 |
83 | [83] | Ryo Kambayashi Faculty of Economics, Musashi University, Nerima City | 79.19 |
84 | [114] | Yosuke Kido Bank of Japan, Tokyo | 83.68 |
85 | [90] | Yuichiro Yoshida School of Economics, Kwansei Gakuin University, Hyogo | 83.73 |
86 | [101] | Makoto Watanabe Institute of Economic Research, Kyoto University, Kyoto | 83.76 |
87 | [95] | Yusuke Zennyo Graduate School of Business Administration, Kobe University, Kobe | 83.85 |
88 | [111] | Junichiro Ishida Institute of Social and Economic Research (ISER), Osaka University, Osaka | 84.18 |
89 | [52] | Masaya Yasuoka School of Economics, Kwansei Gakuin University, Hyogo | 85.6 |
90 | [72] | Hiroaki Miyamoto Institute of Economic Research, Hitotsubashi University, Tokyo | 86.38 |
91 | [91] | Alistair Munro National Graduate Institute for Policy Studies (GRIPS), Tokyo | 87.73 |
92 | [79] | Hiroshi Fujiki Faculty of Commerce, Chuo University, Tokyo | 87.82 |
93 | [57] | Tatsuro Senga Research Institute of Economy, Trade and Industry (RIETI), Tokyo Faculty of Economics, Keio University, Tokyo | 89.87 |
94 | [110] | Takatoshi Tabuchi Faculty of Global Management, Chuo University, Tokyo | 90.88 |
95 | [80] | Yuqing Xing National Graduate Institute for Policy Studies (GRIPS), Tokyo | 94.05 |
96 | [122] | Takashi Unayama Institute of Economic Research, Kyoto University, Kyoto | 94.15 |
97 | [107] | Takumi Naito School of Political Science and Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 94.86 |
98 | [77] | Roberto Leon-Gonzalez National Graduate Institute for Policy Studies (GRIPS), Tokyo | 97.01 |
99 | [97] | Kentaka Aruga School of Economics, Saitama University, Saitama | 97.06 |
100 | [69] | Carlos Mendez-Guerra Graduate School of International Development (GSID), Nagoya University, Nagoya | 99.16 |
101 | [102] | Tetsuo Ono Graduate School of Economics, Osaka University, Osaka | 99.43 |
102 | [92] | Masashige Hamano Faculty of Political Science and Economics, Waseda University, Tokyo Faculty of Economics, Sophia University, Tokyo | 99.6 |
103 | [108] | Kazuo Nishimura Research Institute of Economy, Trade and Industry (RIETI), Tokyo Institute of Economic Research, Kyoto University, Kyoto Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 100.07 |
104 | [100] | Susumu Sato Institute of Economic Research, Hitotsubashi University, Tokyo | 100.3 |
105 | [139] | Wataru Nozawa Faculty of Economics, Fukuoka University, Fukuoka | 100.74 |
106 | [112] | Haruko Noguchi Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo Graduate School of Public Management, Faculty of Political Science and Economics, Waseda University, Tokyo | 101.28 |
107 | [123] | Yukihiko Funaki Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo School of Political Science and Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 101.43 |
108 | [131] | Takeki Sunakawa Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 102.01 |
109 | [147] | Ryo Jinnai Institute of Economic Research, Hitotsubashi University, Tokyo | 102.58 |
110 | [85] | Keisuke Kondo Research Institute of Economy, Trade and Industry (RIETI), Tokyo Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 103.13 |
111 | [119] | Naomi Kodama | 105.13 |
112 | [133] | Tatsushi Oka Faculty of Economics, Keio University, Tokyo | 105.45 |
113 | [93] | Nobuhiro Hosoe National Graduate Institute for Policy Studies (GRIPS), Tokyo | 105.97 |
114 | [148] | Yuko Nakano Faculty of Humanities and Social Sciences, University of Tsukuba, Ibaraki | 109.15 |
115 | [132] | Kentaro Nakajima Institute of Innovation Research, Hitotsubashi University, Tokyo | 109.57 |
116 | [115] | Ryuta Sakemoto Graduate School of Economics and Business Administration, Hokkaido University, Sapporo | 110.21 |
117 | [24] | Jacques François Thisse Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba | 110.61 |
118 | [141] | Takeo Hoshi Faculty of Economics, University of Tokyo, Tokyo | 113.72 |
119 | [134] | Akihisa Shibata Institute of Economic Research, Kyoto University, Kyoto | 114.43 |
120 | [118] | Ayako Kondo Institute of Social Science, University of Tokyo, Tokyo | 116.56 |
121 | [128] | Masahiro Kawai Economic Research Institute for Northeast Asia (ERINA), University of Niigata Prefecture, Niigata | 116.74 |
122 | [150] | Masahiro Shoji Institute of Social Science, University of Tokyo, Tokyo | 116.75 |
123 | [140] | Shige Makino Graduate School of Economics, Kyoto University, Kyoto | 117.62 |
124 | [109] | Daisuke Tsuruta College of Economics, Nihon University, Tokyo | 117.98 |
125 | [113] | Yoshito Takasaki Faculty of Economics, University of Tokyo, Tokyo | 118.48 |
126 | [138] | Miguel Esteban | 118.5 |
127 | [105] | Ryuichi Tanaka Institute of Social Science, University of Tokyo, Tokyo | 118.58 |
128 | [106] | Akira Yakita Faculty of Economics, Nagoya City University, Nagoya | 118.92 |
129 | [120] | Hiroshi Nishi Faculty of Economics, Hannan University, Osaka | 119.68 |
130 | [145] | Mototsugu Shintani Bank of Japan, Tokyo Faculty of Economics, University of Tokyo, Tokyo | 121.46 |
131 | [136] | Hayato Kato Graduate School of Economics, Osaka University, Osaka | 121.9 |
132 | [187] | Matthias Schlegl Faculty of Economics, Sophia University, Tokyo | 121.9 |
133 | [159] | Yoann Potiron Faculty of Business and Commerce, Keio University, Tokyo | 122.43 |
134 | [121] | Fumio Ohtake Graduate School of Economics, Osaka University, Osaka | 123.16 |
135 | [152] | Akifumi Ishihara Institute of Social Science, University of Tokyo, Tokyo | 123.3 |
136 | [127] | Shuhei Nishitateno School of Policy Studies, Kwansei Gakuin University, Hyogo Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 123.6 |
137 | [188] | Jun Xie Urban Institute, Kyushu University, Fukuoka | 124.39 |
138 | [190] | Maiko Koga School of Economics, Senshu University, Tokyo | 125.6 |
139 | [144] | Shigemi Kagawa Faculty of Economics, Kyushu University, Fukuoka | 129.33 |
140 | [169] | Ken Yamada Graduate School of Economics, Kyoto University, Kyoto | 129.55 |
141 | [124] | Satoshi Shimizutani Graduate School of International Development (GSID), Nagoya University, Nagoya | 133.98 |
142 | [146] | Kazuo Mino Institute of Economic Research, Kyoto University, Kyoto | 135.4 |
143 | [209] | Masaki Aoyagi Institute of Social and Economic Research (ISER), Osaka University, Osaka | 136.56 |
144 | [160] | Kosuke Hirose Faculty of Economics, Osaka University of Economics, Osaka | 136.63 |
145 | [151] | Keiko Ito Faculty of Law and Economics, Chiba University, Chiba | 139.22 |
146 | [177] | Jota Ishikawa Faculty of International Social Sciences, Gakushuin University, Tokyo | 139.8 |
147 | [129] | Taiji Harashima Faculty of Economics, Kanazawa Seiryo University, Kanazawa City | 139.98 |
148 | [186] | Shuhei Takahashi Institute of Economic Research, Kyoto University, Kyoto | 142.39 |
149 | [162] | Tetsushi Sonobe Asian Development Bank Institute, Asian Development Bank, Tokyo National Graduate Institute for Policy Studies (GRIPS), Tokyo | 142.54 |
150 | [158] | Ichiro Muto Bank of Japan, Tokyo | 143.13 |
151 | [142] | Toshiki Tamai Graduate School of Economics, Nagoya University, Nagoya | 146.03 |
152 | [175] | Takayuki Tsuruga Institute of Social and Economic Research (ISER), Osaka University, Osaka | 146.96 |
153 | [171] | Yuya Kudo Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba | 147.8 |
154 | [130] | Kiyoyasu Tanaka Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, CHiba | 148.21 |
155 | [156] | Sususmu Cato Institute of Social Science, University of Tokyo, Tokyo | 148.54 |
156 | [180] | Mohammad Abdul Malek Faculty of Economics, University of Tokyo, Tokyo | 148.9 |
157 | [183] | Shoya Ishimaru Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 149.21 |
158 | [157] | Ken-ichi Hashimoto Faculty of Economics, Kobe University, Kobe | 149.55 |
159 | [149] | Fumiko Takeda Graduate School of Business Administration, Keio University, Yokohama | 150.72 |
160 | [215] | Stephan Litschig National Graduate Institute for Policy Studies (GRIPS), Tokyo | 151.14 |
161 | [182] | Tomoaki Yamada School of Commerce, Meiji University, Tokyo | 153.35 |
162 | [165] | Kenta Tanaka Faculty of Economics, Musashi University, Nerima City | 154.26 |
163 | [206] | Atsushi Ohyama Institute of Innovation Research, Hitotsubashi University, Tokyo | 155.06 |
164 | [143] | Ayako Obashi Faculty of Economics, Keio University, Tokyo | 155.24 |
165 | [59] | Yoshiro Tsutsui Graduate School of Economics, Osaka University, Osaka | 156.35 |
166 | [199] | Takahide Yanagi Graduate School of Economics, Kyoto University, Kyoto | 156.47 |
167 | [154] | Shigeru Matsumoto College of Economics, Aoyama Gakuin University, Tokyo | 156.69 |
168 | [196] | Hideaki Matsuoka School of International and Public Policy, Hitotsubashi University, Tokyo Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 157.29 |
169 | [189] | Hidehiko Matsumoto Faculty of Economics, Keio University, Tokyo | 157.31 |
170 | [155] | Yoshihiko Kadoya School of Economics, Hiroshima University, Hiroshima | 160.14 |
171 | [19] | Hitoshi Shigeoka Graduate School of Public Policy, University of Tokyo, Tokyo | 160.25 |
172 | [179] | Takuma Kunieda School of Economics, Kwansei Gakuin University, Hyogo | 160.27 |
173 | [298] | Kenmei Tsubota Faculty of Global and Regional Studies, Toyo University, Tokyo | 161.99 |
174 | [214] | Koji Shimada Faculty of Economics, Ritsumeikan University, Kyoto | 162.48 |
175 | [239] | Yoichi Sugita Faculty of Business and Commerce, Keio University, Tokyo | 162.65 |
176 | [192] | Tadahiro Nakajima Faculty of Economics, Kobe University, Kobe | 163.7 |
177 | [181] | Chikako Yamauchi National Graduate Institute for Policy Studies (GRIPS), Tokyo | 163.95 |
178 | [172] | Yoichi Tsuchiya School of Commerce, Meiji University, Tokyo | 164.02 |
179 | [163] | Atsushi Yamagishi Institute of Economic Research, Hitotsubashi University, Tokyo | 164.11 |
180 | [220] | Eric Weese Institute of Social Science, University of Tokyo, Tokyo | 164.58 |
181 | [164] | Sadao Nagaoka Research Institute of Economy, Trade and Industry (RIETI), Tokyo Department of Economics, Tokyo Keizai University, Tokyo | 164.66 |
182 | [170] | Shin-ichi Fukuda Faculty of Economics, University of Tokyo, Tokyo | 164.99 |
183 | [184] | Takeshi Inoue Graduate School of International Cooperation Studies, Kobe University, Kobe | 166.81 |
184 | [213] | Teruyoshi Kobayashi Faculty of Economics, Kobe University, Kobe | 168.07 |
185 | [137] | Tsuyoshi Toshimitsu School of Economics, Kwansei Gakuin University, Hyogo | 169.35 |
186 | [174] | Takanori Adachi Graduate School of Economics, Kyoto University, Kyoto | 169.77 |
187 | [207] | Moinul Islam Urban Institute, Kyushu University, Fukuoka School of Economics and Management, Kochi University of Technology, Kochi | 171.38 |
188 | [249] | Taiji Furusawa Faculty of Economics, University of Tokyo, Tokyo | 171.57 |
189 | [198] | Yoshiyasu Ono Institute of Social and Economic Research (ISER), Osaka University, Osaka | 171.71 |
190 | [221] | Yuta Toyama Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 172.59 |
191 | [205] | Sohei Kaihatsu Bank of Japan, Tokyo | 172.92 |
192 | [201] | Eiichi Tomiura Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 174.76 |
193 | [167] | Masatoshi Kato School of Economics, Kwansei Gakuin University, Hyogo | 174.89 |
194 | [191] | Koichi Futagami Department of Economics, Doshisha University, Kyoto | 175.94 |
195 | [161] | Tien Manh Vu Osaka School of International Public Policy (OSIPP), Osaka University, Osaka Faculty of Global Management, Chuo University, Tokyo | 176.52 |
196 | [193] | Satoshi Mizobata Institute of Economic Research, Kyoto University, Kyoto | 176.85 |
197 | [251] | Yasunori Ouchida School of Economics, Hiroshima University, Hiroshima | 177.44 |
198 | [229] | So Kubota Graduate School of Economics and Management, Tohoku University, Sendai | 178.1 |
199 | [166] | Kenta Ikeuchi Research Institute of Economy, Trade and Industry (RIETI), Tokyo Government of Japan | 179.34 |
200 | [176] | Hideaki Sakawa Faculty of Economics, Nagoya City University, Nagoya | 179.63 |
201 | [262] | Fumio Hayashi National Graduate Institute for Policy Studies (GRIPS), Tokyo | 179.99 |
202 | [195] | Iichiro Uesugi Institute of Economic Research, Hitotsubashi University, Tokyo | 182.01 |
203 | [185] | Takashi Shibata Faculty of Economics and Business Administration, Tokyo Metropolitan University, Tokyo | 183.41 |
204 | [217] | Yukichi Mano Graduate School of Economics/Faculty of Economics, Hitotsubashi University, Tokyo | 186.3 |
205 | [224] | Koki Oikawa School of Social Sciences, Waseda University, Tokyo | 186.37 |
206 | [236] | Hiroyuki Nakata Research Institute of Economy, Trade and Industry (RIETI), Tokyo University of Tokyo | 186.4 |
207 | [223] | Arito Ono Faculty of Commerce, Chuo University, Tokyo | 188.85 |
208 | [216] | Junyi Zhang Graduate School for International Development and Cooperation, Hiroshima University, Hiroshima | 188.9 |
209 | [197] | Yasuhiro Sato Faculty of Economics, University of Tokyo, Tokyo | 189.72 |
210 | [258] | Zhengfei Yu Faculty of Humanities and Social Sciences, University of Tsukuba, Ibaraki | 190.13 |
211 | [231] | Yuichiro Waki College of Economics, Aoyama Gakuin University, Tokyo | 192.6 |
212 | [244] | Mika Akesaka Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 192.66 |
213 | [168] | Jun Nagayasu Graduate School of Economics and Management, Tohoku University, Sendai | 193.67 |
214 | [211] | Kaoru Hosono Faculty of Economics, Gakushuin University, Tokyo | 195.02 |
215 | [203] | Hirofumi Okoshi Faculty of Economics, Okayama University, Okayama City | 196.89 |
216 | [233] | Naoki Watanabel Faculty of Economics, Nagoya City University, Nagoya | 197.61 |
217 | [202] | Masahiko Shibamoto Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 200.74 |
218 | [245] | Hajime Katayama Faculty of Commerce, Waseda University, Tokyo | 202.6 |
219 | [210] | Keshav Lall Maharjan Graduate School for International Development and Cooperation, Hiroshima University, Hiroshima | 203.01 |
220 | [194] | Emiko Usui Tokyo Center for Economic Research (TCER), Tokyo Institute of Economic Research, Hitotsubashi University, Tokyo | 204.38 |
221 | [260] | Tomoyoshi Yabu Faculty of Business and Commerce, Keio University, Tokyo | 204.51 |
222 | [285] | Kyle William Higham Institute of Innovation Research, Hitotsubashi University, Tokyo | 205.73 |
223 | [208] | Keiichiro Kobayashi Research Institute of Economy, Trade and Industry (RIETI), Tokyo | 205.79 |
224 | [218] | Toyoichiro Shirota College of Economics, Aoyama Gakuin University, Tokyo | 206.47 |
225 | [178] | Takahiro Akita Graduate School of International Relations, International University of Japan, Niigata | 206.68 |
226 | [256] | Ryo Horii Institute of Social and Economic Research (ISER), Osaka University, Osaka | 207.84 |
227 | [300] | Takeshi Kimura Bank of Japan, Tokyo | 209.35 |
228 | [225] | Ken Tabata School of Economics, Kwansei Gakuin University, Hyogo | 210.25 |
229 | [230] | Ryo Takahashi Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 210.38 |
230 | [222] | Hyeog Ug Kwon Research Institute of Economy, Trade and Industry (RIETI), Tokyo College of Economics, Nihon University, Tokyo | 211.66 |
231 | [269] | Rong Fu Faculty of Commerce, Waseda University, Tokyo | 211.87 |
232 | [265] | Masato Oikawa | 215.1 |
233 | [272] | Ming Hsin Lin Faculty of Economics, Osaka University of Economics, Osaka | 215.21 |
234 | [282] | Ryo Arawatari Department of Economics, Doshisha University, Kyoto | 215.65 |
235 | [204] | Junyi Shen Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 215.65 |
236 | [255] | Akihiko Yanase Graduate School of Economics, Nagoya University, Nagoya | 217.71 |
237 | [227] | Hirokuni Iiboshi College of Economics, Nihon University, Tokyo | 217.9 |
238 | [293] | Munenobu Ikegami Faculty of Economics, Hosei University, Tokyo | 219.73 |
239 | [241] | Ken Itakura Faculty of Economics, Nagoya City University, Nagoya | 221.12 |
240 | [238] | Yuki Uchida Faculty of Economics, Seikei University, Musashino | 221.33 |
241 | [294] | Yoichi Arai School of Social Sciences, Waseda University, Tokyo | 222.33 |
242 | [228] | Kojun Hamada Faculty of Economics, Niigata University, Niigata | 223.59 |
243 | [340] | Daisuke Nakajima Department of Economics, Otaru University of Commerce, Otaru | 223.94 |
244 | [248] | Taiyo Fukai Faculty of Economics, Gakushuin University, Tokyo | 224.02 |
245 | [237] | Takeshi Yagihashi Faculty of Economics, Hosei University, Tokyo | 224.62 |
246 | [246] | Hitoshi Matsushima Faculty of Economics, University of Tokyo, Tokyo | 224.65 |
247 | [291] | Shinsuke Uchida Faculty of Economics, Nagoya City University, Nagoya | 225.14 |
248 | [252] | Jittima Tongurai Graduate School of Business Administration, Kobe University, Kobe | 225.37 |
249 | [250] | Yoshio Kamijo School of Political Science and Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 225.42 |
250 | [235] | Kenichi Ueda Faculty of Economics, University of Tokyo, Tokyo | 226.25 |
251 | [280] | Shuhei Kitamura Institute of Social and Economic Research (ISER), Osaka University, Osaka | 226.91 |
252 | [243] | Sachiko Kuroda | 227.2 |
253 | [234] | Laixun Zhao Research Institute for Economics and Business Administration (RIEB), Kobe University, Kobe | 227.21 |
254 | [308] | Koichiro Onishi | 228.18 |
255 | [297] | Hibiki Ichiue Faculty of Economics, Keio University, Tokyo | 228.57 |
256 | [267] | Shigehiro Serizawa Osaka University of Economics, Osaka | 231.68 |
257 | [232] | Yoshihiro Hamaguchi Faculty of Economics and Business Administration, Kyoto University of Advanced Science, Kyoto | 232.29 |
258 | [242] | Banri Ito College of Economics, Aoyama Gakuin University, Tokyo | 233.66 |
259 | [341] | Daisuke Oyama Faculty of Economics, University of Tokyo, Tokyo | 234.56 |
260 | [288] | Yoshiaki Ogura Graduate School of Economics, Faculty of Political Science and Economics, Waseda University, Tokyo | 234.58 |
