2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Fletcher, Victoria 27 Fletcher, Victoria .355 .955 50-50 141 15 50 10 0 5 31 75 .532 18 1 8 2 .423 3 1 0-1
55 Rivas, Amber 55 Rivas, Amber .308 .773 54-54 172 37 53 12 3 0 17 71 .413 13 1 14 0 .360 0 2 16-20
13 Ewell, Mia 13 Ewell, Mia .303 .859 51-45 119 30 36 11 2 0 19 51 .429 19 9 14 0 .430 2 1 15-16
42 Hunte, Anaya 42 Hunte, Anaya .279 .643 46-45 104 11 29 4 1 0 14 35 .337 5 0 17 0 .306 2 2 3-4
8 Lake, Ky'Anah 8 Lake, Ky'Anah .264 .746 50-48 106 17 28 7 2 1 13 42 .396 12 2 25 0 .350 0 2 11-15
21 Bostedt, Ellie 21 Bostedt, Ellie .261 .617 50-46 142 14 37 7 2 0 19 48 .338 3 1 14 2 .279 1 1 1-1
22 Paz, Melissa 22 Paz, Melissa .245 .730 46-42 110 6 27 4 0 3 16 40 .364 14 7 14 0 .366 0 2 1-1
12 Ettore, Gianna 12 Ettore, Gianna .244 .758 52-49 131 15 32 14 0 3 23 55 .420 19 1 30 1 .338 3 1 3-3
98 Keener, Alison 98 Keener, Alison .231 .605 48-46 104 8 24 1 0 0 12 25 .240 20 2 17 2 .365 0 7 1-1
07 07 .667 1.667 1-1 3 1 2 1 0 0 3 3 1.000 0 0 0 0 .667 0 0 0-0  
02 02 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
23 Newman, Hunter 23 Newman, Hunter .239 .559 23-14 46 3 11 3 0 0 5 14 .304 1 0 9 0 .255 0 0 1-1
18 Mitchell, Chandler 18 Mitchell, Chandler .231 .696 46-25 39 19 9 1 1 0 2 12 .308 9 1 12 0 .388 0 0 23-26
2 Wilkins, Maia 2 Wilkins, Maia .222 .707 38-6 18 14 4 0 0 1 2 7 .389 3 0 5 0 .318 1 0 8-10
7 Cousins, Millie 7 Cousins, Millie .159 .441 44-41 44 8 7 2 1 0 10 11 .250 2 0 9 0 .191 1 3 2-2
4 White, Cassie 4 White, Cassie .128 .415 34-17 39 12 5 1 0 0 3 6 .154 6 1 10 0 .261 0 0 2-3
17 Raubuch, Emily 17 Raubuch, Emily .000 .200 32-4 8 0 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
1 Lewis, Nia 1 Lewis, Nia .000 .000 20-1 5 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 7-7
3 Rodriguez, Serena 3 Rodriguez, Serena .000 .000 20-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .266 .719 54-54 1334 225 355 78 12 13 190 496 .372 146 26 202 7 .347 13 23 95-113
Opponents .240 .621 54-54 1354 139 325 55 19 15 124 463 .342 63 14 264 3 .279 8 30 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Raubuch, Emily 17Raubuch, Emily 1.79 .86 10-3 32-4 1 1-3 4 90.1 74 20 18 4 68 11 6 7 334 .222 0 0 0 2 6
27 Fletcher, Victoria 27Fletcher, Victoria 2.68 1.05 8-6 21-15 4 2-3 1 80.2 77 37 24 8 56 13 1 1 313 .246 2 5 0 1 8
21 Bostedt, Ellie 21Bostedt, Ellie 2.75 1.19 7-5 25-16 5 3-3 0 85.0 79 36 26 22 61 12 4 3 321 .246 1 6 0 1 10
42 Hunte, Anaya 42Hunte, Anaya 4.11 1.29 8-5 20-15 3 1-3 1 65.2 71 35 30 14 60 14 7 3 271 .262 5 0 0 2 3
03 03 0303 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Paz, Melissa 22Paz, Melissa 0.00 1.04 0-0 6-0 0 0-1 0 8.2 5 0 0 4 4 1 0 0 28 .179 0 0 0 0 1
7 Cousins, Millie 7Cousins, Millie 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
3 Rodriguez, Serena 3Rodriguez, Serena 3.70 1.15 2-0 11-3 0 0-3 0 24.1 18 11 10 10 15 4 1 1 85 .212 0 3 0 2 2
Totals 2.74 1.09 35-19 117-54 13 14 6 355.0 325 139 108 63 264 55 19 15 1354 .240 8 14 0 8 30
Opponents 4.83 1.47 19-35 96-54 19 5 5 341.1 355 225 183 146 202 78 12 13 1334 .266 20 26 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fletcher, Victoria 27 Fletcher, Victoria 62 21 41 0 1.000 2 11 2 0 0
22 Paz, Melissa 22 Paz, Melissa 47 23 24 0 1.000 1 3 0 0 0
4 White, Cassie 4 White, Cassie 21 21 0 0 1.000 0 0 0 0 0
17 Raubuch, Emily 17 Raubuch, Emily 16 4 12 0 1.000 0 6 1 0 0
3 Rodriguez, Serena 3 Rodriguez, Serena 5 2 3 0 1.000 0 2 5 0 0
1 Lewis, Nia 1 Lewis, Nia 3 3 0 0 1.000 0 0 0 0 0
07 07 07 07 1 1 0 0 1.000 0 0 0 0 0  
42 Hunte, Anaya 42 Hunte, Anaya 65 50 14 1 .985 0 17 2 0 0
12 Ettore, Gianna 12 Ettore, Gianna 276 257 13 6 .978 5 0 0 0 0
98 Keener, Alison 98 Keener, Alison 231 204 22 5 .978 0 41 9 6 0
55 Rivas, Amber 55 Rivas, Amber 175 161 10 4 .977 3 17 3 1 0
21 Bostedt, Ellie 21 Bostedt, Ellie 83 47 33 3 .964 1 17 3 0 0
13 Ewell, Mia 13 Ewell, Mia 98 84 10 4 .959 0 0 0 0 0
18 Mitchell, Chandler 18 Mitchell, Chandler 36 32 2 2 .944 0 0 0 0 0
8 Lake, Ky'Anah 8 Lake, Ky'Anah 163 74 77 12 .926 6 0 0 0 0
2 Wilkins, Maia 2 Wilkins, Maia 13 11 1 1 .923 0 0 0 0 0
23 Newman, Hunter 23 Newman, Hunter 33 11 19 3 .909 0 0 0 0 0
7 Cousins, Millie 7 Cousins, Millie 124 59 51 14 .887 2 0 0 0 0
02 02 02 02 0 0 0 0 .000 0 0 0 0 0  
03 03 03 03 0 0 0 0 .000 0 0 0 0 0  
Totals 1452 1065 332 55 .962 11 114 25 7 0
Opponents 1574 1024 481 69 .956 22 190 36 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
07 07 0707 .667 1.667 1-1 3 1 2 1 0 0 3 3 1.000 0 0 0 0 .667 0 0 0-0  
02 02 0202 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
55 Rivas, Amber 55Rivas, Amber .328 .901 22-22 67 18 22 7 2 0 9 33 .493 8 1 5 0 .408 0 2 6-7
42 Hunte, Anaya 42Hunte, Anaya .327 .749 21-20 49 8 16 2 0 0 7 18 .367 5 0 8 0 .382 1 1 2-2
13 Ewell, Mia 13Ewell, Mia .309 .862 22-20 55 13 17 5 1 0 7 24 .436 10 2 7 0 .426 1 0 6-6
8 Lake, Ky'Anah 8Lake, Ky'Anah .295 .859 21-21 44 8 13 3 2 0 7 20 .455 7 1 10 0 .404 0 1 4-5
21 Bostedt, Ellie 21Bostedt, Ellie .279 .628 21-20 68 5 19 3 1 0 12 24 .353 0 0 3 0 .275 1 1 1-1
27 Fletcher, Victoria 27Fletcher, Victoria .255 .756 19-19 55 3 14 3 0 2 12 23 .418 7 1 0 0 .338 2 1 0-1
98 Keener, Alison 98Keener, Alison .238 .634 20-20 42 4 10 0 0 0 6 10 .238 10 1 9 0 .396 0 5 1-1
22 Paz, Melissa 22Paz, Melissa .229 .800 20-19 48 2 11 3 0 2 8 20 .417 8 4 4 0 .383 0 1 1-1
23 Newman, Hunter 23Newman, Hunter .214 .481 7-3 14 2 3 0 0 0 0 3 .214 1 0 1 0 .267 0 0 0-0
12 Ettore, Gianna 12Ettore, Gianna .196 .581 21-20 56 5 11 6 0 0 6 17 .304 6 1 10 0 .277 2 0 1-1
7 Cousins, Millie 7Cousins, Millie .174 .461 18-18 23 4 4 2 0 0 6 6 .261 1 0 4 0 .200 1 1 1-1
2 Wilkins, Maia 2Wilkins, Maia .167 .953 14-3 6 6 1 0 0 1 1 4 .667 1 0 1 0 .286 0 0 4-4
18 Mitchell, Chandler 18Mitchell, Chandler .100 .282 18-8 10 6 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 7-7
4 White, Cassie 4White, Cassie .000 .125 10-3 7 5 0 0 0 0 1 0 .000 0 1 1 0 .125 0 0 0-0
1 Lewis, Nia 1Lewis, Nia .000 .000 13-1 4 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 5-5
17 Raubuch, Emily 17Raubuch, Emily .000 .250 10-0 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
Totals .260 .719 22-22 557 99 145 35 6 5 86 207 .372 66 12 67 0 .347 8 14 39-42
Opponents .223 .542 22-22 566 46 126 22 6 2 41 166 .293 18 3 108 1 .249 4 12 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
03 03 0303 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Paz, Melissa 22Paz, Melissa 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
27 Fletcher, Victoria 27Fletcher, Victoria 1.13 .90 6-2 10-7 4 2-0 0 48.0 38 14 6 5 32 6 0 0 183 .208 1 1 0 1 2
17 Raubuch, Emily 17Raubuch, Emily 1.78 .80 3-1 11-0 0 0-1 3 25.1 19 6 5 1 21 4 0 2 92 .207 0 0 0 0 3
21 Bostedt, Ellie 21Bostedt, Ellie 1.99 .91 5-1 9-9 4 3-0 0 45.1 34 13 10 7 31 6 2 0 163 .209 0 2 0 1 6
42 Hunte, Anaya 42Hunte, Anaya 3.67 1.26 4-0 8-5 2 1-1 1 27.0 30 11 11 4 23 4 4 0 115 .261 2 0 0 1 1
3 Rodriguez, Serena 3Rodriguez, Serena 6.00 1.33 0-0 1-0 0 0-0 0 3.0 3 2 2 1 0 2 0 0 9 .333 0 0 0 1 0
Totals 2.04 .97 18-4 41-22 10 7 4 149.2 126 46 34 18 108 22 6 2 566 .223 3 3 0 4 12
Opponents 4.59 1.48 4-18 40-22 8 2 1 143.0 145 99 73 66 67 35 6 5 557 .260 12 12 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Fletcher, Victoria 27 Fletcher, Victoria 30 9 21 0 1.000 1 4 2 0 0
42 Hunte, Anaya 42 Hunte, Anaya 25 21 4 0 1.000 0 4 1 0 0
22 Paz, Melissa 22 Paz, Melissa 17 9 8 0 1.000 0 0 0 0 0
17 Raubuch, Emily 17 Raubuch, Emily 7 1 6 0 1.000 0 1 0 0 0
1 Lewis, Nia 1 Lewis, Nia 3 3 0 0 1.000 0 0 0 0 0
3 Rodriguez, Serena 3 Rodriguez, Serena 3 2 1 0 1.000 0 0 1 0 0
07 07 07 07 1 1 0 0 1.000 0 0 0 0 0  
98 Keener, Alison 98 Keener, Alison 112 99 12 1 .991 0 16 4 2 0
12 Ettore, Gianna 12 Ettore, Gianna 125 118 5 2 .984 3 0 0 0 0
21 Bostedt, Ellie 21 Bostedt, Ellie 32 14 17 1 .969 0 8 1 0 0
55 Rivas, Amber 55 Rivas, Amber 59 55 2 2 .966 2 3 1 0 0
13 Ewell, Mia 13 Ewell, Mia 44 39 3 2 .955 0 0 0 0 0
18 Mitchell, Chandler 18 Mitchell, Chandler 13 11 1 1 .923 0 0 0 0 0
8 Lake, Ky'Anah 8 Lake, Ky'Anah 74 29 37 8 .892 4 0 0 0 0
7 Cousins, Millie 7 Cousins, Millie 66 29 28 9 .864 1 0 0 0 0
2 Wilkins, Maia 2 Wilkins, Maia 6 4 1 1 .833 0 0 0 0 0
23 Newman, Hunter 23 Newman, Hunter 9 5 2 2 .778 0 0 0 0 0
02 02 02 02 0 0 0 0 .000 0 0 0 0 0  
03 03 03 03 0 0 0 0 .000 0 0 0 0 0  
4 White, Cassie 4 White, Cassie 0 0 0 0 .000 0 0 0 0 0
Totals 626 449 148 29 .954 11 36 10 2 0
Opponents 657 429 200 28 .957 9 78 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 Bowie State W 9-1 21 9 9 9 4 1 0 5 0 0 0 1 0 0 0 1 15 1 0 .429
2/10/2024 Bowie State W 6-1 27 6 10 5 3 1 1 2 0 3 0 0 0 0 0 0 21 7 2 .370
2/11/2024 Virginia Union W 8-0 18 8 9 7 1 1 0 5 0 9 1 1 0 0 0 1 15 7 1 .500
2/11/2024 Virginia Union W 11-0 23 11 11 10 0 1 2 4 0 1 0 1 0 0 0 1 15 3 1 .478
2/14/2024 Lincoln (Pa.) W 8-0 19 8 8 6 3 0 0 2 0 3 0 0 0 1 0 1 15 6 0 .421
2/14/2024 Lincoln (Pa.) W 6-0 24 6 8 6 0 0 0 4 0 1 0 1 0 1 0 3 21 8 1 .333
2/23/2024 vs Penn L 7-8 32 7 5 5 1 0 0 3 0 1 0 0 1 0 1 6 21 6 4 .156
2/23/2024 vs Penn W 6-3 25 6 13 5 1 0 0 3 0 6 2 0 1 0 1 0 21 12 0 .520
2/24/2024 vs Penn State L 2-5 27 2 6 1 2 0 0 0 0 0 1 1 0 0 0 13 18 5 1 .222
2/24/2024 vs Penn State L 0-7 25 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 21 8 1 .040
2/25/2024 vs Saint Francis L 1-6 26 1 4 0 1 0 0 5 0 1 1 1 0 0 1 7 18 4 1 .154
2/25/2024 at Liberty L 1-10 18 1 2 0 0 0 0 2 0 0 0 0 0 0 0 11 14 2 1 .111
3/2/2024 at Baylor L 0-2 25 0 4 0 0 0 0 2 0 2 0 1 0 0 1 10 18 10 2 .160
3/2/2024 at Baylor L 1-4 24 1 6 0 0 0 0 2 0 1 1 0 0 0 0 9 18 4 1 .250
3/3/2024 at Baylor L 1-3 21 1 2 1 1 0 0 3 0 0 0 1 1 0 0 8 18 7 0 .095
3/10/2024 Army W 3-2 23 3 5 2 2 0 0 1 0 1 0 0 0 0 0 4 21 6 0 .217
3/10/2024 Wagner W 9-1 20 9 8 5 5 0 0 4 0 5 1 1 0 1 0 2 15 5 0 .400
3/12/2024 Niagara L 1-9 20 1 3 0 2 0 0 1 0 0 1 0 0 0 0 4 18 5 0 .150
3/12/2024 Niagara L 0-2 27 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 21 2 0 .148
3/13/2024 at Delaware L 1-2 24 1 6 1 1 0 0 3 0 1 1 0 0 0 1 6 18 3 1 .250
3/16/2024 at Delaware State SB W 1-0 22 1 4 1 0 0 0 0 0 2 0 0 3 1 0 2 21 7 1 .182
3/16/2024 at Delaware State SB L 6-7 32 6 6 5 0 0 0 1 0 1 0 1 1 0 0 5 23 11 0 .188
2024-03-17 at Delaware State University W 5-2 27 5 8 5 4 0 0 1 0 0 0 0 1 0 0 0 21 9 2 .296
3/20/2024 Mount St. Mary's W 4-1 24 4 7 2 1 0 0 2 0 2 0 1 0 0 0 1 21 8 2 .292
3/20/2024 Mount St. Mary's W 5-0 22 5 6 5 2 1 0 3 0 2 0 1 0 1 0 3 21 7 1 .273
3/22/2024 MD Eastern Shore W 5-4 29 5 7 3 3 1 0 5 0 0 0 1 0 0 0 7 21 5 2 .241
3/22/2024 Maryland E. Shore W 9-0 24 9 13 8 2 2 0 0 0 1 0 0 0 1 0 1 15 4 1 .542
3/24/2024 MD Eastern Shore W 4-1 22 4 4 3 2 0 0 3 0 1 0 1 0 0 0 5 21 7 2 .182
3/26/2024 at Towson L 3-4 29 3 8 3 2 0 0 1 0 0 1 0 2 0 0 1 23 7 0 .276
3/29/2024 at South Carolina State W 5-1 30 5 9 5 1 0 0 1 0 2 0 0 0 1 0 1 21 5 0 .300
3/29/2024 at South Carolina State W 6-0 29 6 7 5 1 0 2 3 0 5 0 1 0 0 0 5 21 2 0 .241
3/30/2024 at South Carolina State W 5-1 28 5 7 5 2 0 0 3 0 9 1 0 0 0 0 2 21 5 1 .250
4/6/2024 N.C. Central W 9-1 23 9 8 8 3 0 0 7 0 2 0 2 2 0 0 1 18 6 2 .348
4/6/2024 N.C. Central L 1-9 22 1 2 1 1 1 0 5 0 1 0 1 1 0 0 4 21 9 3 .091
4/7/2024 N.C. Central W 4-3 21 4 3 3 2 0 0 3 0 2 1 2 0 1 0 5 21 7 0 .143
4/13/2024 at Norfolk State W 10-6 28 10 8 8 2 0 1 5 0 0 0 0 0 3 0 2 21 3 2 .286
4/13/2024 at Norfolk State W 8-0 22 8 8 6 1 1 1 5 0 3 1 1 1 1 0 1 15 4 0 .364
4/14/2024 at Norfolk State W 7-0 29 7 8 6 1 1 1 6 0 4 0 1 0 0 0 5 21 10 0 .276
4/17/2024 Rider W 4-0 24 4 6 4 1 1 0 0 0 2 1 1 0 0 0 5 21 9 1 .250
4/17/2024 Rider L 1-3 25 1 3 1 0 0 1 1 0 0 1 0 0 0 0 6 21 5 2 .120
4/20/2024 Howard W 3-2 20 3 3 3 0 0 0 5 0 1 0 0 1 0 0 1 21 12 2 .150
4/20/2024 Howard W 2-0 22 2 5 2 2 0 0 2 0 1 0 0 1 0 0 3 21 8 2 .227
4/21/2024 Howard W 2-1 24 2 8 2 1 0 0 2 0 0 0 0 0 0 0 4 21 9 1 .333
4/27/2024 Coppin State W 2-0 24 2 7 2 2 0 0 2 0 1 0 0 0 0 0 2 21 6 3 .292
4/28/2024 Coppin State W 5-4 34 5 13 5 4 0 0 2 0 3 0 0 2 0 0 3 24 3 1 .382
4/28/2024 Coppin State L 0-3 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 21 6 3 .130
5/8/2024 vs N.C. Central L 1-3 26 1 8 1 0 0 0 6 0 4 1 0 0 0 1 2 21 6 0 .308
5/9/2024 vs UMES W 7-4 25 7 6 6 1 0 2 3 0 4 0 0 0 0 0 3 21 6 1 .240
5/10/2024 vs South Carolina State W 3-2 27 3 6 3 2 0 0 0 0 2 0 1 1 1 0 2 24 7 0 .222
5/10/2024 vs N.C. Central W 5-3 24 5 9 4 2 0 0 4 0 2 1 0 0 0 0 0 21 7 0 .375
5/11/2024 vs Coppin State W 5-1 29 5 10 5 3 0 1 3 0 3 0 1 2 0 0 2 21 5 0 .345
5/11/2024 vs Coppin State W 6-0 27 6 12 6 1 0 1 1 0 0 0 0 1 0 1 1 21 2 1 .444
5/17/2024 at Duke L 1-6 26 1 5 1 0 0 0 2 0 0 1 0 0 0 0 6 18 4 1 .192
5/18/2024 vs Utah L 0-1 22 0 4 0 1 0 0 3 0 0 0 1 1 0 0 6 18 10 1 .182
Total 225-139 1334 225 355 190 78 12 13 146 0 95 18 26 23 13 7 202 1065 332 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 Bowie State W 9-1 5.0 4 1 1 1 7 0 1 0 0 0 0 0 1 0 0 1.80
2/10/2024 Bowie State W 6-1 7.0 4 1 0 1 7 1 0 0 0 0 1 0 2 0 0 0.00
2/11/2024 Virginia Union W 8-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 3 0 0 0.00
2/11/2024 Virginia Union W 11-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2024 Lincoln (Pa.) W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 5 0 0 0.00
2/14/2024 Lincoln (Pa.) W 6-0 7.0 1 0 0 1 11 0 1 0 0 0 0 0 6 0 0 0.00
2/23/2024 vs Penn L 7-8 7.0 12 8 2 3 9 0 2 0 2 0 0 0 6 1 0 2.57
2/23/2024 vs Penn W 6-3 7.0 6 3 3 1 5 1 1 0 0 0 1 0 7 1 0 3.86
2/24/2024 vs Penn State L 2-5 6.0 5 5 4 5 3 1 1 1 0 0 1 0 7 2 0 6.00
2/24/2024 vs Penn State L 0-7 7.0 14 7 7 0 2 1 2 2 0 0 0 0 7 3 0 9.00
2/25/2024 vs Saint Francis L 1-6 6.0 10 6 2 2 3 0 0 1 0 0 1 0 7 4 0 3.00
2/25/2024 at Liberty L 1-10 4.2 11 10 10 3 4 3 0 4 1 0 0 0 7 5 0 19.29
3/2/2024 at Baylor L 0-2 6.0 6 2 1 2 1 0 0 0 0 0 0 0 7 6 0 1.50
3/2/2024 at Baylor L 1-4 6.0 5 4 4 4 1 2 0 0 0 0 0 0 7 7 0 6.00
3/3/2024 at Baylor L 1-3 6.0 7 3 3 1 1 1 0 0 0 0 0 0 7 8 0 4.50
3/10/2024 Army W 3-2 7.0 6 2 2 2 6 2 0 0 0 0 1 0 8 8 0 2.57
3/10/2024 Wagner W 9-1 5.0 2 1 1 2 7 1 0 0 0 0 0 0 9 8 0 1.80
3/12/2024 Niagara L 1-9 6.0 13 9 9 2 3 3 2 0 0 0 2 0 9 9 0 13.50
3/12/2024 Niagara L 0-2 7.0 6 2 2 0 9 1 0 0 0 0 0 0 9 10 0 2.57
3/13/2024 at Delaware L 1-2 6.0 7 2 1 0 1 1 1 0 1 0 0 0 9 11 0 1.50
3/16/2024 at Delaware State SB W 1-0 7.0 6 0 0 0 4 1 1 0 0 0 0 0 10 11 1 0.00
3/16/2024 at Delaware State SB L 6-7 7.2 14 7 6 2 7 3 1 0 0 0 0 1 10 12 0 7.04
2024-03-17 at Delaware State University W 5-2 7.0 7 2 2 0 7 1 0 0 1 0 0 0 11 12 0 2.57
3/20/2024 Mount St. Mary's W 4-1 7.0 3 1 0 2 5 1 0 0 0 0 0 0 12 12 0 0.00
3/20/2024 Mount St. Mary's W 5-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 13 12 0 0.00
3/22/2024 MD Eastern Shore W 5-4 7.0 7 4 4 1 7 0 2 0 0 0 0 0 14 12 0 5.14
3/22/2024 Maryland E. Shore W 9-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 15 12 0 0.00
3/24/2024 MD Eastern Shore W 4-1 7.0 5 1 0 0 9 1 0 0 0 0 0 0 16 12 0 0.00
3/26/2024 at Towson L 3-4 7.2 8 4 4 1 2 2 1 0 0 0 1 0 16 13 0 4.70
3/29/2024 at South Carolina State W 5-1 7.0 6 1 1 0 5 0 0 0 0 0 1 0 17 13 1 1.29
3/29/2024 at South Carolina State W 6-0 7.0 4 0 0 1 3 0 0 0 1 0 0 0 18 13 0 0.00
3/30/2024 at South Carolina State W 5-1 7.0 2 1 0 1 4 0 0 0 0 0 0 0 19 13 0 0.00
4/6/2024 N.C. Central W 9-1 6.0 8 1 1 0 4 1 1 0 0 0 0 0 20 13 0 1.50
4/6/2024 N.C. Central L 1-9 7.0 9 9 5 2 0 2 1 0 0 0 1 0 20 14 0 6.43
4/7/2024 N.C. Central W 4-3 7.0 13 3 3 1 9 1 0 0 0 0 0 0 21 14 0 3.86
4/13/2024 at Norfolk State W 10-6 7.0 9 6 6 1 6 4 0 1 0 0 0 0 22 14 0 7.71
4/13/2024 at Norfolk State W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 23 14 0 0.00
4/14/2024 at Norfolk State W 7-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 24 14 0 0.00
4/17/2024 Rider W 4-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 25 14 0 0.00
4/17/2024 Rider L 1-3 7.0 8 3 1 3 6 2 0 0 0 0 0 0 25 15 0 1.29
4/20/2024 Howard W 3-2 7.0 3 2 0 1 6 1 0 0 1 0 1 0 26 15 0 0.00
4/20/2024 Howard W 2-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 27 15 0 0.00
4/21/2024 Howard W 2-1 7.0 4 1 1 0 3 2 0 0 0 0 0 0 28 15 0 1.29
4/27/2024 Coppin State W 2-0 7.0 2 0 0 2 6 2 0 0 0 0 0 0 29 15 0 0.00
4/28/2024 Coppin State W 5-4 8.0 5 4 3 0 6 2 0 0 0 0 0 0 30 15 0 3.38
4/28/2024 Coppin State L 0-3 7.0 6 3 1 1 2 0 0 1 0 0 0 0 30 16 0 1.29
5/8/2024 vs N.C. Central L 1-3 7.0 10 3 3 0 6 1 1 1 0 0 1 0 30 17 0 3.86
5/9/2024 vs UMES W 7-4 7.0 7 4 3 1 6 0 0 1 0 0 0 0 31 17 1 3.86
5/10/2024 vs South Carolina State W 3-2 8.0 8 2 2 0 7 3 0 0 0 0 1 0 32 17 0 2.25
5/10/2024 vs N.C. Central W 5-3 7.0 7 3 3 2 3 4 0 0 0 0 0 0 33 17 0 3.86
5/11/2024 vs Coppin State W 5-1 7.0 5 1 0 0 6 1 0 0 1 0 0 0 34 17 0 0.00
5/11/2024 vs Coppin State W 6-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 35 17 0 0.00
5/17/2024 at Duke L 1-6 6.0 13 6 6 2 0 1 0 3 0 0 1 0 35 18 0 9.00
5/18/2024 vs Utah L 0-1 6.0 8 1 1 1 1 0 0 0 0 0 0 0 35 19 0 1.50
Total 225-139 353.6 325 139 108 63 264 55 19 15 8 0 14 1 35 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Coppin State (4/28/2024)
RUNS SCORED 11 Virginia Union (2/11/2024)
HITS 13 Penn (2/23/2024); Maryland E. Shore (3/22/2024); Coppin State (4/28/2024)
RBIS 10 Virginia Union (2/11/2024)
DOUBLES 5 Wagner (3/10/2024)
TRIPLES 2 Maryland E. Shore (3/22/2024)
HOME RUNS 2 Virginia Union (2/11/2024); UMES (5/9/2024); South Carolina State (3/29/2024)
WALKS 7 N.C. Central (4/6/2024)
STRIKEOUTS 13 Penn State (2/24/2024)
SAC HITS 3 Delaware State SB (3/16/2024)
SAC FLIES 3 Norfolk State (4/13/2024)
STOLEN BASES 9 Virginia Union (2/11/2024); South Carolina State (3/30/2024)
HIT BY PITCH 2 N.C. Central (4/6/2024); N.C. Central (4/7/2024)
CAUGHT STEALING 2 Penn (2/23/2024)
HIT INTO DP 3 Penn (2/23/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coppin State (4/28/2024); South Carolina State (5/10/2024)
RUNS ALLOWED 10 Liberty (2/25/2024)
EARNED RUNS 10 Liberty (2/25/2024)
WALKS ALLOWED 5 Penn State (2/24/2024)
STRIKEOUTS 11 Lincoln (Pa.) (2/14/2024)
HITS ALLOWED 14 Penn State (2/24/2024); Delaware State SB (3/16/2024)
DOUBLES ALLOWED 4 N.C. Central (5/10/2024); Norfolk State (4/13/2024)
TRIPLES ALLOWED 2 Penn State (2/24/2024); Niagara (3/12/2024); MD Eastern Shore (3/22/2024); Penn (2/23/2024)
HOME RUNS ALLOWED 4 Liberty (2/25/2024)
