Culture
18,312 Projects monitored
€ 11.4 billion Funding monitored
of which € 9.9 billion Cohesion funds
€ 9.5 billion Commitments
€ 7.8 billion Payments monitored
Updated on 31/10/2024
Programming period and Fund
Ciclo | IANS | ESF | ETC | DCF | CAP | COP | ERDF |
---|---|---|---|---|---|---|---|
2021-2027 | 0 | 0 | 0 | 60504859.21 | 0 | 0 | 0 |
2014-2020 | 2362588.13 | 1784311.80 | 115381031.25 | 2786417277.68 | 0 | 680577893.38 | 1553490487.02 |
2007-2013 | 0 | 13695993.73 | 0 | 902438664.58 | 454053104.94 | 0 | 3048703255.60 |
2000-2006 | 0 | 0 | 0 | 1830002220.75 | 0 | 0 | 0 |
Class
Given name | Value |
---|---|
Cultura 1 | 11449411688 |
Territory
Territorial distribution of public funding monitored
70.7% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 254508044 |
17 | BASILICATA | 369146149 |
18 | CALABRIA | 946003949 |
15 | CAMPANIA | 3083557873 |
8 | EMILIA-ROMAGNA | 310160841 |
6 | FRIULI VENEZIA GIULIA | 102032825 |
12 | LAZIO | 463980957 |
7 | LIGURIA | 166460963 |
3 | LOMBARDIA | 198533138 |
11 | MARCHE | 117784812 |
14 | MOLISE | 259046787 |
1 | PIEMONTE | 594806089 |
16 | PUGLIA | 1734927796 |
20 | SARDEGNA | 286134600 |
19 | SICILIA | 973293644 |
9 | TOSCANA | 802810251 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 4862470 |
10 | UMBRIA | 213561820 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 46110371 |
5 | VENETO | 257749379 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Campania | 79.44 | 64.06 |
Puglia | 88.62 | 71.32 |
Sicilia | 67.47 | 51.46 |
Calabria | 82.14 | 59.71 |
Toscana | 96.01 | 89.57 |
Piemonte | 90.87 | 81.55 |
Lazio | 72.85 | 55.7 |
Basilicata | 85.09 | 70.9 |
Emilia-Romagna | 77.94 | 65.35 |
Sardegna | 95.15 | 82.97 |
Molise | 45.1 | 37.17 |
Veneto | 96.98 | 91.73 |
Abruzzo | 88.76 | 73.9 |
Umbria | 93.98 | 85.14 |
Lombardia | 89.29 | 60.13 |
Liguria | 96.86 | 92.37 |
Marche | 90.69 | 79.56 |
Friuli Venezia Giulia | 80.2 | 62.96 |
Valle D'Aosta/Vallée D'Aoste | 94.85 | 86.75 |
Trentino-Alto Adige/Sudtirol | 95.13 | 76.47 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 9183815264 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 1736897282 |
INCENTIVES FOR FIRMS | 07 | 245347808 |
GRANTS TO INDIVIDUALS | 06 | 234144085 |
CAPITAL CONTRIBUTIONS | 08 | 49207250 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 13 | 80 | 0 | 1 | 1 |
5mln-10mln | 28 | 176 | 0 | 1 | 0 |
2mln-5mln | 117 | 689 | 1 | 8 | 0 |
1mln-2mln | 169 | 1059 | 14 | 18 | 0 |
500K-1mln | 257 | 1726 | 52 | 35 | 0 |
100K-500K | 1538 | 3546 | 560 | 434 | 0 |
0-100K | 3370 | 1721 | 2144 | 554 | 0 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 271543531.33 | 1899061967.39 | 0 | 29136986.00 | 49207250.00 |
5mln-10mln | 191998988.68 | 1194388462.65 | 0 | 10000000.00 | 0 |
2mln-5mln | 371993827.03 | 2207412821.76 | 4200000.00 | 25485546.22 | 0 |
1mln-2mln | 246477581.10 | 1548620134.63 | 19054451.08 | 26837148.11 | 0 |
500K-1mln | 189707660.33 | 1264963088.79 | 35580407.82 | 26702550.86 | 0 |
100K-500K | 337381906.98 | 984839754.75 | 122683635.18 | 93171603.62 | 0 |
0-100K | 127793786.07 | 84529033.66 | 63829313.74 | 22810250.29 | 0 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 325391213.21 | 206344290.67 | 883628762.17 | 2476712351.04 | 5291738646.54 |
INCENTIVES FOR FIRMS | 07 | 13741463.15 | 0 | 1378472.45 | 63442319.32 | 166785552.90 |
GRANTS TO INDIVIDUALS | 06 | 59160371.52 | 340000.00 | 6022386.93 | 27076336.75 | 141544989.90 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PSC MINISTERO CULTURA | 2014-2020 | 1484154830.23 |
ROP CONV ERDF CAMPANIA | 2007-2013 | 644240321.30 |
PSC CAMPANIA | 2014-2020 | 592003646.09 |
NOP ERDF CULTURE AND TOURISM | 2014-2020 | 582382954.64 |
IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 2007-2013 | 506057866.94 |
PSC REGIONE TOSCANA | 2014-2020 | 483204032.68 |
PSC REGIONE PUGLIA | 2014-2020 | 451380239.83 |
ROP ERDF ESF APULIA | 2014-2020 | 336333495.76 |
POC CAMPANIA | 2014-2020 | 331788999.19 |
ROP CONV ERDF SICILY | 2007-2013 | 318778298.91 |