Instability
11,935 Projects monitored
€ 12.3 billion Funding monitored
of which € 11.1 billion Cohesion funds
€ 9.6 billion Commitments
€ 7.1 billion Payments monitored
Updated on 31/10/2024
Programming period and Fund
Ciclo | IANS | CAP | ETC | DCF | COP | ERDF | EAFRD |
---|---|---|---|---|---|---|---|
2021-2027 | 0 | 0 | 0 | 365459750.46 | 0 | 0 | 0 |
2014-2020 | 16238185.05 | 0 | 114785597.71 | 4887377397.47 | 356682957.41 | 1440641107.96 | 1353827.13 |
2007-2013 | 0 | 275615838.00 | 0 | 2066144872.40 | 0 | 1483353394.51 | 0 |
2000-2006 | 0 | 0 | 0 | 1254498751.11 | 0 | 0 | 0 |
Class
Given name | Value |
---|---|
Forestation | 1246312556 |
Instability | 10732558610 |
Protezione civile | 283280513 |
Territory
Territorial distribution of public funding monitored
73.5% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 355698576 |
17 | BASILICATA | 482239492 |
18 | CALABRIA | 1259972236 |
15 | CAMPANIA | 2556883862 |
8 | EMILIA-ROMAGNA | 204828466 |
6 | FRIULI VENEZIA GIULIA | 70791912 |
12 | LAZIO | 407323803 |
7 | LIGURIA | 474569408 |
3 | LOMBARDIA | 447711554 |
11 | MARCHE | 98140686 |
14 | MOLISE | 263360016 |
1 | PIEMONTE | 360652062 |
16 | PUGLIA | 1403644580 |
20 | SARDEGNA | 447799502 |
19 | SICILIA | 2158224228 |
9 | TOSCANA | 487857236 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 120950460 |
10 | UMBRIA | 84941515 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 10301767 |
5 | VENETO | 445126855 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Campania | 82.63 | 64.29 |
Sicilia | 68.61 | 57.09 |
Puglia | 82.38 | 55.29 |
Calabria | 76.49 | 40.93 |
Toscana | 77.41 | 66.76 |
Basilicata | 67.59 | 53.07 |
Liguria | 91.67 | 65.56 |
Sardegna | 52.1 | 35.95 |
Lombardia | 94.4 | 50.68 |
Veneto | 93.04 | 68.55 |
Lazio | 52.38 | 45.08 |
Piemonte | 89.38 | 74.37 |
Abruzzo | 94.19 | 72.45 |
Molise | 62.4 | 49.71 |
Emilia-Romagna | 62.76 | 36.89 |
Trentino-Alto Adige/Sudtirol | 96.29 | 93.47 |
Marche | 98.85 | 90.66 |
Umbria | 97.67 | 89.43 |
Friuli Venezia Giulia | 88.91 | 84.11 |
Valle D'Aosta/Vallée D'Aoste | 35.33 | 23.0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 11190844889 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 1047072019 |
GRANTS TO INDIVIDUALS | 06 | 23381962 |
INCENTIVES FOR FIRMS | 07 | 852809 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 23 | 110 | 0 | 0 |
5mln-10mln | 29 | 157 | 0 | 0 |
2mln-5mln | 42 | 787 | 0 | 0 |
1mln-2mln | 67 | 1245 | 0 | 7 |
500K-1mln | 137 | 2399 | 0 | 1 |
100K-500K | 365 | 4244 | 2 | 51 |
0-100K | 1065 | 1111 | 14 | 79 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 379562796.40 | 2804996991.23 | 0 | 0 |
5mln-10mln | 210775633.90 | 1085527192.69 | 0 | 0 |
2mln-5mln | 130447111.08 | 2420517718.73 | 0 | 0 |
1mln-2mln | 98550657.29 | 1772620427.10 | 0 | 9368511.99 |
500K-1mln | 98334534.81 | 1803985260.64 | 0 | 648306.46 |
100K-500K | 86475933.91 | 1235883769.61 | 535836.19 | 10078251.71 |
0-100K | 42925351.34 | 67313529.31 | 316972.65 | 3286892.17 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 506444173.11 | 627515161.01 | 1282374241.02 | 3238722979.49 | 5535788334.68 |
GRANTS TO INDIVIDUALS | 06 | 18784493.57 | 0 | 0 | 142438.06 | 4455030.70 |
INCENTIVES FOR FIRMS | 07 | 0 | 0 | 0 | 677018.65 | 175790.19 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2014-2020 | 1497142265.01 |
PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2014-2020 | 1126169820.40 |
PSC REGIONE SICILIANA | 2014-2020 | 970082700.76 |
PSC CAMPANIA | 2014-2020 | 968506902.38 |
PSC REGIONE CALABRIA | 2014-2020 | 570573745.52 |
PSC REGIONE PUGLIA | 2014-2020 | 444259597.39 |
ROP CONV ERDF SICILY | 2007-2013 | 360746766.54 |
ROP ERDF ESF APULIA | 2014-2020 | 348469352.22 |
ROP ERDF CAMPANIA | 2014-2020 | 310275627.89 |
PSC REGIONE BASILICATA | 2014-2020 | 286705785.18 |