ROP CONV ERDF SICILY
The programme, within the scope of the Convergence Objective (CONV), seeks to raise and stabilize the region’s average economic growth rate. The Priority Axes followed are: Mobility networks and infrastructure; Efficient use of natural resources; Exploiting cultural identities and landscape-environmental resources to enhance local attractiveness and development; Dissemination of research, innovation and the information society; Promoting business development and the competitiveness of the local productive system; Sustainable urban development; and Governance, institutional capacity and technical assistance.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
15 | CAMPANIA | 214171 | 0 | 215003 | 214171 | 214171 | 5 |
8 | EMILIA-ROMAGNA | 1155521 | 0 | 1172617 | 1155521 | 1155521 | 10 |
12 | LAZIO | 6231120 | 1 | 9862810 | 7694254 | 6751623 | 7 |
7 | LIGURIA | 47079 | 0 | 47962 | 47079 | 47079 | 2 |
3 | LOMBARDIA | 2822260 | 0 | 3107296 | 3314180 | 2822260 | 12 |
1 | PIEMONTE | 1427433 | 0 | 1611068 | 1427433 | 1427433 | 1 |
19 | SICILIA | 4678710944 | 974 | 8461315884 | 4029523239 | 6592468275 | 9061 |
9 | TOSCANA | 2456562 | 1 | 2895208 | 3857265 | 2647241 | 15 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 16430 | 0 | 16430 | 16430 | 16430 | 1 |
10 | UMBRIA | 524566 | 1 | 646011 | 734694 | 524566 | 2 |
5 | VENETO | 71318 | 0 | 71670 | 71318 | 71318 | 3 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 932114081 | 2256 | 2139543726 | 737799108 | 1876858052 | 819 |
51 | AREZZO | 32471 | 0 | 63954 | 32471 | 32471 | 3 |
16 | BERGAMO | 200087 | 0 | 231442 | 200087 | 200087 | 5 |
21 | BOLZANO/BOZEN | 16430 | 0 | 16430 | 16430 | 16430 | 1 |
85 | CALTANISSETTA | 824968433 | 3307 | 1105469061 | 653749086 | 963540822 | 517 |
87 | CATANIA | 680311044 | 633 | 693144839 | 611023846 | 580082453 | 1590 |
13 | COMO | 40524 | 0 | 40524 | 40524 | 40524 | 1 |
86 | ENNA | 182135913 | 1176 | 202884348 | 170050894 | 143578293 | 436 |
48 | FIRENZE | 1158650 | 1 | 1129849 | 1906449 | 1128579 | 9 |
10 | GENOVA | 47079 | 0 | 47962 | 47079 | 47079 | 2 |
53 | GROSSETO | 640107 | 3 | 1076071 | 860856 | 860856 | 1 |
98 | LODI | 1220534 | 5 | 1474204 | 1712454 | 1220534 | 1 |
83 | MESSINA | 583964745 | 973 | 660120440 | 577166731 | 538219940 | 1526 |
15 | MILANO | 1361115 | 0 | 1361126 | 1361115 | 1361115 | 5 |
36 | MODENA | 32635 | 0 | 32635 | 32635 | 32635 | 1 |
63 | NAPOLI | 143628 | 0 | 144460 | 143628 | 143628 | 3 |
28 | PADOVA | 29096 | 0 | 29096 | 29096 | 29096 | 1 |
82 | PALERMO | 1172740897 | 974 | 1088740994 | 1017189074 | 963156059 | 2081 |
54 | PERUGIA | 524566 | 1 | 646011 | 734694 | 524566 | 2 |
50 | PISA | 601860 | 1 | 601860 | 1034015 | 601860 | 1 |
47 | PISTOIA | 23474 | 0 | 23474 | 23474 | 23474 | 1 |
88 | RAGUSA | 460267309 | 1448 | 771809112 | 284140457 | 311000758 | 587 |
39 | RAVENNA | 10785 | 0 | 10785 | 10785 | 10785 | 1 |
99 | RIMINI | 1112101 | 3 | 1129197 | 1112101 | 1112101 | 8 |
58 | ROMA | 6231120 | 1 | 9862810 | 7694254 | 6751623 | 7 |
65 | SALERNO | 70543 | 0 | 70543 | 70543 | 70543 | 2 |
89 | SIRACUSA | 497542379 | 1293 | 780932726 | 316574513 | 294184064 | 661 |
1 | TORINO | 1427433 | 1 | 1611068 | 1427433 | 1427433 | 1 |
81 | TRAPANI | 346829718 | 853 | 846677312 | 328649945 | 772441704 | 919 |
27 | VENEZIA | 27648 | 0 | 28000 | 27648 | 27648 | 1 |
24 | VICENZA | 14574 | 0 | 14574 | 14574 | 14574 | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1533985724 |
Environment | 865781580 |
Social inclusion and health | 708123669 |
Culture and tourism | 471432834 |
Enterprises' competitiveness | 330105511 |
Education and training | 293364860 |
Research and innovation | 181258906 |
Networks and digital services | 148111792 |
Energy | 124744779 |
Administrative capacity | 46807319 |
Employment and labour | 12961802 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 686484688 |
Infrastructure | 3498645313 |
Incentives for firms | 419727577 |
Grants to individuals | 47503553 |
Capital contributions | 64317645 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1164804188 |
Environment | 825432541 |
Social inclusion and health | 732900166 |
Culture and tourism | 386747077 |
Enterprises' competitiveness | 348654749 |
Education and training | 276823801 |
Research and innovation | 201465306 |
Networks and digital services | 159852738 |
Energy | 125209478 |
Administrative capacity | 40124714 |
Employment and labour | 12766887 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 695309627 |
Infrastructure | 3007830444 |
Incentives for firms | 462421914 |
Grants to individuals | 44902016 |
Capital contributions | 64317645 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1010645459 |
Environment | 766706490 |
Social inclusion and health | 631641000 |
Culture and tourism | 434866319 |
Enterprises' competitiveness | 389552493 |
Education and training | 253438613 |
Research and innovation | 223274118 |
Networks and digital services | 159172197 |
Energy | 149172100 |
Administrative capacity | 31299126 |
Employment and labour | 12844500 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 639392758 |
Infrastructure | 2769575816 |
Incentives for firms | 536179230 |
Grants to individuals | 54664610 |
Capital contributions | 62800000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 874548489 |
Environment | 661568136 |
Social inclusion and health | 561922951 |
Enterprises' competitiveness | 306372088 |
Culture and tourism | 292944884 |
Education and training | 248445299 |
Research and innovation | 169907365 |
Networks and digital services | 138503426 |
Energy | 115857913 |
Administrative capacity | 27988162 |
Employment and labour | 12668720 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 601565506 |
Infrastructure | 2338537992 |
Incentives for firms | 364653539 |
Grants to individuals | 43170395 |
Capital contributions | 62800000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 2606 |
Education and training | 2097 |
Enterprises' competitiveness | 2079 |
Environment | 661 |
Social inclusion and health | 560 |
Culture and tourism | 542 |
Administrative capacity | 193 |
Research and innovation | 187 |
Transport and mobility | 135 |
Energy | 75 |
Employment and labour | 28 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4420 |
Infrastructure | 2511 |
Incentives for firms | 2220 |
Grants to individuals | 7 |
Capital contributions | 5 |
Not available | 0 |
Implementing bodies with most funding
REGIONE SICILIANA | € 699,640,363 |
ANAS SOCIETA PER AZIONI | € 545,050,790 |
COMUNE DI PALERMO | € 344,705,309 |
CONSORZIO PER LE AUTOSTRADE SICILIANE | € 273,465,677 |
GESTIONE GOVERNATIVA FERROVIA CIRCUMETNEA | € 194,329,637 |
SICILIACQUE SPA | € 124,522,308 |
COMMISSARIO DI GOVERNO CONTRO IL DISSESTO IDROGEOLOGICO NELLA REGIONE SICILIANA | € 83,274,169 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 43337892.67 | 3664.33 |
2003 | 49317719.48 | 66256.06 |
2004 | 139704563.66 | 442938.78 |
2005 | 292712283.44 | 3639864.55 |
2006 | 606819680.28 | 13655593.94 |
2007 | 722021159.57 | 46414905.70 |
2008 | 1216808336.43 | 127507064.26 |
2009 | 1613849651.63 | 563261925.16 |
2010 | 1884371602.53 | 841058124.15 |
2011 | 2364491905.60 | 1229944626.23 |
2012 | 3039134635.84 | 1712439115.53 |
2013 | 3496280666.86 | 2197266860.80 |
2014 | 4302399850.31 | 2681539079.80 |
2015 | 4655125093.83 | 3748260855.89 |
2016 | 4671179845.12 | 3886777069.13 |
2017 | 4737731401.32 | 4050809954.62 |
2018 | 4771778075.93 | 4052466746.48 |
2019 | 4775991839.96 | 4056875898.46 |
2020 | 4779495775.08 | 4061566715.60 |
2021 | 4780435768.63 | 4062612414.69 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Serradifalco | € 99,382 |
Comune di Racalmuto | € 71,792 |
Comune di Poggioreale | € 44,861 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).