ROP CONV ERDF BASILICATA
The programme, within the scope of the Convergence Objective (CONV), focuses on the Priority Axes of Accessibility, Knowledge society, Competitiveness of production, Exploitation of cultural and natural assets, Urban systems, Social inclusion, Energy and sustainable development, Governance and technical assistance. The projects and operations financed by the programme complete the strategic thrust of the programme itself.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
17 | BASILICATA | 854123468 | 1589 | 1308029517 | 746323971 | 900339609 | 2648 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
77 | MATERA | 373041120 | 1952 | 465874420 | 343671321 | 335414965 | 915 |
76 | POTENZA | 649873824 | 1876 | 842155097 | 558873498 | 564924644 | 1863 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 172253382 |
Networks and digital services | 137879340 |
Transport and mobility | 132236338 |
Culture and tourism | 100121865 |
Enterprises' competitiveness | 95299834 |
Social inclusion and health | 66633758 |
Energy | 62106325 |
Administrative capacity | 44431456 |
Research and innovation | 24982035 |
Education and training | 14505792 |
Employment and labour | 3673343 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 238705168 |
Infrastructure | 508033512 |
Incentives for firms | 68906125 |
Grants to individuals | 38478664 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 189335414 |
Networks and digital services | 142501145 |
Transport and mobility | 141893183 |
Culture and tourism | 105697720 |
Enterprises' competitiveness | 99140804 |
Social inclusion and health | 71212944 |
Energy | 68805283 |
Administrative capacity | 45874123 |
Research and innovation | 27486639 |
Education and training | 15305419 |
Employment and labour | 3933652 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 245842787 |
Infrastructure | 551904556 |
Incentives for firms | 73973397 |
Grants to individuals | 39465588 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 157752834 |
Transport and mobility | 113745695 |
Networks and digital services | 107845709 |
Enterprises' competitiveness | 93245261 |
Culture and tourism | 71742722 |
Social inclusion and health | 58710163 |
Energy | 57045348 |
Administrative capacity | 44257780 |
Research and innovation | 25065799 |
Education and training | 13101214 |
Employment and labour | 3811446 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 210787776 |
Infrastructure | 430179675 |
Incentives for firms | 66937269 |
Grants to individuals | 38419251 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 106059239 |
Environment | 94889022 |
Enterprises' competitiveness | 87882520 |
Networks and digital services | 81301015 |
Culture and tourism | 63782656 |
Social inclusion and health | 51099933 |
Energy | 50098845 |
Administrative capacity | 34676915 |
Research and innovation | 24015814 |
Education and training | 12581217 |
Employment and labour | 3209161 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 170094607 |
Infrastructure | 338531805 |
Incentives for firms | 63058123 |
Grants to individuals | 37911802 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Administrative capacity | 725 |
Enterprises' competitiveness | 344 |
Social inclusion and health | 311 |
Culture and tourism | 298 |
Networks and digital services | 281 |
Environment | 234 |
Energy | 176 |
Education and training | 167 |
Research and innovation | 73 |
Transport and mobility | 23 |
Employment and labour | 16 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1112 |
Infrastructure | 1110 |
Incentives for firms | 369 |
Grants to individuals | 57 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
REGIONE BASILICATA | € 303,021,476 |
AMMINISTRAZIONE PROVINCIALE DI POTENZA | € 62,465,132 |
FERROVIE APPULO LUCANE SRL | € 46,889,531 |
SVILUPPO BASILICATA SOCIETA PER AZIONI | € 40,979,908 |
AMMINISTRAZIONE PROVINCIALE DI MATERA | € 35,884,661 |
AUTORITA DI AMBITO TERRITORIALE OTTIMALE BASILICATA | € 34,018,806 |
AGENZIA DI PROMOZIONE TERRITORIALE DELLA BASILICATA | € 19,379,750 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 106482.15 | 0 |
2003 | 312947.26 | 0 |
2004 | 2614752.50 | 0 |
2005 | 20212456.12 | 0 |
2006 | 34012896.87 | 0 |
2007 | 67269781.84 | 14847374.13 |
2008 | 108917542.10 | 57283040.40 |
2009 | 200593519.69 | 142462421.35 |
2010 | 285030923.99 | 200534763.04 |
2011 | 353471523.59 | 278768939.18 |
2012 | 454069896.06 | 372365670.95 |
2013 | 564416797.17 | 497269659.27 |
2014 | 673853174.80 | 597119625.26 |
2015 | 790749228.39 | 811772445.74 |
2016 | 798231159.27 | 833232049.36 |
2017 | 825230141.95 | 736824202.57 |
2018 | 826592379.49 | 739627019.75 |
2019 | 828789210.77 | 744255898.65 |
2020 | 828789210.77 | 746323970.53 |
Projects with most funding
Projects completed most recently
29/09/2021
CINESPETTACOLO - COMUNE DI BRINDISI DI MONTAGNA |
29/09/2021
LUCI E SUONI DEI CALANCHI - COMUNE DI PISTICCI |
29/09/2021
LA NOTTE DI HERACLEA - COMUNE DI POLICORO |
Municipalities with most per-capita funding
Comune di Ginestra | € 71,324 |
Comune di Ripacandida | € 20,563 |
Comune di Noepoli | € 12,611 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).