ROP RCE ERDF EMILIA ROMAGNA
The programme, within the scope of the Regional Competitiveness and Employment Objective (RCE), is divided into the Priority Axes of Industrial research and technology transfer, Innovative enterprise development, Environmental energy development and sustainable development, and Exploitation and development of environmental and cultural resources, which involves promoting public measures for local development and support for enterprises.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 24350 | 0 | 24350 | 24350 | 24350 | 1 |
15 | CAMPANIA | 32154 | 0 | 32154 | 32154 | 32154 | 1 |
8 | EMILIA-ROMAGNA | 582308070 | 131 | 623371977 | 548634185 | 549315800 | 3905 |
12 | LAZIO | 121164 | 0 | 121164 | 101496 | 101496 | 4 |
3 | LOMBARDIA | 767369 | 0 | 767369 | 650661 | 650661 | 17 |
11 | MARCHE | 49127 | 0 | 49127 | 43115 | 43115 | 3 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 157699 | 0 | 157699 | 136020 | 136020 | 4 |
5 | VENETO | 34426 | 0 | 34426 | 24310 | 24310 | 2 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
64 | AVELLINO | 32154 | 0 | 32154 | 32154 | 32154 | 1 |
37 | BOLOGNA | 304700177 | 300 | 325958007 | 285725799 | 285846072 | 882 |
21 | BOLZANO/BOZEN | 31476 | 0 | 31476 | 31476 | 31476 | 2 |
13 | COMO | 66250 | 0 | 66250 | 66250 | 66250 | 2 |
19 | CREMONA | 70517 | 0 | 70517 | 59601 | 59601 | 2 |
38 | FERRARA | 32747335 | 97 | 34994308 | 31926746 | 31941346 | 236 |
40 | FORLI'-CESENA | 43287132 | 111 | 45279975 | 42104421 | 42117185 | 366 |
43 | MACERATA | 38550 | 0 | 38550 | 32538 | 32538 | 2 |
15 | MILANO | 630602 | 0 | 630602 | 524809 | 524809 | 13 |
36 | MODENA | 57509118 | 82 | 58549410 | 53552451 | 53844754 | 1174 |
28 | PADOVA | 21926 | 0 | 21926 | 11810 | 11810 | 1 |
34 | PARMA | 25568076 | 57 | 26812856 | 24654070 | 24686640 | 229 |
41 | PESARO E URBINO | 10577 | 0 | 10577 | 10577 | 10577 | 1 |
68 | PESCARA | 24350 | 0 | 24350 | 24350 | 24350 | 1 |
33 | PIACENZA | 23061156 | 81 | 34302709 | 18993416 | 19023851 | 155 |
39 | RAVENNA | 33746339 | 87 | 34272492 | 32598861 | 32626223 | 289 |
35 | REGGIO NELL'EMILIA | 33250301 | 63 | 33690942 | 31564172 | 31569222 | 353 |
99 | RIMINI | 28536084 | 84 | 29511277 | 27611899 | 27660507 | 224 |
58 | ROMA | 121164 | 0 | 121164 | 101496 | 101496 | 4 |
22 | TRENTO | 126223 | 0 | 126223 | 104544 | 104544 | 2 |
24 | VICENZA | 12500 | 0 | 12500 | 12500 | 12500 | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 284399813 |
Culture and tourism | 96114416 |
Administrative capacity | 58737400 |
Energy | 57946298 |
Enterprises' competitiveness | 51439231 |
Networks and digital services | 33654347 |
Social inclusion and health | 1160000 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 246584183 |
Infrastructure | 137248647 |
Incentives for firms | 191087788 |
Grants to individuals | 870888 |
Capital contributions | 7660000 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 309324760 |
Culture and tourism | 98736934 |
Energy | 70717416 |
Administrative capacity | 58737400 |
Enterprises' competitiveness | 51466770 |
Networks and digital services | 33654347 |
Social inclusion and health | 1177217 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 267861700 |
Infrastructure | 156331302 |
Incentives for firms | 191090272 |
Grants to individuals | 871570 |
Capital contributions | 7660000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 267595578 |
Culture and tourism | 93983244 |
Administrative capacity | 55497194 |
Energy | 52661591 |
Enterprises' competitiveness | 47457902 |
Networks and digital services | 31247930 |
Social inclusion and health | 1160000 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 234322695 |
Infrastructure | 135033673 |
Incentives for firms | 172324205 |
Grants to individuals | 703965 |
Capital contributions | 7218900 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 267595578 |
Culture and tourism | 93983244 |
Administrative capacity | 55497194 |
Energy | 52661591 |
Enterprises' competitiveness | 47457902 |
Networks and digital services | 31247930 |
Social inclusion and health | 1160000 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 234322695 |
Infrastructure | 135033673 |
Incentives for firms | 172324205 |
Grants to individuals | 703965 |
Capital contributions | 7218900 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1080 |
Networks and digital services | 1050 |
Research and innovation | 718 |
Energy | 529 |
Culture and tourism | 433 |
Administrative capacity | 123 |
Social inclusion and health | 1 |
Environment | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 312 |
Infrastructure | 153 |
Incentives for firms | 3439 |
Grants to individuals | 29 |
Capital contributions | 1 |
Not available | 0 |
Implementing bodies with most funding
REGIONE EMILIA-ROMAGNA | € 472,462,967 |
AMMINISTRAZIONE PROVINCIALE DI RIMINI | € 22,209,363 |
AMMINISTRAZIONE PROVINCIALE DI MODENA | € 18,087,298 |
AMMINISTRAZIONE PROVINCIALE DI RAVENNA | € 17,721,722 |
AMMINISTRAZIONE PROVINCIALE DI FORLI'CESENA | € 13,641,996 |
PROVINCIA DI BOLOGNA | € 10,157,366 |
AMMINISTRAZIONE PROVINCIALE DI FERRARA | € 9,687,592 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 243058.69 |
2003 | 0 | 243058.69 |
2004 | 27128.60 | 243058.69 |
2005 | 61888.46 | 243058.69 |
2006 | 2103163.05 | 243058.69 |
2007 | 3727358.43 | 1093563.86 |
2008 | 23276567.57 | 8512053.01 |
2009 | 110746413.62 | 27931230.85 |
2010 | 285266304.10 | 53339702.71 |
2011 | 330028245.71 | 135439710.16 |
2012 | 392830275.02 | 207520287.48 |
2013 | 479562831.40 | 274505711.64 |
2014 | 523132692.46 | 378894219.40 |
2015 | 576432807.94 | 515605969.44 |
2016 | 578482303.03 | 549603438.22 |
Projects with most funding
Projects completed most recently
17/04/2019
SOSTEGNO ALLA LOCALIZZAZIONE DELLE IMPRESE |
01/12/2016
MADE IN ITALY NELL'ANNO DI EXPO' |
23/08/2016
SOSTEGNO AGLI INVESTIMENTI PRODUTTIVI DELLE IMPRESE NELL'AREA COLPITA DAL SISMA |
Municipalities with most per-capita funding
Comune di Tredozio | € 1,211 |
Comune di Lizzano in Belvedere | € 828 |
Comune di Zerba | € 815 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).