2007-2013 programming period Go to list of projects
Code Region Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
18 CALABRIA 93040347 50 92816236 77243205 77243205 149
15 CAMPANIA 233006858 42 229024093 180059627 180055667 375
12 LAZIO 1864688 0 1475518 1280795 1276835 3
3 LOMBARDIA 75600 0 75600 0 0 1
16 PUGLIA 96204819 25 94653704 59237967 59237967 169
19 SICILIA 124008592 26 107435886 50207746 50207746 255
Code Province Public cost Per capita funding Cohesion funds Payments Cohesion payments Projects
15 MILANO 75600 0 75600 0 0 1
63 NAPOLI 3721038 1 3331868 3061545 3057585 5
58 ROMA 1864688 0 1475518 1280795 1276835 3
Data in euro
Updated on 31/10/2024
Data in euro
Updated on 31/10/2024
Data in euro
Updated on 31/10/2024
Data in euro
Updated on 31/10/2024
Data in number of projects
Updated on 31/10/2024

Developments in total commitments and payments

What has been allocated and paid over the years?

Year Commitments Payments
2012 52919962.99 19572522.43
2013 141194434.19 95802309.33
2014 413710085.50 166336468.95
2015 507442448.62 186487221.27
2016 610635867.85 188757712.46
2017 611135867.85 209286808.03
2018 611135867.85 213848799.85
2019 612300261.37 217978143.48
2020 612300261.37 223356938.84
2021 612300261.37 224803828.67
2022 612300261.37 413073414.13
2023 612420261.37 413130325.57

Municipalities with most per-capita funding

Comune di Napoli € 2

The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).