PROGRAMMA PAC MINISTERO DELL'ISTRUZIONE UNIVERSITA' E RICERCA
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
18 | CALABRIA | 93040347 | 50 | 92816236 | 77243205 | 77243205 | 149 |
15 | CAMPANIA | 233006858 | 42 | 229024093 | 180059627 | 180055667 | 375 |
12 | LAZIO | 1864688 | 0 | 1475518 | 1280795 | 1276835 | 3 |
3 | LOMBARDIA | 75600 | 0 | 75600 | 0 | 0 | 1 |
16 | PUGLIA | 96204819 | 25 | 94653704 | 59237967 | 59237967 | 169 |
19 | SICILIA | 124008592 | 26 | 107435886 | 50207746 | 50207746 | 255 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
15 | MILANO | 75600 | 0 | 75600 | 0 | 0 | 1 |
63 | NAPOLI | 3721038 | 1 | 3331868 | 3061545 | 3057585 | 5 |
58 | ROMA | 1864688 | 0 | 1475518 | 1280795 | 1276835 | 3 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 563322841 |
Education and training | 36597971 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 599920813 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 542433016 |
Education and training | 36587971 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 579020987 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 390535487 |
Education and training | 22594838 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 413130326 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 390535487 |
Education and training | 22590878 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 413126366 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 945 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2012 | 52919962.99 | 19572522.43 |
2013 | 141194434.19 | 95802309.33 |
2014 | 413710085.50 | 166336468.95 |
2015 | 507442448.62 | 186487221.27 |
2016 | 610635867.85 | 188757712.46 |
2017 | 611135867.85 | 209286808.03 |
2018 | 611135867.85 | 213848799.85 |
2019 | 612300261.37 | 217978143.48 |
2020 | 612300261.37 | 223356938.84 |
2021 | 612300261.37 | 224803828.67 |
2022 | 612300261.37 | 413073414.13 |
2023 | 612420261.37 | 413130325.57 |
Projects with most funding
Projects completed most recently
01/12/2022
ESPERTI PER ATTIVIT DI VERIFICASUPPLEMENTARE EX ANTE MISURA PON01 |
30/06/2015
ABITARE IL TERRITORIO - INHABITING THE TERRITORY |
31/05/2015
PHOTONIC TECHNOLOGIES FOR BIOMEDICAL APPLICATIONS |
Municipalities with most per-capita funding
Comune di Napoli | € 2 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).