POC SUPPORTO E ASSISTENZA TECNICA PER LA PROGRAMMAZIONE
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 5484576 | 4 | 5484576 | 2716603 | 2716603 | 1 |
17 | BASILICATA | 2150000 | 4 | 2150000 | 1148673 | 1148673 | 1 |
18 | CALABRIA | 6485042 | 4 | 6479810 | 1696489 | 1696489 | 1 |
15 | CAMPANIA | 18659110 | 3 | 18659110 | 8941767 | 8941767 | 1 |
8 | EMILIA-ROMAGNA | 7427800 | 2 | 7427800 | 3750460 | 3750460 | 1 |
6 | FRIULI VENEZIA GIULIA | 4361360 | 4 | 4361360 | 1468893 | 1468893 | 1 |
12 | LAZIO | 92029109 | 16 | 91364184 | 42948006 | 42938675 | 13 |
7 | LIGURIA | 3034605 | 2 | 3034605 | 1174330 | 1174330 | 1 |
3 | LOMBARDIA | 5558791 | 1 | 5558791 | 2738055 | 2738055 | 1 |
11 | MARCHE | 1834975 | 1 | 1834975 | 1471444 | 1471444 | 1 |
14 | MOLISE | 2791360 | 10 | 2791360 | 1415022 | 1415022 | 1 |
1 | PIEMONTE | 6376000 | 2 | 6376000 | 3472371 | 3472358 | 1 |
16 | PUGLIA | 6000000 | 2 | 6000000 | 2092800 | 2092800 | 1 |
20 | SARDEGNA | 8421180 | 5 | 8421180 | 4638798 | 4638798 | 1 |
19 | SICILIA | 12005630 | 2 | 12005630 | 7779167 | 7779167 | 1 |
9 | TOSCANA | 6187195 | 2 | 6187195 | 3582732 | 3582732 | 1 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 5445115 | 5 | 5445115 | 3268059 | 3268059 | 2 |
10 | UMBRIA | 2793763 | 3 | 2793763 | 2057988 | 2057988 | 1 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 1839000 | 15 | 1839000 | 1285952 | 1285952 | 1 |
5 | VENETO | 4298490 | 1 | 4298490 | 2725842 | 2725842 | 1 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
21 | BOLZANO/BOZEN | 2905115 | 5 | 2905115 | 2397417 | 2397417 | 1 |
58 | ROMA | 81309869 | 19 | 80644944 | 40005732 | 40005732 | 12 |
22 | TRENTO | 2540000 | 5 | 2540000 | 870642 | 870642 | 1 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263683101 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 263012944 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 107560246 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 107550902 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
MINISTERO DELL'ECONOMIA E DELLE FINANZE | € 61,354,879 |
REGIONE CAMPANIA | € 18,659,110 |
REGIONE SICILIANA | € 12,005,630 |
REGIONE LAZIO | € 10,719,240 |
AGENZIA PER LA COESIONE TERRITORIALE | € 9,174,990 |
MINISTERO DEL LAVORO E DELLE POLITICHE SOCIALI | € 8,900,000 |
REGIONE AUTONOMA DELLA SARDEGNA | € 8,421,180 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 205.80 | 0 |
2011 | 205.80 | 0 |
2012 | 205.80 | 0 |
2013 | 23356505.50 | 0 |
2014 | 23361362.18 | 0 |
2015 | 26740083.69 | 0 |
2016 | 67004353.23 | 698304.63 |
2017 | 87221511.73 | 10971406.73 |
2018 | 96404156.73 | 39641603.70 |
2019 | 102544397.67 | 54926154.08 |
2020 | 109601987.03 | 67994251.29 |
2021 | 137009302.37 | 77009267.55 |
2022 | 167734417.41 | 87680221.12 |
2023 | 192172896.42 | 100419800.28 |
2024 | 195163713.67 | 107560246.08 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Roma | € 30 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).