POC IMPRESE E COMPETITIVITA'
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 342214691 | 269 | 56378229 | 325318205 | 39958153 | 5 |
17 | BASILICATA | 378215425 | 704 | 1376074097 | 346732128 | 510528305 | 7 |
18 | CALABRIA | 381720718 | 207 | 494861344 | 348104862 | 219715564 | 16 |
15 | CAMPANIA | 479866685 | 86 | 10410397190 | 381952335 | 1863116795 | 96 |
8 | EMILIA-ROMAGNA | 17414243 | 4 | 15076587 | 10775522 | 10337351 | 11 |
6 | FRIULI VENEZIA GIULIA | 2493312 | 2 | 1915475 | 1389033 | 1138560 | 2 |
12 | LAZIO | 16020295 | 3 | 11921104 | 7118142 | 3925274 | 9 |
7 | LIGURIA | 5536998 | 4 | 2840809 | 1518160 | 812017 | 3 |
3 | LOMBARDIA | 16531834 | 2 | 29351391 | 7182462 | 8866416 | 8 |
14 | MOLISE | 336176535 | 1157 | 55086260 | 319526058 | 38435783 | 3 |
1 | PIEMONTE | 3005083 | 1 | 4395303 | 2644529 | 3895728 | 3 |
16 | PUGLIA | 381904409 | 98 | 672725264 | 348823713 | 249076648 | 19 |
20 | SARDEGNA | 336378573 | 213 | 55370390 | 319143939 | 38104926 | 4 |
19 | SICILIA | 394456633 | 82 | 6380347166 | 355738976 | 2831696739 | 16 |
9 | TOSCANA | 3724500 | 1 | 4433120 | 1726131 | 1742571 | 3 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 23576 | 0 | 23576 | 8256 | 8256 | 1 |
5 | VENETO | 3636015 | 1 | 1729751 | 2744494 | 1235985 | 3 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 18095291 | 44 | 667218780 | 8340150 | 293694903 | 2 |
5 | ASTI | 1390221 | 7 | 2780441 | 1251199 | 2502397 | 1 |
64 | AVELLINO | 41962806 | 105 | 2221503793 | 13270990 | 388359427 | 15 |
72 | BARI | 12139227 | 10 | 121386634 | 3678959 | 38524691 | 11 |
110 | BARLETTA-ANDRIA-TRANI | 3153550 | 8 | 28381950 | 999556 | 8996000 | 1 |
62 | BENEVENTO | 26823365 | 102 | 1458267624 | 5535357 | 253947344 | 7 |
16 | BERGAMO | 7038929 | 6 | 6417866 | 2111679 | 1925360 | 1 |
74 | BRINDISI | 3153550 | 8 | 50456800 | 999556 | 15992890 | 1 |
85 | CALTANISSETTA | 17493871 | 70 | 342295267 | 7916336 | 150744561 | 2 |
70 | CAMPOBASSO | 1623474 | 8 | 1623474 | 1069783 | 1069783 | 2 |
61 | CASERTA | 27149748 | 30 | 1882507873 | 5780404 | 328367934 | 8 |
87 | CATANIA | 18891362 | 18 | 821302026 | 8768529 | 361580331 | 3 |
79 | CATANZARO | 6703184 | 20 | 83245069 | 2707872 | 32521678 | 5 |
69 | CHIETI | 1345617 | 4 | 1245193 | 1211056 | 1120673 | 1 |
13 | COMO | 378721 | 1 | 242705 | 134727 | 88477 | 1 |
78 | COSENZA | 4799044 | 7 | 177301629 | 2689931 | 68882172 | 3 |
101 | CROTONE | 4783524 | 29 | 22820593 | 2570952 | 9077281 | 3 |
4 | CUNEO | 1525187 | 3 | 1525187 | 1372668 | 1372668 | 1 |
86 | ENNA | 20240250 | 131 | 308505200 | 8441215 | 135760614 | 4 |
38 | FERRARA | 2866488 | 8 | 1816848 | 0 | 0 | 2 |
48 | FIRENZE | 2015180 | 2 | 1259859 | 1213335 | 709648 | 2 |
71 | FOGGIA | 6609999 | 11 | 97169431 | 3999682 | 32549599 | 4 |
60 | FROSINONE | 6377058 | 14 | 4302487 | 1465468 | 873500 | 2 |
10 | GENOVA | 1553292 | 2 | 919932 | 0 | 0 | 1 |
53 | GROSSETO | 1157068 | 5 | 774496 | 441033 | 272821 | 1 |
66 | L'AQUILA | 6254038 | 22 | 1608275 | 5613701 | 1434306 | 2 |
59 | LATINA | 2151582 | 4 | 1963130 | 0 | 0 | 1 |
75 | LECCE | 4804161 | 6 | 214900604 | 1077746 | 68047971 | 3 |
97 | LECCO | 7038929 | 21 | 12835731 | 2111679 | 3850719 | 1 |
49 | LIVORNO | 1157068 | 4 | 774496 | 441033 | 272821 | 1 |
98 | LODI | 1931378 | 8 | 1129080 | 0 | 0 | 1 |
46 | LUCCA | 1709320 | 4 | 1624270 | 512796 | 487281 | 1 |
77 | MATERA | 12380504 | 65 | 331303418 | 4665690 | 115463082 | 3 |
83 | MESSINA | 19283846 | 32 | 1812787500 | 8272465 | 797568757 | 2 |
15 | MILANO | 12776378 | 4 | 7359339 | 7047735 | 2594874 | 5 |
36 | MODENA | 2683869 | 4 | 1928667 | 1136545 | 807558 | 3 |
63 | NAPOLI | 61157706 | 21 | 1967999483 | 20585425 | 345543695 | 45 |
95 | ORISTANO | 203781 | 1 | 203781 | 27157 | 27157 | 1 |
82 | PALERMO | 17100000 | 14 | 1402200000 | 7522465 | 616842105 | 1 |
18 | PAVIA | 1445358 | 3 | 811040 | 0 | 0 | 1 |
76 | POTENZA | 11034782 | 32 | 960026034 | 3840104 | 334089060 | 1 |
88 | RAGUSA | 17490000 | 55 | 205296250 | 7716215 | 90365826 | 2 |
39 | RAVENNA | 2478848 | 6 | 2478848 | 2230963 | 2230963 | 1 |
80 | REGGIO DI CALABRIA | 7076646 | 14 | 99335208 | 965165 | 37641451 | 4 |
35 | REGGIO NELL'EMILIA | 9683210 | 18 | 8852224 | 7589046 | 7298830 | 6 |
58 | ROMA | 9643237 | 2 | 5655487 | 5652674 | 3051775 | 7 |
65 | SALERNO | 46942171 | 44 | 2795373772 | 10295856 | 485922232 | 22 |
90 | SASSARI | 1621731 | 3 | 1703823 | 660508 | 711770 | 2 |
9 | SAVONA | 3983706 | 15 | 1920877 | 1518160 | 812017 | 2 |
89 | SIRACUSA | 17477092 | 45 | 324917598 | 7879445 | 142944427 | 2 |
73 | TARANTO | 3153550 | 6 | 75685200 | 999556 | 23989334 | 1 |
67 | TERAMO | 61975 | 0 | 61975 | 37174 | 37174 | 1 |
1 | TORINO | 89675 | 0 | 89675 | 20662 | 20662 | 1 |
81 | TRAPANI | 19350000 | 48 | 411079900 | 8995437 | 181219052 | 2 |
22 | TRENTO | 23576 | 0 | 23576 | 8256 | 8256 | 1 |
30 | UDINE | 2493312 | 5 | 1915475 | 1389033 | 1138560 | 2 |
12 | VARESE | 795842 | 1 | 555630 | 575133 | 406986 | 1 |
23 | VERONA | 1010452 | 1 | 615927 | 360857 | 226209 | 1 |
102 | VIBO VALENTIA | 2492200 | 17 | 27414200 | 965165 | 10616819 | 1 |
24 | VICENZA | 2625563 | 3 | 1113824 | 2383637 | 1009776 | 2 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 415562869 |
Enterprises' competitiveness | 113048312 |
Networks and digital services | 56168658 |
Administrative capacity | 30308257 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35735116 |
Infrastructure | 56168658 |
Incentives for firms | 181893761 |
Grants to individuals | 6737500 |
Capital contributions | 334553061 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 113744541 |
Networks and digital services | 56168658 |
Enterprises' competitiveness | 48209221 |
Administrative capacity | 29227824 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 34654684 |
Infrastructure | 56168658 |
Incentives for firms | 96326617 |
Grants to individuals | 6737500 |
Capital contributions | 53462786 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 355357285 |
Enterprises' competitiveness | 51673436 |
Administrative capacity | 22636560 |
Networks and digital services | 17222824 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 27083351 |
Infrastructure | 17222824 |
Incentives for firms | 83127654 |
Grants to individuals | 1000000 |
Capital contributions | 318456275 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 64386258 |
Enterprises' competitiveness | 24056636 |
Administrative capacity | 21556128 |
Networks and digital services | 17222824 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26002919 |
Infrastructure | 17222824 |
Incentives for firms | 45630103 |
Grants to individuals | 1000000 |
Capital contributions | 37366000 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 30 |
Infrastructure | 5 |
Incentives for firms | 145 |
Grants to individuals | 1 |
Capital contributions | 1 |
Not available | 0 |
Implementing bodies with most funding
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 350,943,846 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 126,965,784 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 56,168,658 |
CONSORZIO MEDITECH MEDITERRANEAN COMPETENCE CENTRE 4 INNOVATION | € 8,732,500 |
SALUMIFICIO FRATELLI BERETTA S.P.A. | € 7,038,929 |
DOMPE' FARMACEUTICI - S.P.A. | € 4,754,038 |
SPECIAL PRODUCT'S LINE SPA | € 4,225,476 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2017 | 21071589.60 | 42704000.00 |
2018 | 377166769.53 | 215100108.81 |
2019 | 415897535.00 | 279370248.81 |
2020 | 423734776.13 | 286099399.99 |
2021 | 469627914.56 | 293780845.47 |
2022 | 545207509.23 | 320797104.75 |
2023 | 601155567.61 | 408424883.33 |
2024 | 615088095.61 | 446890104.09 |
Projects with most funding
Projects completed most recently
05/02/2024
ACETIFICIO BALSAMO S.R.L. |
19/12/2023
IAN CHEM - SRL |
06/12/2023
FERRARI & CARENA S.R.L. |
Municipalities with most per-capita funding
Comune di Roccafiorita | € 98,844 |
Comune di Serramezzana | € 82,613 |
Comune di Montaguto | € 64,334 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).