PROGRAMMA PAC BASILICATA
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
17 | BASILICATA | 283519509 | 527 | 203011211 | 242463947 | 190934540 | 859 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
77 | MATERA | 128057207 | 670 | 73346966 | 125936289 | 71594765 | 299 |
76 | POTENZA | 204962865 | 592 | 129664245 | 165975586 | 119339775 | 601 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 96602232 |
Transport and mobility | 55303217 |
Networks and digital services | 54764467 |
Social inclusion and health | 18689843 |
Culture and tourism | 16989547 |
Energy | 15011706 |
Administrative capacity | 10120908 |
Enterprises' competitiveness | 8027057 |
Research and innovation | 5035780 |
Education and training | 2545403 |
Employment and labour | 429350 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 75307030 |
Infrastructure | 201860934 |
Incentives for firms | 5779470 |
Grants to individuals | 572076 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 64022359 |
Networks and digital services | 31360857 |
Culture and tourism | 10743113 |
Administrative capacity | 9971287 |
Social inclusion and health | 7872950 |
Transport and mobility | 7693809 |
Energy | 7177959 |
Enterprises' competitiveness | 7065458 |
Research and innovation | 933345 |
Education and training | 519997 |
Employment and labour | 387404 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 45677701 |
Infrastructure | 95921527 |
Incentives for firms | 5581863 |
Grants to individuals | 567448 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 94983602 |
Transport and mobility | 56710672 |
Networks and digital services | 26703379 |
Energy | 14796727 |
Culture and tourism | 13737574 |
Social inclusion and health | 12659974 |
Administrative capacity | 9986224 |
Enterprises' competitiveness | 6008729 |
Research and innovation | 5119543 |
Education and training | 1190071 |
Employment and labour | 567453 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 47170386 |
Infrastructure | 190879252 |
Incentives for firms | 3846860 |
Grants to individuals | 567448 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 62863811 |
Networks and digital services | 26544695 |
Administrative capacity | 9580865 |
Transport and mobility | 7686456 |
Culture and tourism | 7642540 |
Social inclusion and health | 7191328 |
Energy | 6896502 |
Enterprises' competitiveness | 5132848 |
Research and innovation | 1049985 |
Employment and labour | 602286 |
Education and training | 519997 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 40693169 |
Infrastructure | 90861444 |
Incentives for firms | 3649252 |
Grants to individuals | 507448 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Administrative capacity | 565 |
Environment | 69 |
Social inclusion and health | 65 |
Culture and tourism | 55 |
Energy | 33 |
Enterprises' competitiveness | 26 |
Networks and digital services | 25 |
Education and training | 10 |
Transport and mobility | 6 |
Research and innovation | 3 |
Employment and labour | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 606 |
Infrastructure | 214 |
Incentives for firms | 21 |
Grants to individuals | 18 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
REGIONE BASILICATA | € 116,558,251 |
AUTORITA DI AMBITO TERRITORIALE OTTIMALE BASILICATA | € 31,692,543 |
AMMINISTRAZIONE PROVINCIALE DI MATERA | € 28,322,130 |
AMMINISTRAZIONE PROVINCIALE DI POTENZA | € 17,265,070 |
FERROVIE APPULO LUCANE SRL | € 10,896,994 |
AZIENDA SANITARIA LOCALE DI POTENZA ASP | € 6,509,365 |
COMUNE DI SANT'ARCANGELO | € 4,376,730 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 51809.93 | 0 |
2007 | 26195209.39 | 1159682.97 |
2008 | 57949365.55 | 29053027.95 |
2009 | 94278934.05 | 58551726.41 |
2010 | 108539718.88 | 82261624.17 |
2011 | 117433414.45 | 108965137.11 |
2012 | 151058349.48 | 143195340.41 |
2013 | 178214907.01 | 177467435.60 |
2014 | 199984885.51 | 194859531.98 |
2015 | 251857261.96 | 265014574.99 |
2016 | 255834277.33 | 278318191.47 |
2017 | 266482063.52 | 232969277.33 |
2018 | 267844301.06 | 235766995.91 |
2019 | 270041132.34 | 240395874.81 |
2020 | 270041132.34 | 242463946.69 |
Projects with most funding
Projects completed most recently
29/09/2021
CINESPETTACOLO - COMUNE DI BRINDISI DI MONTAGNA |
29/09/2021
LUCI E SUONI DEI CALANCHI - COMUNE DI PISTICCI |
29/09/2021
LA NOTTE DI HERACLEA - COMUNE DI POLICORO |
Municipalities with most per-capita funding
Comune di Ginestra | € 24,632 |
Comune di Montescaglioso | € 3,168 |
Comune di Bernalda | € 2,282 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).