STRATEGIA AREE INTERNE REGIONE PIEMONTE SERVIZI
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
1 | PIEMONTE | 19437732 | 5 | 23096415 | 0 | 0 | 71 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
6 | ALESSANDRIA | 1554566 | 4 | 1554566 | 0 | 0 | 9 |
5 | ASTI | 819929 | 4 | 849858 | 0 | 0 | 3 |
4 | CUNEO | 8848986 | 15 | 8982581 | 0 | 0 | 30 |
1 | TORINO | 4889522 | 2 | 7231157 | 0 | 0 | 20 |
103 | VERBANO-CUSIO-OSSOLA | 4478253 | 29 | 4478253 | 0 | 0 | 13 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 6766557 |
Social inclusion and health | 5507263 |
Environment | 2211112 |
Transport and mobility | 2170800 |
Networks and digital services | 1840000 |
Administrative capacity | 742000 |
Culture and tourism | 200000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11912882 |
Infrastructure | 7524850 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 6766557 |
Social inclusion and health | 5507263 |
Environment | 2211112 |
Transport and mobility | 2170800 |
Networks and digital services | 1840000 |
Administrative capacity | 742000 |
Culture and tourism | 200000 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11912882 |
Infrastructure | 7524850 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55 |
Infrastructure | 16 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
REGIONE PIEMONTE | € 17,539,490 |
A19000 DIREZIONE COMPETITIVITA' DEL SISTEMA REGIONALE | € 1,634,492 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Prazzo | € 14,181 |
Comune di San Damiano Macra | € 5,304 |
Comune di Chialamberto | € 3,092 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).