CIS TERRA DEI FUOCHI
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
15 | CAMPANIA | 187504972 | 33 | 233153149 | 2687093 | 2974508 | 62 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
61 | CASERTA | 111310776 | 123 | 116299592 | 1465510 | 1467590 | 31 |
63 | NAPOLI | 117753289 | 40 | 116853557 | 1506918 | 1506918 | 34 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 74912287 |
Environment | 64456219 |
Culture and tourism | 19120956 |
Transport and mobility | 17001843 |
Education and training | 4770732 |
Administrative capacity | 4754120 |
Enterprises' competitiveness | 2488816 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8200000 |
Infrastructure | 179304972 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 74012554 |
Environment | 64456219 |
Culture and tourism | 19120956 |
Transport and mobility | 17001843 |
Education and training | 4770732 |
Administrative capacity | 4754120 |
Enterprises' competitiveness | 2488816 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8200000 |
Infrastructure | 178405240 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 934941 |
Social inclusion and health | 806390 |
Environment | 772680 |
Transport and mobility | 120529 |
Enterprises' competitiveness | 52552 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 109701 |
Infrastructure | 2577392 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 934941 |
Social inclusion and health | 806390 |
Environment | 772680 |
Transport and mobility | 120529 |
Enterprises' competitiveness | 52552 |
Research and innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 109701 |
Infrastructure | 2577392 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 59 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
CAMPANIA BONIFICHE SRL | € 39,859,093 |
COMUNE DI POMIGLIANO D'ARCO | € 13,175,578 |
COMUNE DI MARCIANISE | € 10,376,925 |
COMUNE DI SANTA MARIA LA FOSSA | € 8,000,000 |
COMUNE DI MARIGLIANO | € 7,681,469 |
COMUNE DI CANCELLO ED ARNONE | € 6,000,000 |
COMUNE DI CAIVANO | € 4,779,673 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2021 | 92822.06 | 39127.64 |
2022 | 2845097.52 | 215413.63 |
2023 | 15436800.07 | 1121509.28 |
2024 | 29502776.93 | 2687092.84 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Santa Maria la Fossa | € 3,101 |
Comune di Comiziano | € 1,421 |
Comune di Cancello ed Arnone | € 1,071 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).