POC VENETO
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
5 | VENETO | 276853727 | 57 | 296579085 | 251324353 | 272569044 | 4300 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
25 | BELLUNO | 16297627 | 82 | 16472234 | 14229537 | 14488753 | 235 |
28 | PADOVA | 73757257 | 79 | 71766209 | 70853562 | 69286836 | 828 |
29 | ROVIGO | 8985788 | 39 | 8983676 | 7833202 | 8037528 | 144 |
26 | TREVISO | 44120994 | 50 | 43227145 | 43186785 | 42344301 | 734 |
27 | VENEZIA | 53340288 | 64 | 55011853 | 42558021 | 44544530 | 1034 |
23 | VERONA | 41057796 | 44 | 41978425 | 38839913 | 39836013 | 653 |
24 | VICENZA | 57824621 | 68 | 59139543 | 51930671 | 54031083 | 744 |
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 103841371 |
Employment and labour | 63542662 |
Social inclusion and health | 35459009 |
Enterprises' competitiveness | 29483651 |
Energy | 24284814 |
Administrative capacity | 9070139 |
Networks and digital services | 7000000 |
Research and innovation | 4172082 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 205092866 |
Infrastructure | 25652869 |
Incentives for firms | 43656733 |
Grants to individuals | 2451259 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 103841371 |
Employment and labour | 63542662 |
Social inclusion and health | 33986970 |
Enterprises' competitiveness | 29483651 |
Energy | 15298577 |
Administrative capacity | 9070139 |
Networks and digital services | 7000000 |
Research and innovation | 4172082 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 203959190 |
Infrastructure | 16614577 |
Incentives for firms | 43656733 |
Grants to individuals | 2164951 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 103601390 |
Employment and labour | 61183797 |
Social inclusion and health | 33726810 |
Energy | 22716800 |
Enterprises' competitiveness | 18887508 |
Administrative capacity | 8720597 |
Research and innovation | 2487451 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 193874841 |
Infrastructure | 24032800 |
Incentives for firms | 31335210 |
Grants to individuals | 2081502 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 103601390 |
Employment and labour | 61183797 |
Social inclusion and health | 33639062 |
Enterprises' competitiveness | 18887508 |
Energy | 14402555 |
Administrative capacity | 8720597 |
Research and innovation | 2487451 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 193787093 |
Infrastructure | 15718555 |
Incentives for firms | 31335210 |
Grants to individuals | 2081502 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/12/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2028 |
Enterprises' competitiveness | 1160 |
Social inclusion and health | 617 |
Education and training | 367 |
Administrative capacity | 71 |
Energy | 33 |
Research and innovation | 23 |
Networks and digital services | 1 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1672 |
Infrastructure | 35 |
Incentives for firms | 2562 |
Grants to individuals | 31 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
ENAIP VENETO IMPRESA SOCIALE | € 23,747,550 |
ENGIM VENETO | € 14,639,425 |
REGIONE DEL VENETO | € 8,775,800 |
AZIENDA ZERO | € 4,594,958 |
JOBROS S.R.L. | € 4,200,554 |
FONDAZIONE LEPIDO ROCCO | € 3,796,576 |
COMUNE DI PADOVA | € 3,546,220 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 313592.00 | 0 |
2016 | 2038602.54 | 365246.94 |
2017 | 41523997.57 | 1853869.80 |
2018 | 63189132.86 | 14681300.13 |
2019 | 114392151.03 | 24589638.33 |
2020 | 178027977.32 | 72167493.89 |
2021 | 256176817.73 | 137243694.92 |
2022 | 265230526.68 | 220087800.78 |
2023 | 268575790.51 | 241714345.87 |
2024 | 267846820.15 | 251324353.46 |
Projects with most funding
AZIONE 221 POC | € 7,000,000 |
POC 2014-2020 - AZIONE 1.6.1 | € 4,594,958 |
SPERIMENTAZIONE DELL'ASSEGNO PER IL LAVORO PER LA RICOLLOCAZIONE DI LAVORATORI DISOCCUPATI | € 2,118,954 |
Projects completed most recently
18/12/2024
SMART P.A.: PIANO PER L'ADOZIONE DELLO SMART WORKING NEI COMUNI DI CORNEDO VICENTINO E CASTELGOMBERTO |
22/11/2024
L2 - DONNE IN VIAGGIO 4.0 |
15/11/2024
VOCHER DIGITALE |
Municipalities with most per-capita funding
Comune di Tonezza del Cimone | € 3,446 |
Comune di Fonte | € 687 |
Comune di Livinallongo del Col di Lana | € 473 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).