PSC REGIONE PUGLIA
This Plan will comprise projects contained in DIRETTRICI FERROVIARIE, OBIETTIVI DI SERVIZIO PUGLIA, PRA PUGLIA and PATTO REGIONE PUGLIA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
17 | BASILICATA | 100000 | 0 | 100000 | 0 | 0 | 1 |
12 | LAZIO | 324710 | 0 | 324710 | 7443 | 7443 | 4 |
3 | LOMBARDIA | 565278 | 0 | 565278 | 211157 | 211157 | 2 |
16 | PUGLIA | 7004450810 | 1792 | 6710274720 | 3755389828 | 3469706484 | 3709 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
72 | BARI | 1850613229 | 1511 | 1669426008 | 983890626 | 838936394 | 974 |
110 | BARLETTA-ANDRIA-TRANI | 372798279 | 982 | 379681384 | 148603108 | 155713798 | 190 |
16 | BERGAMO | 465278 | 0 | 465278 | 211157 | 211157 | 1 |
74 | BRINDISI | 471868600 | 1243 | 449525636 | 261816095 | 249073914 | 269 |
71 | FOGGIA | 1147635591 | 1927 | 1082509226 | 681707771 | 636744142 | 758 |
75 | LECCE | 1115598550 | 1447 | 1072912036 | 672658184 | 632648396 | 849 |
77 | MATERA | 100000 | 1 | 100000 | 0 | 0 | 1 |
15 | MILANO | 100000 | 0 | 100000 | 0 | 0 | 1 |
58 | ROMA | 324710 | 0 | 324710 | 7443 | 7443 | 4 |
73 | TARANTO | 997638563 | 1792 | 952109381 | 575317708 | 564361601 | 332 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1827205996 |
Transport and mobility | 1742782787 |
Social inclusion and health | 1130453689 |
Culture and tourism | 608170905 |
Enterprises' competitiveness | 605309020 |
Research and innovation | 518962254 |
Education and training | 174211650 |
Networks and digital services | 171584924 |
Administrative capacity | 111190124 |
Energy | 109220620 |
Employment and labour | 8348828 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 886994506 |
Infrastructure | 5027917386 |
Incentives for firms | 809312479 |
Grants to individuals | 233216428 |
Capital contributions | 50000000 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1716731929 |
Transport and mobility | 1654475763 |
Social inclusion and health | 1030157102 |
Enterprises' competitiveness | 598664259 |
Culture and tourism | 554554659 |
Research and innovation | 407759100 |
Education and training | 164310537 |
Networks and digital services | 162670572 |
Administrative capacity | 109131711 |
Energy | 108764305 |
Employment and labour | 8264687 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 817356025 |
Infrastructure | 4686207308 |
Incentives for firms | 728704861 |
Grants to individuals | 233216428 |
Capital contributions | 50000000 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1139303087 |
Environment | 904224121 |
Social inclusion and health | 603233861 |
Culture and tourism | 445383101 |
Research and innovation | 234454345 |
Enterprises' competitiveness | 164301826 |
Education and training | 103703140 |
Networks and digital services | 103636702 |
Administrative capacity | 34290488 |
Energy | 19400409 |
Employment and labour | 5517438 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 613444663 |
Infrastructure | 2883684094 |
Incentives for firms | 241531873 |
Grants to individuals | 18787888 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1068621307 |
Environment | 826757947 |
Social inclusion and health | 536863504 |
Culture and tourism | 400120806 |
Research and innovation | 193750934 |
Enterprises' competitiveness | 159849511 |
Networks and digital services | 94219143 |
Education and training | 80556250 |
Administrative capacity | 32430384 |
Energy | 18610832 |
Employment and labour | 5517438 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 540572692 |
Infrastructure | 2632600869 |
Incentives for firms | 225336607 |
Grants to individuals | 18787888 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and tourism | 858 |
Environment | 637 |
Social inclusion and health | 594 |
Research and innovation | 477 |
Transport and mobility | 393 |
Enterprises' competitiveness | 317 |
Education and training | 265 |
Employment and labour | 64 |
Administrative capacity | 47 |
Energy | 38 |
Networks and digital services | 27 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 778 |
Infrastructure | 1998 |
Incentives for firms | 650 |
Grants to individuals | 289 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
REGIONE PUGLIA | € 1,002,300,698 |
AEROPORTI DI PUGLIA SOCIETA PER AZIONI IN SIGLA SPA | € 255,248,949 |
SOPRINTENDENZA ARCHEOLOGICA PER L'ABRUZZO | € 191,702,873 |
ACQUEDOTTO PUGLIESE SPA | € 174,735,381 |
AGENZIA DELLE ENTRATE | € 147,825,797 |
EREDI GIUSEPPE MERCURI S.P.A | € 130,000,000 |
ITALFERR SPA | € 130,000,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 3187836.03 | 1011259.82 |
2003 | 19530701.59 | 1718058.94 |
2004 | 296711589.81 | 3835710.74 |
2005 | 555216536.72 | 78072972.02 |
2006 | 991231665.40 | 316991488.76 |
2007 | 1330219169.77 | 499958569.40 |
2008 | 1806180942.86 | 741947728.13 |
2009 | 2108521960.80 | 1091737848.86 |
2010 | 2304037808.06 | 1357878412.06 |
2011 | 2404752423.29 | 1695232976.16 |
2012 | 2571668646.19 | 1824218250.68 |
2013 | 2782255693.89 | 1908090396.62 |
2014 | 3413428866.71 | 1995950526.70 |
2015 | 4163054447.44 | 2178820423.95 |
2016 | 4452048179.64 | 2444486289.29 |
2017 | 4709871748.33 | 2665266320.08 |
2018 | 4902754022.92 | 2838549716.68 |
2019 | 5071445600.90 | 2989424530.38 |
2020 | 5242634029.19 | 3228222432.00 |
2021 | 5366482823.01 | 3421334312.21 |
2022 | 5765709474.69 | 3598639240.37 |
2023 | 5997730205.90 | 3716288481.66 |
2024 | 6000467178.53 | 3757448517.26 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Celle di San Vito | € 41,780 |
Comune di Panni | € 30,795 |
Comune di Carlantino | € 22,075 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).