FSC ANTICIPAZIONI PUGLIA 2021-2027
2021-2027 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
16 | PUGLIA | 52380171 | 13 | 53249796 | 19722030 | 20156842 | 80 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
72 | BARI | 35308126 | 29 | 35308126 | 16350564 | 16350564 | 61 |
74 | BRINDISI | 4508213 | 12 | 4508213 | 2553616 | 2553616 | 7 |
71 | FOGGIA | 763372 | 1 | 763372 | 0 | 0 | 2 |
75 | LECCE | 12670085 | 16 | 12670085 | 1252662 | 1252662 | 12 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 28037672 |
Research and innovation | 24342499 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 52380171 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 28037672 |
Research and innovation | 24342499 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 52380171 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 9914456 |
Enterprises' competitiveness | 9807573 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 19722030 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 9914456 |
Enterprises' competitiveness | 9807573 |
Networks and digital services | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 19722030 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 80 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
EXPRIVIA SPA | € 5,493,700 |
ITEM OXYGEN SOCIETA' A RESPONSABILITA' LIMITATA | € 3,744,985 |
VAL.SEA. S.R.L | € 2,653,737 |
M.M.C. METALMECCANICA SRL | € 2,584,623 |
RARO S.R.L | € 1,902,223 |
OPENWORK S.R.L | € 1,534,130 |
MAC & NIL S.R.L | € 1,420,682 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2022 | 36292197.97 | 6523202.51 |
2023 | 52380171.38 | 18500560.31 |
2024 | 52380171.38 | 19722029.54 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Melpignano | € 1,250 |
Comune di Tuglie | € 891 |
Comune di Monteroni di Lecce | € 227 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).