PSC REGIONE SICILIANA
This Plan will comprise projects contained in OBIETTIVI DI SERVIZIO SICILIA, PRA SICILIA and PATTO REGIONE SICILIA
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
19 | SICILIA | 7630022570 | 1588 | 16491513045 | 3102843887 | 5403308336 | 4521 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 608408854 | 1473 | 718659612 | 320474426 | 355325084 | 454 |
85 | CALTANISSETTA | 711850611 | 2854 | 1714332457 | 247126394 | 257260005 | 304 |
87 | CATANIA | 1557149444 | 1449 | 5215056567 | 378458800 | 512228662 | 624 |
86 | ENNA | 815675811 | 5264 | 1396176901 | 223599078 | 329169138 | 290 |
83 | MESSINA | 1245321353 | 2075 | 1857141472 | 440083347 | 706383105 | 961 |
82 | PALERMO | 2315283859 | 1923 | 3900934813 | 1476041143 | 2659119008 | 849 |
88 | RAGUSA | 212635283 | 669 | 305349467 | 134887102 | 200596182 | 283 |
89 | SIRACUSA | 476694439 | 1239 | 743351418 | 112231593 | 132259625 | 234 |
81 | TRAPANI | 361172032 | 889 | 398547652 | 148321932 | 190424202 | 314 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 3146983147 |
Environment | 2712973243 |
Social inclusion and health | 590699618 |
Administrative capacity | 449314964 |
Culture and tourism | 211312661 |
Enterprises' competitiveness | 199554280 |
Research and innovation | 142030813 |
Networks and digital services | 89645021 |
Education and training | 83055809 |
Energy | 6453013 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 918242176 |
Infrastructure | 6557829128 |
Incentives for firms | 112913771 |
Grants to individuals | 33037494 |
Capital contributions | 10000000 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 2986357259 |
Environment | 2561256832 |
Social inclusion and health | 590699618 |
Administrative capacity | 449314964 |
Culture and tourism | 208945138 |
Enterprises' competitiveness | 199554280 |
Research and innovation | 142030813 |
Networks and digital services | 89645021 |
Education and training | 72086046 |
Energy | 6453013 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 918099959 |
Infrastructure | 6235218256 |
Incentives for firms | 109987277 |
Grants to individuals | 33037494 |
Capital contributions | 10000000 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1371574515 |
Environment | 976394019 |
Administrative capacity | 331003748 |
Social inclusion and health | 204744032 |
Enterprises' competitiveness | 68517137 |
Education and training | 59920993 |
Culture and tourism | 55610530 |
Research and innovation | 33486720 |
Energy | 1592193 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 549811314 |
Infrastructure | 2471486478 |
Incentives for firms | 38549975 |
Grants to individuals | 32996120 |
Capital contributions | 10000000 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1366155081 |
Environment | 942668352 |
Administrative capacity | 331003748 |
Social inclusion and health | 204729240 |
Enterprises' competitiveness | 58517137 |
Culture and tourism | 55536615 |
Education and training | 49409449 |
Research and innovation | 33486720 |
Energy | 1592193 |
Networks and digital services | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 549753048 |
Infrastructure | 2421799393 |
Incentives for firms | 38549975 |
Grants to individuals | 32996120 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2130 |
Social inclusion and health | 576 |
Transport and mobility | 559 |
Culture and tourism | 500 |
Enterprises' competitiveness | 454 |
Education and training | 187 |
Administrative capacity | 96 |
Research and innovation | 12 |
Energy | 5 |
Networks and digital services | 3 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 745 |
Infrastructure | 3270 |
Incentives for firms | 464 |
Grants to individuals | 42 |
Capital contributions | 1 |
Not available | 0 |
Implementing bodies with most funding
REGIONE SICILIANA | € 86,967,399 |
IRFIS FINANZIARIA PER LO SVILUPPO DELLA SICILIA SPA | € 10,000,000 |
PALOMAR S.P.A. | € 1,000,000 |
HT FILM S.R.L | € 1,000,000 |
WILDSIDE SRL | € 800,000 |
I.I.S.S. 'C.MARCHESI' | € 644,206 |
I.C.S. 'ITALO CALVINO' | € 622,562 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 113139036.76 | 5269309.68 |
2003 | 167122036.90 | 12875613.75 |
2004 | 329241525.68 | 30665513.60 |
2005 | 1363581377.01 | 62949336.11 |
2006 | 1537515801.98 | 116304752.89 |
2007 | 1626894104.59 | 228998331.59 |
2008 | 1920348504.21 | 333522303.28 |
2009 | 2209794629.12 | 462455094.83 |
2010 | 2643232786.50 | 804870449.66 |
2011 | 2821840246.88 | 1119985864.31 |
2012 | 2958014096.14 | 1293096773.31 |
2013 | 3028714772.28 | 1425534849.50 |
2014 | 3124935769.72 | 1532622651.36 |
2015 | 3255667353.87 | 1635768338.08 |
2016 | 2668585583.06 | 1811071177.47 |
2017 | 2767064434.04 | 1996289459.08 |
2018 | 2928189075.27 | 2169017783.59 |
2019 | 3063791679.23 | 2306219597.14 |
2020 | 3682414093.27 | 2407885673.92 |
2021 | 3941106677.65 | 2706735921.37 |
2022 | 4081202041.68 | 2970597681.08 |
2023 | 4131329936.95 | 3084016343.23 |
2024 | 4137294844.87 | 3102843887.39 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Campofelice di Fitalia | € 601,856 |
Comune di Cefalà Diana | € 276,305 |
Comune di Acquaviva Platani | € 197,076 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).