AMMINISTRAZIONE PROVINCIALE DI ANCONA
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 47958367 |
Environment | 12484425 |
Education and training | 8547134 |
Administrative capacity | 7104701 |
Transport and mobility | 5860953 |
Energy | 5735418 |
Networks and digital services | 4601781 |
Social inclusion and health | 1452553 |
Culture and tourism | 509744 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 47205831 |
Infrastructure | 36082980 |
Incentives for firms | 5953257 |
Grants to individuals | 5013008 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 2056 |
EMILIA-ROMAGNA | 4140 |
LIGURIA | 1800 |
LOMBARDIA | 2999 |
MARCHE | 94215779 |
MOLISE | 6065 |
PUGLIA | 4569 |
SICILIA | 1398 |
TOSCANA | 950 |
UMBRIA | 15320 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 26693230.79 |
Beneficiary / Implementing body | 13155787.24 |
Executor | 12684376.06 |
Beneficiary / Implementing body / Planning body | 11455424.85 |
Beneficiary / Executor / Implementing body / Planning body | 11451539.00 |
Beneficiary / Executor / Implementing body | 9455017.11 |
Implementing body | 4785820.05 |
Implementing body / Planning body | 3542250.12 |
Beneficiary | 1000000.00 |
Beneficiary / Planning body | 28416.15 |
Executor / Planning body | 3214.65 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 41438717 |
Environment | 9701775 |
Education and training | 8517506 |
Administrative capacity | 4482399 |
Networks and digital services | 4109285 |
Transport and mobility | 3560953 |
Social inclusion and health | 1196671 |
Culture and tourism | 509744 |
Energy | 496294 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 39835529 |
Infrastructure | 23012217 |
Incentives for firms | 6157891 |
Grants to individuals | 5007708 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 47793540 |
Environment | 12037805 |
Education and training | 8211966 |
Energy | 5735418 |
Transport and mobility | 5011039 |
Networks and digital services | 4601781 |
Administrative capacity | 4524188 |
Social inclusion and health | 1427505 |
Culture and tourism | 509744 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46646120 |
Infrastructure | 32240612 |
Incentives for firms | 5953256 |
Grants to individuals | 5012997 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 2056 |
EMILIA-ROMAGNA | 4140 |
LIGURIA | 1800 |
LOMBARDIA | 2999 |
MARCHE | 89813688 |
MOLISE | 6065 |
PUGLIA | 4569 |
SICILIA | 1398 |
TOSCANA | 950 |
UMBRIA | 15320 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 26537022.87 |
Executor | 12237755.35 |
Beneficiary / Implementing body / Planning body | 11455409.43 |
Beneficiary / Executor / Implementing body / Planning body | 11447517.77 |
Beneficiary / Implementing body | 10505777.30 |
Beneficiary / Executor / Implementing body | 9411638.66 |
Implementing body | 3935905.86 |
Implementing body / Planning body | 3542250.10 |
Beneficiary | 748077.13 |
Beneficiary / Planning body | 28416.15 |
Executor / Planning body | 3214.64 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 47769559 |
Environment | 9665329 |
Education and training | 8211966 |
Administrative capacity | 4524188 |
Networks and digital services | 4109285 |
Transport and mobility | 2711039 |
Social inclusion and health | 1427505 |
Culture and tourism | 509744 |
Energy | 496294 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46622139 |
Infrastructure | 21836517 |
Incentives for firms | 5953256 |
Grants to individuals | 5012997 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 5116 |
Education and training | 1044 |
Social inclusion and health | 106 |
Administrative capacity | 103 |
Environment | 18 |
Transport and mobility | 5 |
Energy | 3 |
Networks and digital services | 2 |
Culture and tourism | 2 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2532 |
Infrastructure | 42 |
Incentives for firms | 463 |
Grants to individuals | 3362 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 1 |
EMILIA-ROMAGNA | 2 |
LIGURIA | 1 |
LOMBARDIA | 1 |
MARCHE | 6376 |
MOLISE | 3 |
PUGLIA | 6 |
SICILIA | 1 |
TOSCANA | 1 |
UMBRIA | 7 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE MARCHE | 624 projects |
E.N.F.A.P. MARCHE | 95 projects |
IAL INNOVAZIONE APPRENDIMENTO LAVORO MARCHE SRL IMPRESA SOCIALE | 60 projects |
CONFAPI ANCONA | 42 projects |
FORM. ART. MARCHE | 38 projects |
AGOR SOCIET COOPERATIVA | 38 projects |
9000 UNO | 25 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 4365017.34 | 556.80 |
2005 | 4365017.34 | 155559.84 |
2006 | 4954528.52 | 975222.68 |
2007 | 6872122.28 | 3489433.89 |
2008 | 15352701.53 | 6652288.32 |
2009 | 27525715.90 | 11163694.92 |
2010 | 41081854.44 | 22412698.58 |
2011 | 52293768.58 | 36331729.73 |
2012 | 73119793.49 | 52106814.32 |
2013 | 78499349.94 | 66326329.15 |
2014 | 84301287.60 | 74463342.50 |
2015 | 89223447.06 | 81838698.78 |
2016 | 88779723.92 | 82711510.20 |
2017 | 88779723.92 | 86660147.65 |
2018 | 88751986.27 | 87849095.91 |
2019 | 88722953.46 | 87849095.91 |
2020 | 89722953.46 | 88436857.08 |
2021 | 89795779.80 | 88603146.16 |
2022 | 89747090.28 | 89449277.46 |
2023 | 90620542.41 | 89648070.36 |
2024 | 90622492.95 | 89852985.26 |
Projects with most funding
Projects completed most recently
05/10/2023
RETE DI MONITORAGGIO REGIONALE - ARIA - PROVINCIA DI ANCONA |
31/08/2017
MAR0000189770 |
31/08/2017
MAR0000189766 |
Municipalities with most per-capita funding
Comune di Corinaldo | € 1,349 |
Comune di Ancona | € 510 |
Comune di Genga | € 335 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).