AMMINISTRAZIONE PROVINCIALE DI FERMO
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 17894018 |
Transport and mobility | 7200000 |
Networks and digital services | 4292496 |
Education and training | 4248736 |
Environment | 4029271 |
Culture and tourism | 1070552 |
Administrative capacity | 736075 |
Social inclusion and health | 225832 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19007652 |
Infrastructure | 18351666 |
Incentives for firms | 1087504 |
Grants to individuals | 1250158 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 39695631 |
VENETO | 1349 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body / Planning body | 9897153.30 |
Beneficiary / Implementing body | 8179178.44 |
Implementing body | 7913878.42 |
Executor | 6051709.86 |
Planning body | 5608152.29 |
Beneficiary / Executor / Implementing body | 1544644.39 |
Beneficiary | 500000.00 |
Beneficiary / Executor / Implementing body / Planning body | 2263.22 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 11120867 |
Transport and mobility | 7200000 |
Education and training | 4174755 |
Networks and digital services | 3800000 |
Environment | 3084616 |
Administrative capacity | 546052 |
Culture and tourism | 441572 |
Social inclusion and health | 133439 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11931455 |
Infrastructure | 16374815 |
Incentives for firms | 944872 |
Grants to individuals | 1250158 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 17891390 |
Networks and digital services | 4292496 |
Environment | 4029271 |
Education and training | 2941880 |
Transport and mobility | 1691598 |
Administrative capacity | 735158 |
Culture and tourism | 530853 |
Social inclusion and health | 225836 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19006700 |
Infrastructure | 10996711 |
Incentives for firms | 1084915 |
Grants to individuals | 1250158 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 32337134 |
VENETO | 1349 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body / Planning body | 9896960.01 |
Beneficiary / Implementing body | 8179178.44 |
Planning body | 5605567.04 |
Executor | 5512010.62 |
Implementing body | 2405476.72 |
Beneficiary | 456395.11 |
Beneficiary / Executor / Implementing body | 281394.69 |
Beneficiary / Executor / Implementing body / Planning body | 1500.00 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 17891390 |
Networks and digital services | 3800000 |
Environment | 3084616 |
Education and training | 2941880 |
Transport and mobility | 1691598 |
Administrative capacity | 570158 |
Culture and tourism | 441572 |
Social inclusion and health | 225836 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 18752419 |
Infrastructure | 9559559 |
Incentives for firms | 1084915 |
Grants to individuals | 1250158 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 925 |
Infrastructure | 57 |
Incentives for firms | 77 |
Grants to individuals | 1060 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MARCHE | 2116 |
VENETO | 3 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE MARCHE | 294 projects |
CENTRO LOCALE PER LA FORMAZIONE | 23 projects |
MIUR ISTRUZIONE | 19 projects |
TVP ITALY SRL | 8 projects |
CANNELLA ALESSANDRO | 7 projects |
A.S. ARREDA DI ABATUCCI SOFIA | 7 projects |
EUROLEX SRL | 6 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 22600.00 | 768.00 |
2009 | 2213971.00 | 49918.50 |
2010 | 4591060.73 | 914361.34 |
2011 | 12842496.33 | 6557856.90 |
2012 | 21439148.49 | 10021946.54 |
2013 | 27543402.58 | 22141576.14 |
2014 | 29027024.38 | 27412520.51 |
2015 | 29721451.91 | 29639378.38 |
2016 | 30137953.47 | 29699391.99 |
2017 | 30137953.47 | 29833849.61 |
2018 | 30137953.47 | 29833849.61 |
2019 | 31450048.87 | 30190489.19 |
2020 | 32168201.64 | 30595586.96 |
2021 | 32168592.23 | 30759568.43 |
2022 | 32340456.79 | 31018278.93 |
2023 | 36760160.54 | 32338482.63 |
Projects with most funding
Projects completed most recently
13/10/2017
BORSE LAVORO MUSEI E BIBLIOTECHE |
30/12/2015
OPERATORE IMPIANTI TERMOIDRAULICI |
30/12/2015
OPERATORE GRAFICO |
Municipalities with most per-capita funding
Comune di Fermo | € 563 |
Comune di Ponzano di Fermo | € 563 |
Comune di Grottazzolina | € 418 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).