AMMINISTRAZIONE PROVINCIALE DI MACERATA
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 36184119 |
Transport and mobility | 12228411 |
Environment | 7180605 |
Education and training | 6283768 |
Networks and digital services | 4838006 |
Culture and tourism | 1964910 |
Social inclusion and health | 1136181 |
Administrative capacity | 943492 |
Energy | 490897 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29909816 |
Infrastructure | 26362243 |
Incentives for firms | 9303286 |
Grants to individuals | 5675044 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 2331 |
LAZIO | 2999 |
MARCHE | 71243459 |
MOLISE | 1600 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 18730197.32 |
Beneficiary / Implementing body / Planning body | 14588552.21 |
Implementing body | 12546206.57 |
Beneficiary / Executor / Implementing body / Planning body | 8956550.20 |
Executor | 5654229.10 |
Beneficiary / Implementing body | 4477405.10 |
Beneficiary / Executor / Implementing body | 4158869.91 |
Beneficiary | 1575971.85 |
Implementing body / Planning body | 512258.40 |
Executor / Planning body | 50148.48 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 30982091 |
Transport and mobility | 11314636 |
Environment | 6938935 |
Education and training | 6152559 |
Networks and digital services | 4345510 |
Culture and tourism | 1565890 |
Social inclusion and health | 990906 |
Administrative capacity | 846723 |
Energy | 388114 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24679054 |
Infrastructure | 24374169 |
Incentives for firms | 8803632 |
Grants to individuals | 5668508 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 36083374 |
Environment | 6350605 |
Education and training | 5937336 |
Networks and digital services | 4838006 |
Transport and mobility | 2228411 |
Culture and tourism | 1964910 |
Social inclusion and health | 1135410 |
Administrative capacity | 915492 |
Energy | 490897 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29804114 |
Infrastructure | 15186240 |
Incentives for firms | 9280431 |
Grants to individuals | 5673655 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 2331 |
LAZIO | 2999 |
MARCHE | 59937510 |
MOLISE | 1600 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 18631603.58 |
Beneficiary / Implementing body / Planning body | 14588534.80 |
Beneficiary / Executor / Implementing body / Planning body | 8954603.64 |
Executor | 5654229.08 |
Beneficiary / Implementing body | 4449405.19 |
Beneficiary / Executor / Implementing body | 3935975.90 |
Implementing body | 2544818.31 |
Beneficiary | 622863.11 |
Implementing body / Planning body | 512258.40 |
Executor / Planning body | 50148.48 |
Data in euro
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 35980874 |
Environment | 6108935 |
Education and training | 5937336 |
Networks and digital services | 4345510 |
Culture and tourism | 1565890 |
Transport and mobility | 1314636 |
Social inclusion and health | 1135410 |
Administrative capacity | 915492 |
Energy | 388114 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29539944 |
Infrastructure | 13198166 |
Incentives for firms | 9280431 |
Grants to individuals | 5673655 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2024
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 7135 |
Education and training | 627 |
Social inclusion and health | 297 |
Administrative capacity | 65 |
Environment | 17 |
Culture and tourism | 6 |
Networks and digital services | 3 |
Transport and mobility | 3 |
Energy | 1 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2506 |
Infrastructure | 42 |
Incentives for firms | 793 |
Grants to individuals | 4813 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 1 |
LAZIO | 1 |
MARCHE | 8151 |
MOLISE | 1 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE MARCHE | 628 projects |
COMUNE DI CAMPOROTONDO DI FIASTRONE | 22 projects |
MIUR ISTRUZIONE | 22 projects |
COMUNE DI TOLENTINO | 17 projects |
COMUNE DI SAN SEVERINO MARCHE | 15 projects |
COMUNE DI TREIA | 13 projects |
COMUNE DI CAMERINO | 12 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | -769053.81 | 0 |
2003 | -458091.30 | 3604.50 |
2004 | 1118729.89 | 268232.50 |
2005 | 1145319.94 | 615252.47 |
2006 | 3260449.11 | 1228334.76 |
2007 | 5299530.38 | 2835394.18 |
2008 | 7774878.95 | 4979690.12 |
2009 | 21486451.45 | 8892536.36 |
2010 | 32309341.78 | 18424743.65 |
2011 | 39537225.09 | 27142222.63 |
2012 | 43923723.00 | 31769517.27 |
2013 | 51839075.99 | 43420887.74 |
2014 | 55476972.22 | 50662728.84 |
2015 | 59382447.24 | 57903500.05 |
2016 | 59478174.77 | 58929020.11 |
2017 | 59478174.77 | 59321577.38 |
2018 | 59478174.77 | 59321577.38 |
2019 | 59478149.45 | 59321577.38 |
2020 | 61054121.30 | 59944440.49 |
2021 | 61054121.30 | 59944440.49 |
2022 | 61143056.06 | 59944440.49 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Montecassiano | € 1,658 |
Comune di Ripe San Ginesio | € 1,528 |
Comune di Camporotondo di Fiastrone | € 1,273 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).