FINLOMBARDA FINANZIARIA PER LO SVILUPPO DELLA LOMBARDIA SOCIETA PER AZIONI
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 181347779 |
Enterprises' competitiveness | 125799379 |
Social inclusion and health | 16956792 |
Energy | 15921625 |
Administrative capacity | 2026741 |
Employment and labour | 436706 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21266397 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 321222626 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 342489023 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor / Implementing body | 222295648.52 |
Beneficiary | 71894566.48 |
Beneficiary / Implementing body | 36593498.08 |
Beneficiary / Executor / Implementing body | 11705309.73 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 181347779 |
Enterprises' competitiveness | 125799379 |
Social inclusion and health | 16956792 |
Energy | 15921625 |
Administrative capacity | 1872541 |
Employment and labour | 436706 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21112197 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 321222626 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 342334823 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 181347779 |
Enterprises' competitiveness | 125058961 |
Social inclusion and health | 16956792 |
Energy | 15921625 |
Administrative capacity | 2026741 |
Employment and labour | 436706 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21266397 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 320482208 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 341748605 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Executor / Implementing body | 221555230.63 |
Beneficiary | 71894566.48 |
Beneficiary / Implementing body | 36593498.08 |
Beneficiary / Executor / Implementing body | 11705309.73 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 181347779 |
Enterprises' competitiveness | 125058961 |
Social inclusion and health | 16956792 |
Energy | 15921625 |
Administrative capacity | 1872541 |
Employment and labour | 436706 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21112197 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 320482208 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 341594405 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 12 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LOMBARDIA | 22 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Executor / Implementing body | 8 |
Executor / Implementing body | 6 |
Beneficiary / Implementing body | 4 |
Beneficiary | 4 |
The entities with whom he works the most
REGIONE LOMBARDIA | 22 projects |
CENTRO PER LO SVILUPPO TECNOLOGICO, L'ENERGIA E LA COMPETITIVITA'DELLE PICCOLE E MEDIE IMPRESE LOMBARDE - CESTEC SPA BREVEMENTE DENOMINATA CESTEC S.P.A. | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 16956791.97 | 66715511.07 |
2009 | 105398103.04 | 86394079.55 |
2010 | 106478103.04 | 86574079.55 |
2011 | 152792409.59 | 133248386.10 |
2012 | 152946609.59 | 133584386.10 |
2013 | 153699742.31 | 150716628.07 |
2014 | 178699742.31 | 181199794.86 |
2015 | 239175856.95 | 206675856.95 |
2016 | 325532476.12 | 272597482.27 |
2017 | 325532476.12 | 279097482.27 |
2018 | 325532476.12 | 286504656.71 |
2019 | 367210771.12 | 288254656.71 |
2020 | 359962601.12 | 284645469.64 |
2021 | 352397601.12 | 347429704.92 |
2022 | 346716501.12 | 341748604.92 |
2023 | 342489022.81 | 341748604.92 |
Projects with most funding
FONDO DI GARANZIA AL VIA | € 79,450,817 |
FONDO LINEA R&S PER AGGREGAZIONI | € 26,876,730 |
FRIM FESR 2020 | € 23,194,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Milano | € 151 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).