INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 2702251952 |
Administrative capacity | 3913961 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 469224220 |
Infrastructure | 999589295 |
Incentives for firms | 0 |
Grants to individuals | 1237352399 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 24886079 |
BASILICATA | 49035074 |
CALABRIA | 44440051 |
CAMPANIA | 39838024 |
EMILIA-ROMAGNA | 94554086 |
FRIULI VENEZIA GIULIA | 34896812 |
LAZIO | 96570620 |
LIGURIA | 20045127 |
LOMBARDIA | 224855293 |
MARCHE | 23067795 |
MOLISE | 17045782 |
PIEMONTE | 80321276 |
PUGLIA | 40886746 |
SARDEGNA | 5415426 |
SICILIA | 213220456 |
TOSCANA | 4904690 |
TRENTINO-ALTO ADIGE/SUDTIROL | 11801865 |
UMBRIA | 25484250 |
VALLE D'AOSTA/VALLÉE D'AOSTE | 6272487 |
VENETO | 16295523 |
National level | 1572765574 |
In more than one area | 59562877.379999995 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 1261481563.06 |
Executor / Implementing body | 1202735654.91 |
Executor | 164416433.57 |
Beneficiary / Implementing body | 39823054.29 |
Planning body | 32402413.21 |
Beneficiary / Executor / Implementing body | 5306794.36 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 2669717911 |
Administrative capacity | 3913961 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 474542737 |
Infrastructure | 961736737 |
Incentives for firms | 0 |
Grants to individuals | 1237352399 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 1939893123 |
BASILICATA | 3693621820 |
CALABRIA | 447029719 |
CAMPANIA | 10293599732 |
EMILIA-ROMAGNA | 17684152293 |
FRIULI VENEZIA GIULIA | 3125443809 |
LAZIO | 87575051 |
LIGURIA | 1572927843 |
LOMBARDIA | 267351888588 |
MARCHE | 1088844449 |
MOLISE | 523390129 |
PIEMONTE | 31414201236 |
PUGLIA | 617986396 |
SARDEGNA | 10830852 |
SICILIA | 6494238973 |
TOSCANA | 4904690 |
TRENTINO-ALTO ADIGE/SUDTIROL | 163729892 |
UMBRIA | 24758201 |
VALLE D'AOSTA/VALLÉE D'AOSTE | 116547211 |
VENETO | 994026874 |
National level | 1572765574 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 1171456159 |
Administrative capacity | 3913961 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 216055782 |
Infrastructure | 503903544 |
Incentives for firms | 0 |
Grants to individuals | 455410794 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 7966152 |
BASILICATA | 29916952 |
CALABRIA | 34127553 |
CAMPANIA | 6388535 |
EMILIA-ROMAGNA | 39294968 |
FRIULI VENEZIA GIULIA | 13731541 |
LAZIO | 68542403 |
LIGURIA | 8536263 |
LOMBARDIA | 137577778 |
MARCHE | 8507820 |
MOLISE | 6302548 |
PIEMONTE | 33413672 |
PUGLIA | 29000047 |
SARDEGNA | 213038 |
SICILIA | 148313098 |
TOSCANA | 1143699 |
TRENTINO-ALTO ADIGE/SUDTIROL | 1002014 |
UMBRIA | 17777456 |
VALLE D'AOSTA/VALLÉE D'AOSTE | 914703 |
VENETO | 16295523 |
National level | 531230736 |
In more than one area | 35173618.769999996 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 639312390.34 |
Executor / Implementing body | 368209205.40 |
Executor | 88448458.70 |
Planning body | 37455808.84 |
Beneficiary / Implementing body | 36627755.08 |
Beneficiary / Executor / Implementing body | 5316501.92 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 1086363335 |
Administrative capacity | 3913961 |
Research and innovation | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 209501619 |
Infrastructure | 458589338 |
Incentives for firms | 0 |
Grants to individuals | 422186340 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 444849616 |
BASILICATA | 1289731515 |
CALABRIA | 192532915 |
CAMPANIA | 1790543071 |
EMILIA-ROMAGNA | 6091024624 |
FRIULI VENEZIA GIULIA | 1470358141 |
LAZIO | 59278132 |
LIGURIA | 863668918 |
LOMBARDIA | 148718695730 |
MARCHE | 316503194 |
MOLISE | 104305453 |
PIEMONTE | 11447762611 |
PUGLIA | 211918722 |
SARDEGNA | 426076 |
SICILIA | 2869279021 |
TOSCANA | 1143699 |
TRENTINO-ALTO ADIGE/SUDTIROL | 4103837 |
UMBRIA | 17051407 |
VALLE D'AOSTA/VALLÉE D'AOSTE | 7337224 |
VENETO | 994026874 |
National level | 531230736 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 50 |
Incentives for firms | 0 |
Grants to individuals | 7 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 2 |
BASILICATA | 5 |
CALABRIA | 3 |
CAMPANIA | 2 |
EMILIA-ROMAGNA | 3 |
FRIULI VENEZIA GIULIA | 2 |
LAZIO | 6 |
LIGURIA | 3 |
LOMBARDIA | 2 |
MARCHE | 2 |
MOLISE | 2 |
PIEMONTE | 2 |
PUGLIA | 4 |
SARDEGNA | 1 |
SICILIA | 5 |
TOSCANA | 1 |
TRENTINO-ALTO ADIGE/SUDTIROL | 2 |
UMBRIA | 5 |
VALLE D'AOSTA/VALLÉE D'AOSTE | 2 |
VENETO | 1 |
National level | 10 |
In more than one area | 2 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 42 |
Executor / Implementing body | 10 |
Executor | 10 |
Planning body | 2 |
Beneficiary / Implementing body | 2 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | 55 projects |
OPEN FIBER S.P.A. | 28 projects |
REGIONE LAZIO | 4 projects |
REGIONE SICILIANA | 3 projects |
REGIONE BASILICATA | 3 projects |
REGIONE UMBRIA | 3 projects |
REGIONE CALABRIA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 11834624.29 | 0 |
2004 | 11834624.29 | 0 |
2005 | 69234624.29 | 5985000.00 |
2006 | 69234624.29 | 14325076.11 |
2007 | 69234624.29 | 24517522.67 |
2008 | 65700000.00 | 31426010.88 |
2009 | 97732376.10 | 51311393.75 |
2010 | 107732376.10 | 64298066.14 |
2011 | 110297922.47 | 90938693.77 |
2012 | 110297922.47 | 101004444.09 |
2013 | 119335354.73 | 103640449.76 |
2014 | 171826323.35 | 105551439.52 |
2015 | 370452996.30 | 119275268.31 |
2016 | 517663754.37 | 177540743.97 |
2017 | 517400201.08 | 243030792.31 |
2018 | 517013591.82 | 301595681.09 |
2019 | 482339168.11 | 329741497.03 |
2020 | 1640631334.05 | 450828749.91 |
2021 | 2184347200.54 | 524703864.64 |
2022 | 2604171344.54 | 668152239.02 |
2023 | 2655560208.98 | 901483524.00 |
2024 | 2651932503.38 | 1175370120.28 |
Projects with most funding
VOUCHER FASE 2 - BANDA ULTRALARGA PER LE IMPRESE | € 597,085,954 |
PIANO VOUCHER PER L'INCENTIVAZIONE DELLA DOMANDA DI CONNETTIVITÃ IN BANDA ULTRA LARGA DELLE FAMIGLIE - FASE 2 | € 407,470,779 |
PIANO SCUOLA | € 353,114,364 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Morterone | € 6,152,089 |
Comune di Pedesina | € 5,320,726 |
Comune di Rocca de' Giorgi | € 3,937,337 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).