Comune di Barrea
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1158434 |
Social inclusion and health | 163133 |
Culture and tourism | 106067 |
Enterprises' competitiveness | 72553 |
Transport and mobility | 50338 |
Energy | 50000 |
Administrative capacity | 42432 |
Employment and labour | 16369 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86031 |
Infrastructure | 1480190 |
Incentives for firms | 72553 |
Grants to individuals | 20551 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,354,867 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 92,491 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 73,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 51,353 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 42,432 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 21,200 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 15,109 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 7,200 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,497 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1041767 |
Social inclusion and health | 163133 |
Culture and tourism | 106067 |
Enterprises' competitiveness | 72553 |
Transport and mobility | 50338 |
Energy | 50000 |
Administrative capacity | 42432 |
Employment and labour | 16369 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86031 |
Infrastructure | 1363523 |
Incentives for firms | 72553 |
Grants to individuals | 20551 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,238,200 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 92,491 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 73,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 51,353 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 42,432 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 21,200 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 15,109 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 7,200 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,497 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 884302 |
Social inclusion and health | 163133 |
Culture and tourism | 106067 |
Transport and mobility | 50338 |
Energy | 50000 |
Administrative capacity | 39894 |
Enterprises' competitiveness | 26178 |
Employment and labour | 13969 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86031 |
Infrastructure | 1203520 |
Incentives for firms | 26178 |
Grants to individuals | 18151 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,080,735 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 92,491 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 73,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,894 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 26,178 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 15,109 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,800 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,497 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 767635 |
Social inclusion and health | 110454 |
Culture and tourism | 106067 |
Transport and mobility | 50338 |
Energy | 50000 |
Administrative capacity | 39894 |
Enterprises' competitiveness | 26178 |
Employment and labour | 13969 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 86031 |
Infrastructure | 1034175 |
Incentives for firms | 26178 |
Grants to individuals | 18151 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 911,390 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 92,491 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 73,176 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 39,894 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 26,178 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 15,109 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,800 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,497 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 8 |
Incentives for firms | 15 |
Grants to individuals | 11 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 14 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 3 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
COMUNE DI BARREA | € 1,038,106 |
COMUNE DI CASTEL DI SANGRO | € 227,500 |
REGIONE ABRUZZO | € 181,752 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 51,353 |
AMMINISTRAZIONE PROVINCIALE DELL'AQUILA | € 16,606 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 22952.04 | 6885.61 |
2008 | 136105.48 | 77307.33 |
2009 | 172152.00 | 134824.04 |
2010 | 177251.80 | 173573.60 |
2011 | 237260.93 | 178336.80 |
2012 | 246860.93 | 237260.93 |
2013 | 281249.15 | 238237.43 |
2014 | 281249.15 | 264947.73 |
2015 | 288449.15 | 281249.15 |
2016 | 288449.15 | 286049.15 |
2017 | 288449.15 | 286049.15 |
2018 | 296491.47 | 286049.15 |
2019 | 613947.83 | 360929.09 |
2020 | 615744.94 | 550965.02 |
2021 | 1291649.22 | 629556.33 |
2022 | 1379858.57 | 942942.33 |
2023 | 1379858.57 | 1333880.61 |
2024 | 1383025.20 | 1333880.61 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Barrea | € 2,347 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).