Comune di Borrello
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 178153585 |
Environment | 5917003 |
Culture and tourism | 617268 |
Social inclusion and health | 235869 |
Energy | 50000 |
Enterprises' competitiveness | 15170 |
Networks and digital services | 7500 |
Employment and labour | 6600 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29135 |
Infrastructure | 184944491 |
Incentives for firms | 15170 |
Grants to individuals | 14200 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 184,065,355 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 360,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 255,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 134,834 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 126,437 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,170 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 3,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 78455604 |
Environment | 4812852 |
Culture and tourism | 617268 |
Social inclusion and health | 235869 |
Energy | 50000 |
Enterprises' competitiveness | 15170 |
Networks and digital services | 7500 |
Employment and labour | 6600 |
Research and innovation | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24984 |
Infrastructure | 84146510 |
Incentives for firms | 15170 |
Grants to individuals | 14200 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 83,263,223 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 360,000 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 255,000 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 134,834 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 126,437 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,170 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 3,600 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 3,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 78103361 |
Environment | 452544 |
Culture and tourism | 398796 |
Social inclusion and health | 218788 |
Energy | 50000 |
Enterprises' competitiveness | 15170 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13635 |
Infrastructure | 79207738 |
Incentives for firms | 15170 |
Grants to individuals | 6316 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 78,895,415 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 134,834 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 114,403 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 60,829 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,170 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 7,975 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 7,917 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 3,600 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,116 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 78059219 |
Environment | 444892 |
Culture and tourism | 390879 |
Social inclusion and health | 199618 |
Energy | 50000 |
Enterprises' competitiveness | 15170 |
Employment and labour | 4200 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9484 |
Infrastructure | 79133007 |
Incentives for firms | 15170 |
Grants to individuals | 6316 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 78,843,621 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 134,834 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 95,232 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 60,829 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 15,170 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 7,975 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 3,600 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,116 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 600 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 19 |
Incentives for firms | 16 |
Grants to individuals | 4 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 17 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 10 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 1 |
Fondi Strutturali 2014-2020 | ROP ERDF ABRUZZO | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE INFRASTRUTTURE E TRASPORTI | 1 |
Implementing bodies with most funding
ANAS SOCIETA PER AZIONI | € 177,697,981 |
AMBITO TERRITORIALE OTTIMALE N4 DEL PESCARESE | € 5,500,000 |
COMUNE DI BORRELLO | € 886,422 |
ASP N 1 DELLA PROVINCIA DI CHIETI | € 360,000 |
REGIONE ABRUZZO | € 199,901 |
AMMINISTRAZIONE PROVINCIALE DI CHIETI | € 44,922 |
LA PORTA DELLE MERAVIGLIE DI GIOVANNI ANTONIO DI NUNZIO | € 3,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 313110.18 | 54069.51 |
2008 | 362270.01 | 145564.57 |
2009 | 375374.01 | 345116.00 |
2010 | 440959.77 | 415483.11 |
2011 | 489823.17 | 489823.17 |
2012 | 572257.11 | 489823.17 |
2013 | 577257.11 | 552539.29 |
2014 | 670565.92 | 591143.86 |
2015 | 816137.42 | 680802.13 |
2016 | 816137.92 | 802019.46 |
2017 | 1986160.74 | 1433872.70 |
2018 | 4439796.64 | 1920025.01 |
2019 | 4967486.94 | 32565705.49 |
2020 | 5167894.65 | 49493763.41 |
2021 | 131200740.45 | 70828459.48 |
2022 | 138100847.39 | 77037844.12 |
2023 | 138433031.96 | 83348486.34 |
2024 | 83417277.20 | 79242858.97 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Borrello | € 548,970 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).