Comune di Castel di Sangro
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 28359183 |
Environment | 15397165 |
Social inclusion and health | 13214272 |
Education and training | 3933973 |
Enterprises' competitiveness | 3877644 |
Employment and labour | 1729897 |
Networks and digital services | 935510 |
Culture and tourism | 525871 |
Energy | 100000 |
Administrative capacity | 99977 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6782362 |
Infrastructure | 57716400 |
Incentives for firms | 2471063 |
Grants to individuals | 1203668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 44,966,952 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 10,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,152,195 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,127,365 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 1,945,175 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,605,047 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,600,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1,200,000 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 841,295 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 548,859 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 390,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 375,562 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 230,829 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 175,727 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 8,602 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 5,082 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 28359183 |
Environment | 13840411 |
Social inclusion and health | 12462452 |
Education and training | 3933973 |
Enterprises' competitiveness | 3567770 |
Employment and labour | 1732897 |
Networks and digital services | 935510 |
Culture and tourism | 314936 |
Energy | 100000 |
Administrative capacity | 99977 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6727116 |
Infrastructure | 54942263 |
Incentives for firms | 2474063 |
Grants to individuals | 1203668 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 42,763,569 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 10,000,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 2,152,195 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,130,365 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 1,819,175 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,605,047 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,600,000 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 841,295 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 700,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 548,859 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 390,805 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 375,562 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 230,829 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 175,727 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 8,602 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 5,082 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 18336219 |
Environment | 9655766 |
Social inclusion and health | 8948583 |
Enterprises' competitiveness | 3380801 |
Education and training | 3370645 |
Employment and labour | 1458508 |
Networks and digital services | 833760 |
Culture and tourism | 452379 |
Energy | 100000 |
Administrative capacity | 99977 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5865779 |
Infrastructure | 37573114 |
Incentives for firms | 2047274 |
Grants to individuals | 1150471 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 38,936,517 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,102,878 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,650,452 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,605,047 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 545,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 472,151 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 460,986 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 362,049 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 207,149 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 144,847 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 135,964 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 8,602 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 4,395 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 18336219 |
Social inclusion and health | 8788524 |
Environment | 8194674 |
Education and training | 3317469 |
Enterprises' competitiveness | 3090292 |
Employment and labour | 1448508 |
Networks and digital services | 833760 |
Culture and tourism | 241445 |
Energy | 100000 |
Administrative capacity | 99977 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5757357 |
Infrastructure | 35505764 |
Incentives for firms | 2037274 |
Grants to individuals | 1150471 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 36,813,921 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2,102,878 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,650,452 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,605,047 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 545,603 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 472,151 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 397,809 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 362,049 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 207,149 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 144,847 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 135,964 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 8,602 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 4,395 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 124 |
Infrastructure | 27 |
Incentives for firms | 49 |
Grants to individuals | 482 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 241 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 201 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 64 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 52 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 47 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 38 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 17 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 7 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'ISTRUZIONE E DEL MERITO | 5 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 2 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MOLISE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC PRESIDENZA CONSIGLIO MINISTRI DIPARTIMENTO SPORT | 1 |
Implementing bodies with most funding
COMUNE DI CASTEL DI SANGRO | € 42,993,162 |
SOCIETA UNICA ABRUZZESE DI TRASPORTO SPA | € 10,000,000 |
AMBITO TERRITORIALE OTTIMALE N3 PELIGNO ALTO SANGRO | € 2,278,039 |
AMMINISTRAZIONE PROVINCIALE DELL'AQUILA | € 1,436,692 |
ABRUZZO INNOVAZIONE TURISMO SOC. CONS. A R.L. | € 1,053,045 |
NIKO ROMITO FORMAZIONE E CONSULENZA SRL | € 999,840 |
SACA SPASERVIZI AMBIENTALI CENTRO ABRUZZO | € 961,291 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 845066.93 | 49999.97 |
2005 | 3296928.51 | 224113.82 |
2006 | 4129953.31 | 767687.11 |
2007 | 4738961.60 | 2217193.78 |
2008 | 5111576.37 | 3539818.53 |
2009 | 5305929.39 | 4024776.26 |
2010 | 5562728.44 | 4326370.13 |
2011 | 7497555.10 | 4868161.73 |
2012 | 9159987.45 | 6324349.46 |
2013 | 9696999.86 | 7079845.82 |
2014 | 10191259.03 | 7861675.30 |
2015 | 11434122.39 | 9253114.64 |
2016 | 28988503.37 | 14642771.08 |
2017 | 29800155.07 | 22963787.88 |
2018 | 31239811.57 | 23641846.23 |
2019 | 45603354.43 | 30312611.64 |
2020 | 49920819.05 | 32195670.05 |
2021 | 51526226.84 | 36231373.48 |
2022 | 53492654.01 | 40108312.51 |
2023 | 54267530.37 | 42425148.68 |
2024 | 55308236.19 | 46636638.50 |
Projects with most funding
Projects completed most recently
03/07/2024
MY WAY |
29/06/2024
AT WORK |
21/05/2024
INTERVENTI PER IL CAREGIVER - SANGRINO |
Funding per capita
Comune di Castel di Sangro | € 10,325 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).