Comune di Lecce
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 425564634 |
Transport and mobility | 243442607 |
Enterprises' competitiveness | 137479489 |
Culture and tourism | 122370713 |
Environment | 117108769 |
Education and training | 106294659 |
Social inclusion and health | 64139810 |
Networks and digital services | 26473386 |
Employment and labour | 24969398 |
Energy | 11947864 |
Administrative capacity | 5365601 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 423264848 |
Infrastructure | 516210260 |
Incentives for firms | 317813112 |
Grants to individuals | 27868710 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 251,386,312 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 230,811,755 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 154,262,885 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 100,769,364 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 95,888,290 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF NETWORKS AND MOBILITY | 88,063,897 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS BRINDISI - LECCE COSTA ADRIATICA | 51,631,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 42,675,958 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 38,019,173 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 31,194,557 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 28,908,220 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 25,591,806 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 24,374,650 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 20,184,017 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 17,561,802 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 13,193,977 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 13,100,939 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 12,260,372 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 11,467,942 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 7,256,514 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 6,766,299 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 5,541,027 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 5,457,257 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,168,777 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 4,596,983 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 3,690,000 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2,969,719 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 2,967,426 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 2,734,731 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 2,455,426 |
Piano d'Azione Coesione 2014-2020 | POC PUGLIA | 2,348,217 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO PUGLIA | 2,241,386 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 2,015,393 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,952,760 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 1,601,761 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 1,178,758 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1,048,253 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1,000,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 610,084 |
Piano d'Azione Coesione 2014-2020 | POC CULTURA | 600,000 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 542,562 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 412,298 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 340,717 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 300,514 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 132,439 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 15,498 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 8,000 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 2,400 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 405904992 |
Transport and mobility | 230289321 |
Enterprises' competitiveness | 120917351 |
Culture and tourism | 113956622 |
Environment | 113685604 |
Education and training | 106309615 |
Social inclusion and health | 66225810 |
Networks and digital services | 26834301 |
Employment and labour | 24797554 |
Energy | 11558573 |
Administrative capacity | 5365601 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 412476862 |
Infrastructure | 494539443 |
Incentives for firms | 290995284 |
Grants to individuals | 27833756 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 230,452,632 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 202,945,799 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 135,408,184 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 95,884,790 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 95,266,378 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF NETWORKS AND MOBILITY | 88,063,897 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS BRINDISI - LECCE COSTA ADRIATICA | 51,631,000 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 42,692,107 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 37,669,825 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 29,546,171 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 26,018,670 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,131,416 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 20,184,017 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 18,439,071 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 17,561,802 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 13,193,977 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 13,100,939 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 11,467,942 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 11,362,315 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 6,766,299 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 6,404,472 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 5,541,027 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 5,455,919 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,168,777 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 4,596,983 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 3,690,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 2,967,426 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 2,734,731 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2,580,574 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 2,455,426 |
Piano d'Azione Coesione 2014-2020 | POC PUGLIA | 2,348,217 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 2,015,393 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1,952,760 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 1,566,807 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 1,178,758 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1,048,253 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 610,084 |
Piano d'Azione Coesione 2014-2020 | POC CULTURA | 600,000 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 542,562 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 412,298 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO PUGLIA | 359,124 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 300,514 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 200,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 168,873 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 132,439 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 15,498 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 8,000 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 2,400 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 800 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 287512190 |
Transport and mobility | 165208034 |
Culture and tourism | 100064826 |
Education and training | 88870384 |
Enterprises' competitiveness | 82527691 |
Environment | 73371153 |
Social inclusion and health | 48262896 |
Networks and digital services | 22403836 |
Employment and labour | 21665702 |
Energy | 8506075 |
Administrative capacity | 4017800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 336073654 |
Infrastructure | 358505286 |
Incentives for firms | 185863211 |
Grants to individuals | 21968437 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 156,015,383 |
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 155,659,856 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 101,185,231 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 90,617,674 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF NETWORKS AND MOBILITY | 88,063,897 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 86,334,629 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 39,868,842 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 28,827,427 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 22,044,515 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 19,507,064 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16,774,469 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 13,582,715 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 13,352,664 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 13,193,977 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 9,890,175 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 7,232,545 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 6,016,254 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 5,577,139 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 5,455,919 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 5,348,714 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4,035,128 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2,969,719 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 2,289,312 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 2,248,028 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 1,984,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,898,349 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 1,726,059 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO PUGLIA | 1,448,885 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 1,344,951 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 1,293,144 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 856,502 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 704,629 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS BRINDISI - LECCE COSTA ADRIATICA | 606,592 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 530,835 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 493,370 |
Piano d'Azione Coesione 2014-2020 | POC PUGLIA | 451,783 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 359,758 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 321,254 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 303,333 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 300,511 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 200,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 129,510 |
Piano d'Azione Coesione 2014-2020 | POC CULTURA | 21,340 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 15,498 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 8,000 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 2,400 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 800 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 264425262 |
Transport and mobility | 156751702 |
Culture and tourism | 97625739 |
Education and training | 88287151 |
Enterprises' competitiveness | 82200763 |
Environment | 70717491 |
Social inclusion and health | 49859319 |
Networks and digital services | 22756150 |
Employment and labour | 19782289 |
Energy | 8116930 |
Administrative capacity | 4017800 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 324081919 |
Infrastructure | 346944075 |
Incentives for firms | 174379780 |
Grants to individuals | 19134823 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 155,396,921 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 134,144,580 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 95,393,893 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF NETWORKS AND MOBILITY | 88,063,897 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 86,334,629 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 85,487,317 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 39,868,842 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 26,546,081 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 20,890,367 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 16,774,469 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 14,222,539 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 13,352,664 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 13,193,977 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 12,785,631 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 9,765,527 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DEI BENI CULTURALI | 7,136,437 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 6,016,254 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 5,541,027 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 5,455,919 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 5,348,714 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 4,035,128 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 2,580,574 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - SICUREZZA E LEGALITA' | 2,289,312 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF LEGALITY | 2,248,028 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF SECURITY | 1,984,880 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF GOVERNANCE AND INSTITUTIONAL CAPACITY | 1,898,349 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ADRION | 1,344,951 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF HEALTH | 1,293,144 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 856,502 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 641,759 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS BRINDISI - LECCE COSTA ADRIATICA | 606,592 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 493,370 |
Piano d'Azione Coesione 2014-2020 | POC PUGLIA | 451,783 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 359,756 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 328,587 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 321,254 |
Fondi Strutturali 2014-2020 | ROP ESF MARCHE | 300,511 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO PUGLIA | 262,935 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 200,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 145,981 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 129,480 |
Piano d'Azione Coesione 2014-2020 | POC CULTURA | 21,340 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 15,498 |
Fondi Strutturali 2014-2020 | ROP ESF TUSCANY | 8,000 |
Fondi Strutturali 2014-2020 | ROP ESF SARDINIA | 2,400 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 800 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 0 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 1704 |
Enterprises' competitiveness | 1260 |
Employment and labour | 567 |
Research and innovation | 404 |
Networks and digital services | 373 |
Culture and tourism | 123 |
Social inclusion and health | 101 |
Environment | 52 |
Administrative capacity | 31 |
Transport and mobility | 26 |
Energy | 23 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2256 |
Infrastructure | 205 |
Incentives for firms | 1763 |
Grants to individuals | 440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF ESF APULIA | 1,419 |
Fondi Strutturali 2007-2013 | ROP CONV ESF PUGLIA | 1,122 |
Fondi Strutturali 2007-2013 | NOP CONV ESF SKILLS FOR DEVELOPMENT | 468 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 415 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF PUGLIA | 352 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE PUGLIA | 188 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 174 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF RESEARCH AND INNOVATION | 87 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 52 |
Fondi Strutturali 2007-2013 | NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 49 |
Fondi Strutturali 2014-2020 | NOP ERDF CULTURE AND TOURISM | 46 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 44 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 31 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PUGLIA | 21 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 20 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 19 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 19 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17 |
Piano d'Azione Coesione 2014-2020 | POC PUGLIA | 15 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC PCM - DIPARTIMENTO GIOVENTU' | 12 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO PUGLIA | 11 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS BRINDISI - LECCE COSTA ADRIATICA | 10 |
Fondi Strutturali 2007-2013 | IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 9 |
Fondi Strutturali 2014-2020 | PROGRAMMA FESR INTERREG ITALIA-CROAZIA | 9 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - AUTOIMPIEGO E AUTOIMPRENDITORIALITA' | 8 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELLO SVILUPPO ECONOMICO - IMPRESE, DOMANDA PUBBLICA E PROMOZIONE | 8 |
