Comune di Maratea
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 106759945 |
Networks and digital services | 31536315 |
Energy | 20104699 |
Environment | 19397966 |
Culture and tourism | 11197993 |
Enterprises' competitiveness | 4744180 |
Education and training | 2230572 |
Administrative capacity | 930915 |
Social inclusion and health | 707905 |
Employment and labour | 201838 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8300397 |
Infrastructure | 165462259 |
Incentives for firms | 23641015 |
Grants to individuals | 408658 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE BASILICATA | 68,286,968 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 46,944,718 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 19,159,707 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 19,159,707 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 18,188,862 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF BASILICATA | 15,873,096 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 11,034,782 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC BASILICATA | 10,210,125 |
Fondi Strutturali 2014-2020 | ROP ERDF BASILICATA | 5,610,637 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 4,500,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,367,137 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 2,710,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,431,300 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 586,771 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 427,228 |
Fondi Strutturali 2014-2020 | ROP ESF BASILICATA | 261,821 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 220,388 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 83,038 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,189 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 39,484 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 12,584 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI BASILICATA 2021-2027 | 5,619 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 56749285 |
Networks and digital services | 31536315 |
Environment | 21595369 |
Energy | 20148877 |
Culture and tourism | 12535002 |
Enterprises' competitiveness | 6159162 |
Education and training | 2199151 |
Administrative capacity | 1283105 |
Social inclusion and health | 750385 |
Employment and labour | 199437 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8469285 |
Infrastructure | 119208201 |
Incentives for firms | 25055996 |
Grants to individuals | 422607 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE BASILICATA | 45,061,754 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 20,159,273 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 18,188,862 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF BASILICATA | 17,352,486 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 15,436,844 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 11,034,782 |
Fondi Strutturali 2014-2020 | ROP ERDF BASILICATA | 5,548,026 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 4,500,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC BASILICATA | 4,044,384 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 3,722,864 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,367,137 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 1,772,611 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,431,300 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 547,033 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,054 |
Fondi Strutturali 2014-2020 | ROP ESF BASILICATA | 260,380 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 220,388 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 83,038 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 68,189 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 39,484 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 12,584 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI BASILICATA 2021-2027 | 5,619 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 25073523 |
Energy | 19184876 |
Environment | 14834916 |
Networks and digital services | 12224231 |
Culture and tourism | 7908803 |
Enterprises' competitiveness | 2922972 |
Education and training | 2150340 |
Administrative capacity | 877847 |
Social inclusion and health | 704588 |
Employment and labour | 177068 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7794439 |
Infrastructure | 56994221 |
Incentives for firms | 20899983 |
Grants to individuals | 370521 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE BASILICATA | 26,143,521 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 18,239,884 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 18,239,884 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF BASILICATA | 13,230,260 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 10,015,856 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC BASILICATA | 7,983,244 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,265,513 |
Fondi Strutturali 2014-2020 | ROP ERDF BASILICATA | 5,511,259 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,840,104 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,371,240 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 989,089 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 547,033 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 427,228 |
Fondi Strutturali 2014-2020 | ROP ESF BASILICATA | 261,820 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 60,669 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 55,577 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 35,000 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 2,500 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI BASILICATA 2021-2027 | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 19184876 |
Environment | 14834916 |
Transport and mobility | 14286111 |
Networks and digital services | 12223054 |
Culture and tourism | 7780629 |
Enterprises' competitiveness | 2922972 |
Education and training | 2149182 |
Administrative capacity | 877847 |
Social inclusion and health | 704305 |
Employment and labour | 177068 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7665106 |
Infrastructure | 46205633 |
Incentives for firms | 20899983 |
Grants to individuals | 370238 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE BASILICATA | 20,894,911 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 15,436,844 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF BASILICATA | 11,314,275 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 6,264,336 |
Fondi Strutturali 2014-2020 | ROP ERDF BASILICATA | 5,511,259 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 4,477,054 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 3,840,104 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 2,803,040 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC BASILICATA | 1,915,985 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1,371,240 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 547,033 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,054 |
Fondi Strutturali 2014-2020 | ROP ESF BASILICATA | 260,379 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 60,669 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 55,577 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 51,700 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 35,000 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 2,500 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI BASILICATA 2021-2027 | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 72 |
Administrative capacity | 38 |
Enterprises' competitiveness | 36 |
Culture and tourism | 30 |
Social inclusion and health | 25 |
Employment and labour | 21 |
Networks and digital services | 16 |
Environment | 15 |
Transport and mobility | 10 |
Energy | 3 |
Research and innovation | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 121 |
Infrastructure | 45 |
Incentives for firms | 38 |
Grants to individuals | 62 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP CONV ERDF BASILICATA | 63 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE BASILICATA | 51 |
Fondi Strutturali 2007-2013 | ROP CONV ESF BASILICATA | 41 |
Fondi Strutturali 2014-2020 | ROP ESF BASILICATA | 34 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 29 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC BASILICATA | 28 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16 |
Fondi Strutturali 2014-2020 | ROP ERDF BASILICATA | 11 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 5 |
Piano d'Azione Coesione 2014-2020 | POC BASILICATA | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC ENERGIA E SVILUPPO DEI TERRITORI | 1 |
Piano d'Azione Coesione 2014-2020 | POC INFRASTRUTTURE E RETI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI BASILICATA 2021-2027 | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
ANAS SOCIETA PER AZIONI | € 51,485,355 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 29,223,644 |
MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | € 19,159,707 |
COMUNE DI MARATEA | € 13,854,788 |
REGIONE BASILICATA | € 9,794,064 |
ACQUEDOTTO LUCANO SPA | € 4,146,208 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA REALIZZAZIONE DEGLI INTERVENTI DI MITIGAZIONE DEL RISCHIO IDROGEOLOGICO PER LA REGIONE BASILICATA | € 4,043,022 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 48000.00 | 48000.00 |
2005 | 73862.12 | 73862.12 |
2006 | 2537896.45 | 234032.45 |
2007 | 2790208.58 | 631118.35 |
2008 | 3472783.35 | 1491770.40 |
2009 | 3857004.37 | 3075203.88 |
2010 | 4756914.90 | 5021312.35 |
2011 | 6974370.57 | 6466624.88 |
2012 | 7226881.48 | 7827409.57 |
2013 | 9410474.26 | 8942352.34 |
2014 | 11493407.26 | 10603889.90 |
2015 | 16324267.18 | 15640340.93 |
2016 | 18361064.01 | 17851307.16 |
2017 | 27625055.10 | 20552185.85 |
2018 | 50055497.55 | 31321681.12 |
2019 | 51110313.04 | 34571107.83 |
2020 | 70557334.77 | 37669427.99 |
2021 | 128640110.36 | 46255196.40 |
2022 | 132287784.22 | 67501481.22 |
2023 | 145933922.80 | 77758028.15 |
2024 | 147178545.03 | 86059164.69 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Maratea | € 41,883 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).