Comune di Pereto
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 449249 |
Enterprises' competitiveness | 362451 |
Energy | 100000 |
Environment | 31075 |
Employment and labour | 23573 |
Education and training | 5972 |
Social inclusion and health | 3201 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31075 |
Infrastructure | 907700 |
Incentives for firms | 4644 |
Grants to individuals | 32101 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 838,775 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 26,774 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 4,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3,285 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 2,687 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 446617 |
Enterprises' competitiveness | 272480 |
Energy | 100000 |
Employment and labour | 23573 |
Environment | 13470 |
Education and training | 5972 |
Social inclusion and health | 3201 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13470 |
Infrastructure | 815097 |
Incentives for firms | 4644 |
Grants to individuals | 32101 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 728,567 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 26,774 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 4,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3,285 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 2,687 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 438010 |
Enterprises' competitiveness | 362451 |
Energy | 50000 |
Environment | 31075 |
Employment and labour | 23573 |
Education and training | 4486 |
Social inclusion and health | 3201 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31075 |
Infrastructure | 846461 |
Incentives for firms | 4644 |
Grants to individuals | 30615 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 827,536 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 50,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 26,774 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 4,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3,285 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 1,201 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 438010 |
Enterprises' competitiveness | 272480 |
Energy | 50000 |
Employment and labour | 23573 |
Environment | 13470 |
Education and training | 4486 |
Social inclusion and health | 3201 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13470 |
Infrastructure | 756490 |
Incentives for firms | 4644 |
Grants to individuals | 30615 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 719,960 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 50,000 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 26,774 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 4,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3,285 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 1,201 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 6 |
Incentives for firms | 3 |
Grants to individuals | 12 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 2 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Implementing bodies with most funding
COMUNE DI PERETO | € 679,113 |
AMMINISTRAZIONE PROVINCIALE DELL'AQUILA | € 286,435 |
REGIONE ABRUZZO | € 3,285 |
SANTESE MANUEL | € 2,687 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 35780.43 | 0 |
2005 | 35780.43 | 4177.88 |
2006 | 358451.19 | 264484.35 |
2007 | 358451.19 | 331604.33 |
2008 | 358451.19 | 352951.19 |
2009 | 358451.19 | 352951.19 |
2010 | 377982.33 | 361044.39 |
2011 | 437865.75 | 380623.41 |
2012 | 438509.68 | 438509.68 |
2013 | 438509.68 | 438509.68 |
2014 | 438509.68 | 438509.68 |
2015 | 438509.68 | 438509.68 |
2016 | 472271.22 | 469584.67 |
2017 | 472271.22 | 470785.22 |
2018 | 477975.07 | 470785.22 |
2019 | 777650.47 | 472662.98 |
2020 | 968149.37 | 901421.85 |
2021 | 968149.37 | 908795.32 |
2022 | 968149.37 | 912795.32 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Pereto | € 1,529 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).