Comune di Rivisondoli
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7278112 |
Environment | 2555157 |
Research and innovation | 2067831 |
Networks and digital services | 666419 |
Social inclusion and health | 420434 |
Employment and labour | 233911 |
Energy | 98950 |
Transport and mobility | 51793 |
Culture and tourism | 41609 |
Education and training | 1894 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33652 |
Infrastructure | 10889568 |
Incentives for firms | 2249101 |
Grants to individuals | 243790 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 10,832,661 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 1,884,320 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 274,070 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 230,311 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 110,054 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,714 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 5,709 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,993 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,278 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7278112 |
Environment | 2442256 |
Research and innovation | 2067831 |
Networks and digital services | 666419 |
Social inclusion and health | 374625 |
Employment and labour | 233911 |
Energy | 98950 |
Transport and mobility | 51793 |
Culture and tourism | 41609 |
Education and training | 1894 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24883 |
Infrastructure | 10739627 |
Incentives for firms | 2249101 |
Grants to individuals | 243790 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 10,673,951 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 1,884,320 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 274,070 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 230,311 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 110,054 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,714 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 5,709 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,993 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,278 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7168058 |
Environment | 1963499 |
Networks and digital services | 666419 |
Social inclusion and health | 420384 |
Research and innovation | 183511 |
Employment and labour | 75029 |
Energy | 73759 |
Transport and mobility | 51793 |
Culture and tourism | 41609 |
Education and training | 1862 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 33652 |
Infrastructure | 10272719 |
Incentives for firms | 254727 |
Grants to individuals | 84826 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 10,241,003 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 274,070 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 71,429 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,810 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,714 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 5,709 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,961 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,228 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 7168058 |
Environment | 1929243 |
Networks and digital services | 666419 |
Social inclusion and health | 374575 |
Research and innovation | 183511 |
Employment and labour | 75029 |
Energy | 73759 |
Transport and mobility | 51793 |
Culture and tourism | 41609 |
Education and training | 1862 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24883 |
Infrastructure | 10201423 |
Incentives for firms | 254727 |
Grants to individuals | 84826 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 10,160,937 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 274,070 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 71,429 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,810 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 20,714 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 5,709 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 4,961 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 3,228 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2 |
Infrastructure | 15 |
Incentives for firms | 29 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 23 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 14 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 3 |
Fondi Strutturali 2014-2020 | ROP ESF ABRUZZO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI MINISTERO DELLE IMPRESE E DEL MADE IN ITALY 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI CASTEL DI SANGRO | € 7,324,843 |
COMUNE DI RIVISONDOLI | € 1,947,234 |
MIMIT MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | € 1,884,320 |
REGIONE ABRUZZO | € 1,291,643 |
CENTRO SERVIZI PER IL VOLONTARIATO ABRUZZO - E.T.S. | € 230,311 |
MONTEPRATELLO SPA | € 183,511 |
SACA SPASERVIZI AMBIENTALI CENTRO ABRUZZO | € 150,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 981455.89 | 0 |
2003 | 981455.89 | 0 |
2004 | 981455.89 | 1063580.10 |
2005 | 1291142.25 | 1202289.72 |
2006 | 1291142.25 | 1291142.25 |
2007 | 1291142.25 | 1291142.25 |
2008 | 1291142.25 | 1291142.25 |
2009 | 1291142.25 | 1291142.25 |
2010 | 1291142.25 | 1291142.25 |
2011 | 1696874.78 | 1340363.22 |
2012 | 2177408.15 | 1751904.46 |
2013 | 2611054.29 | 1823166.70 |
2014 | 2660544.96 | 2050981.92 |
2015 | 10064288.16 | 2588663.48 |
2016 | 10065681.16 | 5301514.34 |
2017 | 10403936.42 | 9037025.59 |
2018 | 10478570.87 | 9637988.23 |
2019 | 10382277.45 | 9664873.06 |
2020 | 10473658.54 | 10357448.24 |
2021 | 10972853.45 | 10501816.54 |
2022 | 11047105.87 | 10587180.70 |
2023 | 12973428.65 | 10635923.74 |
2024 | 12973428.65 | 10645923.74 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Rivisondoli | € 20,114 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).