Comune di Rocca Pia
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 748751 |
Administrative capacity | 494113 |
Energy | 97729 |
Transport and mobility | 49611 |
Culture and tourism | 43998 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1287829 |
Incentives for firms | 146373 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,206,102 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 81,726 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 64,459 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 31,913 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 713513 |
Administrative capacity | 494113 |
Energy | 97729 |
Transport and mobility | 49611 |
Culture and tourism | 43998 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1252592 |
Incentives for firms | 146373 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,170,864 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 81,726 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 64,459 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 31,913 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 686854 |
Administrative capacity | 494113 |
Energy | 77723 |
Transport and mobility | 49611 |
Culture and tourism | 33997 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1257822 |
Incentives for firms | 84477 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,196,102 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 81,726 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 31,913 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 29,994 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,563 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 651617 |
Administrative capacity | 494113 |
Energy | 77723 |
Transport and mobility | 49611 |
Culture and tourism | 33997 |
Research and innovation | 0 |
Networks and digital services | 0 |
Environment | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 1222584 |
Incentives for firms | 84477 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,160,864 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 81,726 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 31,913 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 29,994 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,563 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 9 |
Incentives for firms | 7 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 6 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 5 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Implementing bodies with most funding
COMUNE DI ROCCA PIA | € 635,451 |
REGIONE ABRUZZO | € 602,378 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 64,459 |
ABRUZZO WILD | € 50,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2004 | 54205.76 | 0 |
2005 | 291238.70 | 0 |
2006 | 534777.86 | 232173.55 |
2007 | 543772.07 | 478444.42 |
2008 | 599873.78 | 598037.77 |
2009 | 602377.83 | 599873.77 |
2010 | 602377.83 | 602377.83 |
2011 | 650107.24 | 650107.24 |
2012 | 650107.24 | 650107.24 |
2013 | 684104.11 | 650107.24 |
2014 | 684603.28 | 667642.64 |
2015 | 685338.84 | 685103.28 |
2016 | 1150534.92 | 899871.14 |
2017 | 1240716.84 | 1240716.84 |
2018 | 1240716.84 | 1240716.84 |
2019 | 1290716.84 | 1240716.84 |
2020 | 1404926.90 | 1319749.04 |
2021 | 1419147.90 | 1336357.04 |
2022 | 1419008.70 | 1337105.10 |
2023 | 1424202.05 | 1342298.45 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Rocca Pia | € 8,243 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).