Comune di Sant'Eufemia a Maiella
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1447916 |
Transport and mobility | 1257413 |
Culture and tourism | 612000 |
Environment | 248147 |
Enterprises' competitiveness | 108275 |
Social inclusion and health | 53255 |
Employment and labour | 2283 |
Education and training | 1300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 447208 |
Infrastructure | 3173476 |
Incentives for firms | 108275 |
Grants to individuals | 1630 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,683,641 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,502,515 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 430,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 25,596 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 5,208 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,630 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1447916 |
Transport and mobility | 1257413 |
Culture and tourism | 612000 |
Environment | 200918 |
Enterprises' competitiveness | 108275 |
Social inclusion and health | 53255 |
Employment and labour | 2283 |
Education and training | 1300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 447208 |
Infrastructure | 3126247 |
Incentives for firms | 108275 |
Grants to individuals | 1630 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,636,411 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,502,515 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 430,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 32,000 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 25,596 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 5,208 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,630 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1447916 |
Transport and mobility | 1208666 |
Culture and tourism | 154182 |
Environment | 129099 |
Enterprises' competitiveness | 108275 |
Social inclusion and health | 27617 |
Employment and labour | 2283 |
Education and training | 1300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 136031 |
Infrastructure | 2833401 |
Incentives for firms | 108275 |
Grants to individuals | 1630 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,502,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,372,040 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 118,837 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 29,150 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 25,596 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,376 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 5,194 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,630 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 1447916 |
Transport and mobility | 1208666 |
Culture and tourism | 154182 |
Environment | 129099 |
Enterprises' competitiveness | 108275 |
Social inclusion and health | 27617 |
Employment and labour | 2283 |
Education and training | 1300 |
Research and innovation | 0 |
Networks and digital services | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 136031 |
Infrastructure | 2833401 |
Incentives for firms | 108275 |
Grants to individuals | 1630 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 1,502,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1,372,040 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 118,837 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 29,150 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 25,596 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,376 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 5,194 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1,630 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 9 |
Incentives for firms | 11 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Implementing bodies with most funding
AMMINISTRAZIONE PROVINCIALE DI PESCARA | € 2,613,173 |
COMUNE DI SANT'EUFEMIA A MAIELLA | € 484,811 |
REGIONE ABRUZZO | € 442,330 |
PARCO DELLA MAIELLA DI ISA DI COSMO & C. SNC | € 42,599 |
SORBELLO | € 40,080 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 3255.00 | 2250.00 |
2011 | 1463170.60 | 2987.50 |
2012 | 1465123.60 | 1320972.92 |
2013 | 1508052.65 | 1455840.04 |
2014 | 1509352.65 | 1506939.09 |
2015 | 1639352.65 | 1509339.09 |
2016 | 1639352.65 | 1509339.09 |
2017 | 1689452.65 | 1678275.84 |
2018 | 1689827.65 | 1678275.84 |
2019 | 3024480.90 | 2694626.56 |
2020 | 3191891.72 | 2880092.58 |
2021 | 3366788.56 | 3061288.97 |
2022 | 3366788.56 | 3080230.67 |
2023 | 3346856.00 | 3069098.11 |
2024 | 3357095.60 | 3079337.71 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Sant'Eufemia a Maiella | € 14,404 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).