Comune di Serramonacesca
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 136247 |
Enterprises' competitiveness | 113796 |
Transport and mobility | 50506 |
Energy | 50000 |
Culture and tourism | 8500 |
Employment and labour | 8463 |
Environment | 2400 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19326 |
Infrastructure | 211140 |
Incentives for firms | 137493 |
Grants to individuals | 1953 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 99,344 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 84,904 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 66,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 50,506 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 25,730 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 25,650 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 16,926 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion and health | 132993 |
Enterprises' competitiveness | 113796 |
Transport and mobility | 50506 |
Energy | 50000 |
Culture and tourism | 8500 |
Employment and labour | 8463 |
Environment | 2400 |
Research and innovation | 0 |
Networks and digital services | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19326 |
Infrastructure | 207886 |
Incentives for firms | 137493 |
Grants to individuals | 1953 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 99,344 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 81,650 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 66,852 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 50,506 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 25,730 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 25,650 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 16,926 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 113796 |
Energy | 50000 |
Social inclusion and health | 29604 |
Employment and labour | 8463 |
Environment | 2400 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19083 |
Infrastructure | 50000 |
Incentives for firms | 133260 |
Grants to individuals | 1920 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 99,344 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 66,852 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 21,384 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 16,683 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 113796 |
Energy | 50000 |
Social inclusion and health | 29604 |
Employment and labour | 8463 |
Environment | 2400 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19083 |
Infrastructure | 50000 |
Incentives for firms | 133260 |
Grants to individuals | 1920 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 99,344 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 66,852 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 21,384 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 16,683 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 0 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 6 |
Incentives for firms | 12 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 10 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 6 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 3 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE ABRUZZO | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI ABRUZZO 2021-2027 | 1 |
Implementing bodies with most funding
COMUNE DI SERRAMONACESCA | € 211,140 |
EURO DI PANTALONE EURO | € 46,944 |
MANENTE GLORIA | € 23,697 |
AMMINISTRAZIONE PROVINCIALE DI PESCARA | € 18,879 |
REGIONE ABRUZZO | € 2,400 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 109964.00 | 35510.37 |
2012 | 113870.00 | 66695.43 |
2013 | 139520.19 | 113639.43 |
2014 | 141920.19 | 117947.65 |
2015 | 141920.19 | 136905.40 |
2016 | 141920.19 | 137411.10 |
2017 | 141920.19 | 137411.10 |
2018 | 141920.19 | 137411.10 |
2019 | 145456.19 | 137411.10 |
2020 | 200925.88 | 137411.10 |
2021 | 219766.78 | 137411.10 |
2022 | 228381.78 | 156252.00 |
2023 | 338387.12 | 191702.69 |
2024 | 350947.72 | 204263.29 |
Projects with most funding
SISTEMAZIONE E VALORIZZAZIONE DI LARGO TROZZI E PARTE DI PIAZZA DEL POPOLO E PARCO GIOCHICOMUNALE | € 84,904 |
SERRAMONACESCA - SISTEMAZIONE STRADE COMUNALI | € 50,506 |
COMUNE DI SERRAMONACESCA | € 50,000 |
Projects completed most recently
06/02/2014
COMUNE DI SERRAMONACESCA |
03/04/2012
COMUNE DI SERRAMONACESCA |
05/04/2010
EURO DI PANTALONE EURO |
Funding per capita
Comune di Serramonacesca | € 730 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).