Comune di Tione degli Abruzzi
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 46981 |
Enterprises' competitiveness | 20193 |
Social inclusion and health | 2441 |
Environment | 2400 |
Employment and labour | 600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2400 |
Infrastructure | 46981 |
Incentives for firms | 20193 |
Grants to individuals | 3041 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 69,573 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 2,441 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 46981 |
Enterprises' competitiveness | 20193 |
Social inclusion and health | 2441 |
Environment | 2400 |
Employment and labour | 600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2400 |
Infrastructure | 46981 |
Incentives for firms | 20193 |
Grants to individuals | 3041 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 69,573 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 2,441 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 46981 |
Enterprises' competitiveness | 20193 |
Social inclusion and health | 2441 |
Environment | 2400 |
Employment and labour | 600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2400 |
Infrastructure | 46981 |
Incentives for firms | 20193 |
Grants to individuals | 3041 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 69,573 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 2,441 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 600 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Energy | 46981 |
Enterprises' competitiveness | 20193 |
Social inclusion and health | 2441 |
Environment | 2400 |
Employment and labour | 600 |
Research and innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2400 |
Infrastructure | 46981 |
Incentives for firms | 20193 |
Grants to individuals | 3041 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 69,573 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 2,441 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 600 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 1 |
Incentives for firms | 2 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF ABRUZZO | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF ABRUZZO | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC ABRUZZO | 1 |
Implementing bodies with most funding
COMUNE DI TIONE DEGLI ABRUZZI | € 46,981 |
IAROSSI ENRICO E C. SAS | € 12,250 |
AVELLANI EZIO | € 7,943 |
AMMINISTRAZIONE PROVINCIALE DELL'AQUILA | € 2,441 |
REGIONE ABRUZZO | € 2,400 |
*INDIVIDUO*27AB11C2549* | € 600 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 64071.76 | 46980.51 |
2012 | 72014.36 | 72014.36 |
2013 | 72614.36 | 72614.36 |
Projects with most funding
COMUNE DI TIONE DEGLI ABRUZZI | € 46,981 |
COMUNE DI TIONE DEGLI ABRUZZI | € 2,400 |
Projects completed most recently
06/04/2012
COMUNE DI TIONE DEGLI ABRUZZI |
10/11/2011
COMUNE DI TIONE DEGLI ABRUZZI |
Funding per capita
Comune di Tione degli Abruzzi | € 275 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).