Table 2.
Patients aged 75-89 years (n=569) | Patients aged ≥90 years (n=126) | ||||
---|---|---|---|---|---|
n | % | n | % | p value | |
Successful cannulation | 556 | 97.7 | 124 | 98.4 | 1.0 |
•Complete stone removal | 540 | 94.9 | 102 | 81.0 | <0.001 |
•Incomplete stone removal | 16 | 2.8 | 22 | 17.5 | <0.001 |
Unsuccessful cannulation | 13 | 2.3 | 2 | 1.6 | 1.0 |
Trainee endoscopist | 98 | 17.2 | 21 | 16.7 | 0.98 |
PGW-assist cannulation | 113 | 19.9 | 29 | 23.0 | 0.50 |
Pancreatic injections | 286 | 50.3 | 66 | 52.4 | 0.74 |
Precut sphincterotomy | 31 | 5.4 | 6 | 4.8 | 0.93 |
EST | 382 | 67.1 | 84 | 66.7 | 1.0 |
EPBD | 76 | 13.4 | 16 | 12.7 | 0.96 |
EPLBD | 98 | 17.2 | 24 | 19.0 | 0.72 |
Cannulation time>10 min | 171 | 30.1 | 37 | 29.4 | 0.96 |
Mechanical lithotripter | 113 | 19.9 | 26 | 20.6 | 0.94 |
Permanent biliary stent placement | 16 | 2.8 | 22 | 17.5 | <0.001 |
Prophylactic pancreatic stent | 98 | 17.2 | 25 | 19.8 | 0.57 |
Procedure time (SD), min | 27.6 (15.1) | 29.8 (20.0) | 0.16 | ||
ERCP attempts for successful procedure [mean (range)] | 2.0 (1-7) | 1.9 (1-6) | 0.13 | ||
Hospital stay (mean), days | 13.1 | 14.7 | 0.081 |
ERCP: endoscopic retrograde cholangiopancreatography, PGW: pancreatic guide-wire, EST: endoscopic sphincterotomy, EPBD: endoscopic papillary balloon dilation, EPLBD: endoscopic papillary large balloon dilation