Table 1.
Variables | Frequency | Parameter estimates (95% confidence interval) |
||
---|---|---|---|---|
Distress (K-6) | Anxiety (GAD-7) | Depression (PHQ-9) | ||
Dependent variable: Mean (Std. dev.) | 5.3 (3.6) | 3.6 (3.7) | 3.7 (11.3) | |
Gender (categorical) | ||||
Male | 469 (72.6%) | Reference category | Reference category | Reference category |
Female | 176 (27.2%) | 0.35 (−0.26 to 0.96) | 0.24 (−0.46 to 0.93) | 0.82 (0.11 to 1.53) |
Other | 1 (0.2%) | 0.67 (−0.37 to 1.70) | 1.45** (0.41 to 2.49) | −0.11 (−1.24 to 1.02) |
Age (continuous) | ||||
20–29 | 5 (0.8%) | −0.09*** (−0.13 to −0.05) | −0.07*** (−0.11 to −0.03) | −0.08*** (−0.12 to −0.04) |
30–39 | 186 (28.8%) | |||
40–49 | 276 (42.7%) | |||
50–59 | 143 (22.1%) | |||
> 59 | 36 (5.6%) | |||
Educational level (continuous) | ||||
Completed less than secondary school (1) | 1 (0.2%) | 0.12 (−0.85 to 1.09) | −0.03 (−1.23 to 1.16) | −0.40 (−1.59 to 0.78) |
Completed secondary school (2) | 0 (0.0%) | |||
Attended some college but no degree (3) | 0 (0.0%) | |||
Completed college degree (4) | 46 (7.1%) | |||
Completed graduate degree (5) | 599 (92.7%) | |||
Income level relative to others in country (continuous) | ||||
Bottom 50% (1) | 2 (0.3%) | −0.30 (−0.66 to 0.07) | −0.36* (−0.72 to −0.01) | −0.71*** (−1.11 to −0.31) |
Top 50% (2) | 17 (2.6%) | |||
Top 25% (3) | 93 (14.4%) | |||
Top 5% (4) | 311 (48.1%) | |||
Top 1% (5) | 223 (34.5%) | |||
Country (categorical) | ||||
USA | 206 (31.9%) | Dummy variable included for each country | Dummy variable included for each country | Dummy variable included for each country |
Germany | 111 (17.1%) | |||
France | 33 (5.1%) | |||
Switzerland | 33 (5.1%) | |||
UK | 33 (5.1%) | |||
Australia | 23 (3.6%) | |||
43 other countries | <20 (<3.1%) each | |||
Predominant work situation (categorical) | ||||
Working from usual workplace | 76 (11.8%) | 0.75 (−0.14 to 1.64) | 0.39 (−0.57 to 1.35) | 0.22 (−0.77 to 1.20) |
Working from home | 553 (85.6%) | Reference category | Reference category | Reference category |
Temporarily not working under Covid-19 | 17 (2.6%) | 1.82* (0.02 to 3.63) | 1.58 (−0.02 to 3.17) | 0.95 (−1.06 to 2.96) |
Illegitimate tasks due to COVID-19: Unnecessary tasks (continuous) | ||||
1–2 | 167 (25.9%) | 0.37* (0.03 to 0.71) | 0.28 (−0.08 to 0.65) | 0.63** (0.25 to 1.01) |
2–3 | 246 (38.1%) | |||
3–4 | 172 (26.6%) | |||
4–5 | 61 (9.4%) | |||
Illegitimate tasks due to COVID-19: Unreasonable tasks (continuous) | ||||
1–2 | 316 (48.9%) | 1.51*** (1.07 to 1.95) | 1.70*** (1.25 to 2.14) | 1.46*** (0.93 to 1.99) |
2–3 | 238 (36.8%) | |||
3–4 | 81 (12.5%) | |||
4–5 | 11 (1.7%) | |||
Seniority (categorical) | ||||
Junior management | 15 (2.3%) | −0.55 (−2.72 to 1.61) | −1.21 (2.64 to 0.21) | −1.76 (−3.74 to 0.22) |
Middle management | 176 (27.2%) | 0.18 (−0.51 to 0.86) | −0.06 (−0.79 to 0.68) | −0.04 (−0.79 to 0.70) |
Senior management | 445 (68.9%) | Reference category | Reference category | Reference category |
Board | 10 (1.6%) | 0.85 (−1.41 to 3.10) | 0.36 (−1.36 to 2.09) | 0.26 (−1.19 to 1.71) |
Downsizing due to COVID-19 (continuous) | ||||
0%–10% | 549 (85.0%) | 0.04 (−0.00 to 0.09) | 0.02 (−0.03 to 0.06) | 0.04 (−0.01 to 0.10) |
10%–20% | 52 (8.1%) | |||
20%–40% | 29 (4.5%) | |||
> 40% | 16 (2.5%) | |||
Interaction | ||||
Downsizing * Seniority: Junior Management | - | −0.14 (−0.65 to 0.37) | −0.10 (−0.46 to 0.25) | 0.04 (−0.42 to 0.51) |
Downsizing * Seniority: Middle Management | - | −0.02 (−0.09 to 0.05) | −0.03 (−0.09 to 0.03) | −0.02 (−0.10 to 0.07) |
Downsizing * Seniority: Senior Management | - | Reference category | Reference category | Reference category |
Downsizing * Seniority: Board | - | 0.13** (0.05 to 0.21) | 0.08* (0.01 to 0.16) | 0.09** (0.02 to 0.16) |
* p < 0.05; ** p < 0.01; *** p < 0.001.