Table 3.
Symptom | 91–150d Post-acute Unadjusted Model | 91–150d Post-acute Adjusted Modela | ||||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI Low | 95% CI High | p | Adj OR | Adj 95% CI Low | Adj 95% CI High | Adj p | |
Anosmia | 1.19 | 0.83 | 1.65 | 0.323 | 1.23 | 0.86 | 1.72 | 0.240 |
Cognition | 0.86 | 0.70 | 1.06 | 0.164 | 0.88 | 0.71 | 1.08 | 0.229 |
Fatigue | 1.01 | 0.86 | 1.17 | 0.923 | 0.98 | 0.84 | 1.15 | 0.847 |
Hallucinations | 1.44 | 0.62 | 2.89 | 0.349 | 1.40 | 0.60 | 2.88 | 0.388 |
Headache | 0.88 | 0.72 | 1.08 | 0.231 | 0.82 | 0.66 | 1.00 | 0.058 |
Language | 0.52 | 0.27 | 0.92 | 0.038 | 0.56 | 0.29 | 1.00 | 0.068 |
Memory | 0.82 | 0.55 | 1.16 | 0.279 | 0.84 | 0.57 | 1.20 | 0.357 |
Mood/anxiety | 0.67 | 0.56 | 0.80 | <0.001 | 0.63 | 0.52 | 0.75 | <0.001 |
Sleep | 0.91 | 0.75 | 1.10 | 0.344 | 0.92 | 0.75 | 1.11 | 0.389 |
aModels are adjusted for hospital type, age at admission, race, Hispanic ethnicity, public insurance, Charlson comorbidity index, ICU admission and mechanical ventilation.