Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 2.80 0.4 0.7 0.9 1
GDP Annual Growth Rate (%) 4.09 4 3.7 3.5 3
Unemployment Rate (%) 10.70 10 10.5 11 11.3
Inflation Rate (%) 2.10 1.4 1.2 1.2 2.3
Inflation Rate MoM (%) 0.60 0.3 -0.7 0.2 0.2
Interest Rate (%) 2.75 2.5 2.25 2 1.75
Business Confidence (points) -1.12 -1.5 -4 1 3
Consumer Confidence (points) -24.21 -24 -25 -23 -21
Current Account to GDP (% of GDP) -0.90 -6
Government Debt to GDP (% of GDP) 58.90 55.8
Government Budget (% of GDP) -1.40 -2.6

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 2.80 0.4 0.7 0.9 1
GDP Annual Growth Rate (%) 4.09 4 3.7 3.5 3
GDP Constant Prices (ALL Million) 505445.60 519520 524147 523136 520609
Gross Fixed Capital Formation (ALL Million) 130272.00 109714 134106 134832 134180
GDP from Manufacturing (ALL Million) 30007.74 32071 31118 31058 30908
GDP from Public Administration (ALL Million) 63012.40 64705 65344 65218 64903
GDP from Agriculture (ALL Million) 70298.86 73467 72900 72759 72408
GDP from Construction (ALL Million) 74005.51 76085 76744 76596 76226
GDP from Services (ALL Million) 92413.99 93342 95833 95648 95186
GDP (USD Billion) 22.98 23.88
GDP per Capita (USD) 5394.18 5605
GDP per Capita PPP (USD) 18059.94 18764
Full Year GDP Growth (%) 3.44 3.9

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 10.70 10 10.5 11 11.3
Population (Million) 2.76 2.74

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.10 1.4 1.2 1.2 2.3
Inflation Rate MoM (%) 0.60 0.3 -0.7 0.2 0.2
Consumer Price Index CPI (points) 118.30 119 118 119 121
Producer Prices (points) 129.20 131 130 130 131
Producer Prices Change (%) 1.10 0.8 0.5 0.9 1.3
Food Inflation (%) 3.00 2.5 2 2 3
CPI Transportation (points) 108.70 109 108 108 109

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 2.75 2.5 2.25 2 1.75
Deposit Interest Rate (%) 1.75 1.5 1.25 1 0.75
Loans to Private Sector (ALL Million) 464176.31 444972 463901 476608 478102

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) -1.12 -1.5 -4 1 3

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) -24.21 -24 -25 -23 -21
Consumer Spending (ALL Million) 362024.00 348696 395441 374695 372885
Consumer Credit (ALL Million) 303798.63 292582 301779 308719 312913
Gasoline Prices (USD/Liter) 1.83 1.86 1.9 1.94 1.98
Bank Lending Rate (%) 9.28 9.03 8.78 8.53 8.28

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -0.90 -6

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 58.90 55.8
Government Budget (% of GDP) -1.40 -2.6