Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 2.90 1.2 1 1.2 1.5
GDP Annual Growth Rate (%) 5.50 3.4 2.8 2.5 2.7
Unemployment Rate (%) 32.30 32.2 32.5 32.1 31.5
Inflation Rate (%) 28.41 26 24 20 17.5
Inflation Rate MoM (%) 1.61 1.3 1.5 1.2 1.8
Interest Rate (%) 19.50 19 18 18 17
Balance of Trade (USD Million) 5838.30 5900 6000 6100 5780
Business Confidence (points) 9.00 15 10 8 6
Current Account to GDP (% of GDP) 4.50 3.7
Government Debt to GDP (% of GDP) 60.50 53
Government Budget (% of GDP) -0.10 -1.7

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 2.90 1.2 1 1.2 1.5
GDP Annual Growth Rate (%) 5.50 3.4 2.8 2.5 2.7
GDP from Utilities (AOA Million) 3374.00 4128 3994 3458 3465
GDP from Manufacturing (AOA Million) 16849.00 15345 14883 17270 17304
GDP from Agriculture (AOA Million) 25307.00 22086 27833 25940 25990
GDP from Transport (AOA Million) 8427.00 18449 5193 8638 8655
GDP from Construction (AOA Million) 34620.00 37550 17416 35486 35555
GDP from Public Administration (AOA Million) 38517.00 37127 25908 39480 39557
GDP from Services (AOA Million) 65044.00 82339 52365 66670 66800
GDP from Mining (AOA Million) 13271.00 7536 11754 13603 13629
GDP (USD Billion) 84.72 87.01
GDP per Capita (USD) 2333.72 2397
GDP per Capita PPP (USD) 7247.48 7443
Full Year GDP Growth (%) 0.90 2.7

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 32.30 32.2 32.5 32.1 31.5
Minimum Wages (AOA/Month) 32181.15 35000
Population (Million) 36.68 36

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 28.41 26 24 20 17.5
Inflation Rate MoM (%) 1.61 1.3 1.5 1.2 1.8
Consumer Price Index CPI (points) 217.59 236 249 253 256
Food Inflation (%) 33.80 27 32 27 22
Producer Prices (points) 731.64 819 867 885 878
Producer Prices Change (%) 34.07 30 28 23 20
CPI Transportation (points) 168.11 170 173 175 178

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 19.50 19 18 18 17
Interbank Rate (%) 20.90 20.4 19.4 19.4 18.4
Lending Rate (%) 20.50 20 19 19 18
Foreign Exchange Reserves (USD Million) 14746.00 14500 14650 15200 15400
Loans to Private Sector (AOA Million) 6871165.20 5941131 6066522 6777077 7056687

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (USD Million) 5838.30 5900 6000 6100 5780
Imports (USD Million) 3658.60 3200 3500 3700 3620
Exports (USD Million) 9496.90 9100 9500 9800 9400
Current Account to GDP (% of GDP) 4.50 3.7

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 9.00 15 10 8 6

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Bank Lending Rate (%) 18.55 18.05 17.05 17.05 16.05

Energy Actual Q1/25 Q2/25 Q3/25 Q4/25
Crude Oil Rigs 4.00 8 8

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 60.50 53
Government Budget (% of GDP) -0.10 -1.7