Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.20 4.9 4.9 4.6 4.7
Unemployment Rate (%) 13.80 12.5 12 13 15
Inflation Rate (%) 1.50 2.5 3 2.2 2
Interest Rate (%) 7.00 6.75 6.5 6 5.5
Current Account to GDP (% of GDP) -3.40 -2.8
Government Debt to GDP (% of GDP) 48.10 55.6
Government Budget (% of GDP) -2.30 -1.5

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.20 4.9 4.9 4.6 4.7
GDP Constant Prices (AMD Million) 2766854.90 1991353 2311265 2894130 2896897
Gross Fixed Capital Formation (AMD Million) 571110.90 292084 450823 597382 597953
GDP from Services (AMD Million) 67826.80 49163 63533 70947 71015
GDP from Mining (AMD Million) 74260.90 63331 64218 77677 77751
GDP from Utilities (AMD Million) 9561.10 8607 9644 10001 10010
GDP from Transport (AMD Million) 89667.00 79186 86000 93792 93881
GDP from Public Administration (AMD Million) 112319.50 77381 107037 117486 117599
GDP from Construction (AMD Million) 218153.50 75369 139227 228189 228407
GDP from Manufacturing (AMD Million) 272724.50 204875 249151 285270 285543
GDP from Agriculture (AMD Million) 329804.80 69092 154706 344976 345306
GDP (USD Billion) 24.21 25.4
GDP per Capita (USD) 5566.32 5839
GDP per Capita PPP (USD) 20780.64 21799
Full Year GDP Growth (%) 8.70 4.9

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 13.80 12.5 12 13 15
Population (Million) 2.99 2.9

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.50 2.5 3 2.2 2
Consumer Price Index CPI (points) 156.55 160 159 157 160
Core Inflation Rate (%) 0.80 1.5 2.2 2.6 2.4
Producer Prices (points) 124.30 130 130 126 129
Producer Prices Change (%) 6.10 4.7 4 3.5 3.8
Food Inflation (%) 2.00 2 2 2.5 2.9

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 7.00 6.75 6.5 6 5.5
Deposit Interest Rate (%) 5.50 5.25 5 4.5 4
Lending Rate (%) 8.50 8.25 8 7.5 7

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Industrial Production (%) -19.00 -5 -5 1.6 1.8

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Retail Sales YoY (%) 11.50 3.9 3.9 3.9 3
Consumer Credit (AMD Million) 1247414.78 1102411 1158966 1237971 1306043
Consumer Spending (AMD Million) 1849162.10 1492389 1712257 1934224 1936073

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -3.40 -2.8

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 48.10 55.6
Government Budget (% of GDP) -2.30 -1.5