Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 8282.00 8006 7856 7708 7563
Currency 0.62 0.61 0.6 0.59 0.59
Government Bond 10Y (%) 4.59 4.34 4.26 4.18 4.11

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.4 0.5 0.5 0.6
GDP Annual Growth Rate (%) 0.80 1.9 2.1 2.1 2.3
Unemployment Rate (%) 3.90 4.4 4.5 4.5 4.6
Inflation Rate (%) 2.80 2 2 2.2 2
Inflation Rate MoM (%) 0.20 0.7 1 1.2 0.7
Interest Rate (%) 4.35 4.1 3.85 3.85 3.35
Balance of Trade (AUD Million) 7079.00 5000 6300 6300 7100
Current Account to GDP (% of GDP) -1.60 -1.2 -0.1 -0.1 -1
Current Account (AUD Million) -14149.00 7600 2450 3250 3800
Manufacturing PMI (points) 47.80 52.6 52 51.5 53.6
Services PMI (points) 50.80 51.5 53 51 53.4
Business Confidence (points) -3.00 1 5 8 6
Consumer Confidence (points) 92.80 92 87 89 100
Retail Sales MoM (%) 0.80 0.4 0.3 0.2 0.4
Building Permits 14998.00 13887 13910 15351 15388
Government Debt to GDP (% of GDP) 43.80 43.5
Government Budget (% of GDP) 0.90 -1

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.4 0.5 0.5 0.6
GDP Annual Growth Rate (%) 0.80 1.9 2.1 2.1 2.3
GDP Constant Prices (AUD Million) 654912.00 663934 666441 668665 669975
Gross National Product (AUD Million) 619580.00 633576 629199 632591 633830
Gross Fixed Capital Formation (AUD Million) 158010.00 158000 159000 161000 162000
GDP from Agriculture (AUD Million) 19265.00 18268 18455 19670 19708
GDP from Public Administration (AUD Million) 33427.00 33455 33691 34129 34196
GDP from Manufacturing (AUD Million) 34475.00 35058 35489 35199 35268
GDP from Mining (AUD Million) 87065.00 89982 89654 88893 89067
GDP from Construction (AUD Million) 44190.00 44234 44699 45118 45206
GDP from Utilities (AUD Million) 12454.00 12424 12656 12716 12740
GDP (USD Billion) 1723.83 1762
GDP per Capita (USD) 61340.71 62690
GDP per Capita PPP (USD) 59456.39 60764
Full Year GDP Growth (%) 1.50 2.2

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 3.90 4.4 4.5 4.5 4.6
Unemployed Persons (Thousand ) 595.27 600 620 625 625
Employed Persons (Thousand ) 14535.50 14700 14720 14720 14400
Employment Change (Persons) 35613.00 12600 15000 10000 32600
Labor Force Participation Rate (%) 67.00 67 67.2 67 67.1
Youth Unemployment Rate (%) 8.80 9.3 9.4 9.4 9.5
Productivity (points) 99.10 97 97.4 97.4 98.9
Labour Costs (points) 108.60 109 111 111 111
Job Vacancies (Thousand) 329.90 270 250 260 280
Job Advertisements (%) -1.30 0.9 0.2 0.2 1
Wages in Manufacturing (AUD/Week) 1668.60 1678 1714 1710 1705
Wage Growth (%) 3.50 2.9 2.7 2.5 2.2
Minimum Wages (AUD/week) 915.90 980
Population (Million) 26.97 27.45

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.80 2 2 2.2 2
Inflation Rate MoM (%) 0.20 0.7 1 1.2 0.7
Consumer Price Index CPI (points) 139.10 140 142 142 142
Core Inflation Rate (%) 3.50 3.3 3 2.8 2.9
Core Consumer Prices (points) 138.25 140 141 142 142
GDP Deflator (points) 103.70 106 106 106 106
Producer Prices (points) 132.00 134 134 135 136
Producer Prices Change (%) 3.90 3.4 2.9 2.5 2.8
Food Inflation (%) 3.30 2.4 1.9 1.5 1.9
Commodity Prices YoY (%) -10.70 2.9 3 3 2.6
Export Prices MoM (%) -4.30 1 -0.4 -0.4 1.4
MI Inflation Gauge MoM (%) 0.20 0.3 0.2 0.2 0.4
Import Prices MoM (%) -1.40 0.4 -0.3 -0.3 0.5
Monthly CPI Indicator (%) 2.30 2 2.3 2.2 2
Trimmed Mean CPI QoQ (%) 0.80 0.6 0.6 0.6 0.5
CPI Transportation (points) 129.50 130 132 133 134
CPI Housing Utilities (points) 150.10 152 153 153 153
Inflation Expectations (%) 4.20 2.8 2.5 2 2.2

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 4.35 4.1 3.85 3.85 3.35
Interbank Rate (%) 4.34 4.09 3.84 3.84 3.34
Central Bank Balance Sheet (AUD Million) 418313.00 395100 377000 350000 340000
Foreign Exchange Reserves (AUD Million) 102343.00 94000 93800 94500 95100
Loans to Private Sector (AUD Billion) 1224.83 1219 1242 1263 1268
Deposit Interest Rate (%) 3.20 2.95 2.7 2.7 2.2
Loan Growth (%) 6.20 5.5 5.2 4.8 3.5

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (AUD Million) 7079.00 5000 6300 6300 7100
Current Account to GDP (% of GDP) -1.60 -1.2 -0.1 -0.1 -1
Current Account (AUD Million) -14149.00 7600 2450 3250 3800
Imports (AUD Million) 36737.00 36900 36000 37000 38400
Exports (AUD Million) 43816.00 41900 42300 43300 45500
Tourist Arrivals 677410.00 790000 620000 670000 1000600

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Manufacturing PMI (points) 47.80 52.6 52 51.5 53.6
Services PMI (points) 50.80 51.5 53 51 53.4
Business Confidence (points) -3.00 1 5 8 6
Bankruptcies (Companies) 1442.00 1000 870 870 590
Corporate Profits (AUD Million) 121855.00 139668 130431 124414 124658
Car Registrations (Units) 14005.00 16200 21500 15500 17100
Total Vehicle Sales (Units) 95895.00 108300 125900 125900 98500
Leading Economic Index (%) 0.10 0.3 0.2 0.2 0.4
Small Business Sentiment (points) -12.00 2 6 6 5
Industry Index (points) -10.80 9 6 6 6
Industry Index Construction (points) -19.00 4 9 9 5
Industry Index Manufacturing (points) -17.90 3 4 4 15
Composite PMI (points) 50.20 51.5 52 50.4 53.6
Private Investment (%) 1.10 0.4 0.2 0.2 0.5
Business Inventories (%) -0.90 0.7 0.4 0.4 0.8

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 92.80 92 87 89 100
Retail Sales MoM (%) 0.80 0.4 0.3 0.2 0.4
Retail Sales YoY (%) 3.40 1 1.7 1.7 2.5
Consumer Spending (AUD Million) 327059.00 334342 334051 333927 334581
Disposable Personal Income (AUD Million) 407052.00 405780 409539 415600 416414
Personal Savings (%) 3.20 5 5.2 5.2 5.9
Consumer Credit (AUD Billion) 2328.00 2291 2330 2354 2382
Private Sector Credit (%) 0.50 0.2 0.3 0.3 0.3
Housing Credit (%) 0.50 0.4 0.3 0.4 0.3
Bank Lending Rate (%) 10.79 10.54 10.29 10.29 9.79
Gasoline Prices (USD/Liter) 1.16 1.18 1.21 1.24 1.26

Housing Actual Q1/25 Q2/25 Q3/25 Q4/25
Building Permits 14998.00 13887 13910 15351 15388
New Home Sales (Units) 3762.00 3020 3020 3020 3100
Building Permits MoM (%) -3.60 1.1 -0.3 -0.3 1.1
CoreLogic Dwelling Prices MoM (%) -0.10 0.3 0.4 0.4 0.6
Building Permits YoY (%) 3.20 4 3.8 3.8 2.6
Mortgage Rate (Percent) 6.11 5.86 5.61 5.61 5.11
Home Loans (AUD Million) 18638.80 19200 19500 19500 20500
Construction Output (%) 1.60 0.4 0.5 0.5 0.4

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 43.80 43.5
Government Budget (% of GDP) 0.90 -1
Government Spending to GDP (% of GDP) 26.80 26.8