Last Previous Highest Lowest
Currency 0.64 0.64 1.49 0.48 Mar/25
Stock Market 7859 7860 8615 1358 points Mar/25
GDP Growth Rate 0.6 0.3 4.4 -6.7 percent Dec/24
GDP Annual Growth Rate 1.3 0.8 10.3 -5.8 percent Dec/24
Unemployment Rate 4.1 4.1 11.2 3.4 percent Feb/25
Inflation Rate 2.4 2.8 23.9 -1.3 percent Dec/24
Inflation Rate MoM 0.2 0.2 7.55 -1.9 percent Dec/24
Interest Rate 4.1 4.35 17.5 0.1 percent Feb/25
Balance of Trade 5620 4924 19862 -3474 AUD Million Jan/25
Current Account -12547 -13885 19415 -22093 AUD Million Dec/24
Current Account to GDP -2.1 -2.4 3.5 -7.3 percent of GDP Sep/24
Government Debt to GDP 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget 0.9 -1.4 2.2 -6.4 percent of GDP Dec/23
Business Confidence -1 5 23 -68 points Feb/25
Manufacturing PMI 50.4 50.2 60.4 44 points Feb/25
Services PMI 50.8 51.2 58.8 19.5 points Feb/25
Consumer Confidence 95.9 92.2 124 64.6 points Mar/25
Retail Sales MoM 0.3 -0.1 16.1 -17.1 percent Jan/25
Building Permits 16579 15603 23118 8681 Jan/25
Corporate Tax Rate 30 30 49 30 percent Dec/25
Personal Income Tax Rate 45 45 47 45 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 0.6 0.3 4.4 -6.7 percent Dec/24
GDP Annual Growth Rate 1.3 0.8 10.3 -5.8 percent Dec/24
GDP 1728 1691 1728 18.61 USD Billion Dec/23
GDP Constant Prices 658495 654676 658495 78679 AUD Million Dec/24
Gross National Product 624090 619637 624090 66713 AUD Million Dec/24
Gross Fixed Capital Formation 159528 158475 159528 12276 AUD Million Dec/24
GDP per Capita 61584 61010 61584 19768 USD Dec/23
GDP per Capita PPP 60409 59846 60409 35342 USD Dec/23
Full Year GDP Growth 1.3 1.5 7.2 -2.2 percent Dec/24
GDP External Demand Contribution 0.2 0.1 4.3 -3.1 percentage points Dec/24
GDP from Agriculture 19686 18350 19686 4655 AUD Million Dec/24
GDP from Construction 43675 44228 44609 10235 AUD Million Dec/24
GDP from Manufacturing 33731 34512 38949 20605 AUD Million Dec/24
GDP from Mining 86364 86658 93272 12441 AUD Million Dec/24
GDP from Public Administration 33728 33427 33728 8863 AUD Million Dec/24
GDP from Utilities 12909 12528 12909 4006 AUD Million Dec/24
Last Previous Highest Lowest
Unemployment Rate 4.1 4.1 11.2 3.4 percent Feb/25
Employed Persons 14634 14590 14634 5998 Thousand Jan/25
Unemployed Persons 627 604 1001 365 Thousand Jan/25
Full Time Employment -35700 54100 119788 -227169 Persons Feb/25
Part Time Employment -10104 83666 257256 -352025 Persons Jan/25
Employment Change -52800 44000 364967 -579194 Persons Feb/25
Labor Force Participation Rate 66.8 67.3 67.3 60.1 percent Feb/25
Youth Unemployment Rate 9.1 9.1 20.1 7.1 percent Jan/25
Labour Costs 111 109 111 36.7 points Dec/24
Productivity 99.1 99.2 105 54.5 points Dec/24
Job Vacancies 344 330 474 26.8 Thousand Dec/24
Job Advertisements -1.4 1.3 21 -43.2 percent Feb/25
Wages 1511 1481 1511 59.1 AUD/Week Dec/24
Minimum Wages 916 883 916 522 AUD/week Jul/24
Wage Growth 3.2 3.6 4.3 1.3 percent Dec/24
Wages in Manufacturing 1741 1669 1741 333 AUD/Week Dec/24
Population 26.97 26.27 26.97 10.39 Million Dec/23
Retirement Age Women 67 67 67 62 Years Dec/25
Retirement Age Men 67 67 67 65 Years Dec/25
Employment Rate 64.6 64.5 64.6 54 percent Jan/25
Last Previous Highest Lowest
Inflation Rate 2.4 2.8 23.9 -1.3 percent Dec/24
Inflation Rate MoM 0.2 0.2 7.55 -1.9 percent Dec/24
Consumer Price Index CPI 139 139 139 4.2 points Dec/24
Core Consumer Prices 139 138 139 29.83 points Dec/24
Core Inflation Rate 3.2 3.5 10.7 1.1 percent Dec/24
GDP Deflator 105 104 105 5.37 points Dec/24
Producer Prices 133 132 133 70.7 points Dec/24
Producer Prices Change 3.7 3.9 6.4 -1.5 percent Dec/24
Export Prices 158 153 190 16.3 points Dec/24
Import Prices 132 131 138 51.5 points Dec/24
Food Inflation 3 3.3 20.6 -3.2 percent Dec/24
Commodity Prices YoY -8.2 -10.7 61.6 -32.8 percent Feb/25
Export Prices MoM 3.6 -4.3 16.1 -20.6 percent Dec/24
GDP Chain Price Index 104 103 104 29.9 points Dec/24
Import Prices MoM 0.2 -1.4 12.8 -6.4 percent Dec/24
MI Inflation Gauge MoM -0.2 0.1 1.2 -1.2 percent Feb/25
Monthly CPI Indicator 2.5 2.5 8.4 -0.2 percent Jan/25
Producer Price Inflation MoM 0.8 1 1.9 -1.2 percent Dec/24
Rent Inflation 6.4 6.7 17.2 -1.4 percent Dec/24
Services Inflation 4.3 4.6 26.2 -3.5 percent Dec/24
Trimmed Mean CPI QoQ 0.5 0.8 1.8 0 percent Dec/24
Weighted Median CPI QoQ 0.5 0.9 1.6 0.1 percent Dec/24
Weighted Median CPI YoY 3.4 3.7 5.8 1.1 percent Dec/24
CPI Housing Utilities 149 150 150 10.3 points Dec/24
CPI Transportation 129 130 132 11.3 points Dec/24
Inflation Expectations 3.6 4.6 8.6 2.8 percent Mar/25
Last Previous Highest Lowest
Interest Rate 4.1 4.35 17.5 0.1 percent Feb/25
Interbank Rate 4.24 4.34 20.77 0.03 percent Feb/25
Money Supply M0 365 352 575 4.09 AUD Billion Jan/25
Money Supply M1 1769 1759 1769 8.46 AUD Billion Jan/25
Money Supply M3 3133 3124 3133 10.29 AUD Billion Jan/25
Central Bank Balance Sheet 425848 423196 647450 30418 AUD Million Mar/25
Foreign Exchange Reserves 104796 104136 104796 1126 AUD Million Feb/25
Loans to Private Sector 1241 1234 1241 341 AUD Billion Jan/25
Deposit Interest Rate 3 3.2 17.25 0.05 percent Feb/25
Bank Bill Swap Rate 4.12 4.11 4.49 3.51 percent Mar/25
Loan Growth 6.5 6.5 25.5 -1.8 percent Jan/25
Private Debt to GDP 181 182 207 121 percent Dec/23
Last Previous Highest Lowest
Balance of Trade 5620 4924 19862 -3474 AUD Million Jan/25
Current Account -12547 -13885 19415 -22093 AUD Million Dec/24
Current Account to GDP -2.1 -2.4 3.5 -7.3 percent of GDP Sep/24
Exports 44532 43941 54770 359 AUD Million Jan/25
Imports 38912 39017 39264 267 AUD Million Jan/25
External Debt 2646548 2484289 2646548 147312 AUD Million Dec/24
Terms of Trade 120 116 144 47.5 points Dec/24
Capital Flows 14185 16522 27012 -23441 AUD Million Dec/24
Foreign Direct Investment 45000 91400 91400 -37051 AUD Million Dec/23
Tourist Arrivals 710040 945280 1077720 2250 Jan/25
Gold Reserves 79.87 79.87 79.87 48.83 Tonnes Dec/24
Crude Oil Production 264 253 781 238 BBL/D/1K Nov/24
Terrorism Index 1.48 1.83 3.09 0 Points Dec/23
Weapons Sales 67 33 413 2 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget 0.9 -1.4 2.2 -6.4 percent of GDP Dec/23
Government Budget Value -12144 -6362 23999 -36988 AUD Million Jan/25
Government Spending 147679 146700 147679 11126 AUD Million Dec/24
Government Revenues 53437 58774 77415 510 AUD Million Jan/25
Fiscal Expenditure 65581 65136 79545 790 AUD Million Jan/25
Corruption Index 77 75 88.6 73 Points Dec/24
Corruption Rank 10 14 18 7 Dec/24
Credit Rating 100 Mar/25
Government Debt 541402 522524 626303 -50019 AUD Million Jan/25
Government Spending to GDP 26.5 24.8 31.4 18.3 percent of GDP Dec/24
Military Expenditure 32340 32445 32718 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30 30 49 30 percent Dec/25
Personal Income Tax Rate 45 45 47 45 percent Dec/25
Sales Tax Rate 10 10 10 10 percent Dec/25
Social Security Rate 14 13.5 14 10.5 percent Dec/25
Social Security Rate For Companies 12 11.5 12 9 percent Dec/25
Social Security Rate For Employees 2 2 2 1.5 percent Dec/25
Withholding Tax Rate 10 10 10 10 percent Dec/24
Last Previous Highest Lowest
Business Confidence -1 5 23 -68 points Feb/25
Manufacturing PMI 50.4 50.2 60.4 44 points Feb/25
Services PMI 50.8 51.2 58.8 19.5 points Feb/25
Industrial Production -1.3 -0.2 14.5 -7.6 percent Dec/24
Industrial Production Mom -0.8 0.4 5.7 -7.1 percent Dec/24
Manufacturing Production -2 -0.5 9.7 -11.7 percent Dec/24
Capacity Utilization 82.8 82.4 86.3 71.45 percent Dec/24
New Orders 24 9 71 -37 points Dec/24
Changes in Inventories 38 -298 8800 -5012 AUD Million Dec/24
Bankruptcies 1214 727 1441 192 Companies Feb/25
Corporate Profits 130361 123049 150099 12032 AUD Million Dec/24
Car Registrations 12787 12783 63768 9157 Units Feb/25
Total Vehicle Sales 94993 86804 134171 35596 Units Feb/25
Leading Economic Index 0.1 0.1 0.69 -1.92 percent Feb/25
Small Business Sentiment -12 -4 19.77 -21.19 points Sep/24
Building Capital Expenditure 0.2 1.9 52.3 -19.9 percent Dec/24
Composite Leading Indicator 100 100 104 96.01 points Feb/25
Industry Index -17.6 -17.4 22.8 -43.6 points Feb/25
Industry Index Business Services -10.9 -14.9 26.1 -40.3 points Jan/25
Industry Index Construction -3.7 -20 23.9 -68.1 points Feb/25
Industry Index Manufacturing -8.2 -22.7 21.5 -34.1 points Feb/25
Plant Machinery Capital Expenditure -0.8 1.3 21.7 -10.2 percent Dec/24
Business Inventories 0.1 -0.7 3.5 -3.2 percent Dec/24
Composite PMI 50.6 51.1 58.9 21.7 points Feb/25
Mining Production -2.3 -1.4 25.3 -17 percent Dec/24
Private Investment -0.2 1.6 17.3 -8.2 percent Dec/24
Last Previous Highest Lowest
Consumer Confidence 95.9 92.2 124 64.6 points Mar/25
Retail Sales MoM 0.3 -0.1 16.1 -17.1 percent Jan/25
Retail Sales YoY 3.8 4.6 24.8 -8.7 percent Jan/25
Consumer Spending 327973 326613 327973 38156 AUD Million Dec/24
Disposable Personal Income 414091 408174 414091 3107 AUD Million Dec/24
Personal Savings 3.8 3.6 23.9 -2.4 percent Dec/24
Consumer Credit 2348 2341 2348 89 AUD Billion Jan/25
Private Sector Credit 0.5 0.6 2.9 -0.5 percent Jan/25
Consumer Confidence MoM 4 0.1 18 -17.7 percent Mar/25
Housing Credit 0.4 0.5 3 -0.4 percent Jan/25
Bank Lending Rate 10.63 10.79 21.05 6.51 percent Feb/25
Gasoline Prices 1.17 1.13 1.67 0.46 USD/Liter Feb/25
Households Debt to GDP 112 112 124 34.2 percent of GDP Sep/24
Last Previous Highest Lowest
Building Permits 16579 15603 23118 8681 Jan/25
New Home Sales 3797 3647 16708 3004 Units Jan/25
Apartment Permits 7213 6403 12890 1487 Jan/25
Average House Prices 977 979 982 486 AUD Thousand Dec/24
Building Permits MoM 6.3 1.7 30.8 -23.6 percent Jan/25
Building Permits YoY 21.7 15.1 63.5 -43 percent Jan/25
CoreLogic Dwelling Prices MoM 0.3 0 5.5 -2.9 percent Feb/25
Houses Permits 9042 8943 14101 5870 Jan/25
Investment Lending for Homes 32426 33406 33406 10979 AUD Million Dec/24
Mortgage Rate 6.15 6.13 6.15 2.63 Percent Jan/25
Private House Approvals 1.1 -2.8 20 -19 percent Jan/25
Construction Output 0.5 2 17.9 -18.9 percent Dec/24
Home Loans 54809 52606 62176 16698 AUD Million Dec/24
Home Ownership Rate 66 66.2 71.4 66 percent Dec/20
Residential Property Prices 7.2 8.8 37.57 -7.42 Percent Sep/24
Last Previous Highest Lowest
Hospital Beds 3.84 3.82 9.65 3.74 per 1000 people Dec/16
Hospitals 48.62 51 67.96 48.62 per one million people Dec/23
Medical Doctors 4.22 4.1 4.22 2.62 per 1000 people Dec/21
Nurses 14.13 14.07 14.13 11.84 per 1000 people Dec/22