Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 3853.70 3766 3738 3711 3683
Currency 1.05 1.03 1.02 1.01 1
Government Bond 10Y (%) 2.92 2.71 2.66 2.61 2.55

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) -0.10 0.4 0.3 0.3 0.4
GDP Annual Growth Rate (%) -0.60 1.2 1.2 1.5 1.8
Unemployment Rate (%) 8.30 7 6.4 6.8 8
Inflation Rate (%) 2.00 2.5 2.4 2.3 2.1
Inflation Rate MoM (%) 0.60 0.1 -0.2 0.1 0.3
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Manufacturing PMI (points) 43.30 46 48 50 49
Consumer Confidence (points) -18.90 -15 -12 -10 -13
Current Account to GDP (% of GDP) 1.30 0.3
Government Debt to GDP (% of GDP) 77.80 79
Government Budget (% of GDP) -2.70 -2.2

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) -0.10 0.4 0.3 0.3 0.4
GDP Annual Growth Rate (%) -0.60 1.2 1.2 1.5 1.8
GDP Constant Prices (EUR Million) 93771.17 94219 94896 95178 95459
Gross Fixed Capital Formation (EUR Million) 22421.65 20739 22691 22758 22825
GDP (USD Billion) 516.03 521
Gross National Product (EUR Billion) 477.25 486
GDP per Capita (USD) 45851.72 46310
GDP per Capita PPP (USD) 64643.97 65290
Full Year GDP Growth (%) -0.70 1

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 8.30 7 6.4 6.8 8
Long Term Unemployment Rate (%) 1.30 1.2 0.6 1 2.2
Youth Unemployment Rate (%) 10.70 9.4 8.8 9.2 10.4
Population (Million) 9.16 9.17

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.00 2.5 2.4 2.3 2.1
Inflation Rate MoM (%) 0.60 0.1 -0.2 0.1 0.3
Harmonised Consumer Prices (points) 135.90 137 138 137 139
Consumer Price Index CPI (points) 125.10 127 127 126 128
GDP Deflator (points) 128.63 132 132 132 131
Producer Prices (points) 117.60 119 120 119 119
Producer Prices Change (%) -2.00 2 3 2.2 1.5
Food Inflation (%) 1.00 2.8 2.4 2 3
Harmonised Inflation Rate YoY (%) 2.10 1.8 1.6 1.9 2.2
Wholesale Prices YoY (%) 0.90 1.2 1.2 1.2 1.5
Wholesale Prices MoM (%) -0.10 0.2 0.2 0.2 0.2
CPI Transportation (points) 126.20 126 126 126 127

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Interbank Rate (%) 2.82 2.32 1.82 1.82 1.57
Loans to Private Sector (EUR Million) 975141.00 962602 963775 976341 992694

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Manufacturing PMI (points) 43.30 46 48 50 49
Industrial Production (%) -2.70 3.4 3.5 -0.5 1
Business Confidence (points) -22.60 -15 -12 -6 -2

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) -18.90 -15 -12 -10 -13
Retail Sales YoY (%) 3.10 1 1 1 0.8
Consumer Spending (EUR Million) 45680.11 46755 46228 46365 46502
Consumer Credit (EUR Million) 184956.00 187994 187842 188708 188285
Bank Lending Rate (%) 4.92 4.42 3.92 3.92 3.67
Gasoline Prices (USD/Liter) 1.57 1.57 1.61 1.64 1.68

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 1.30 0.3