Last Previous Highest Lowest
Currency 1.03 1.03 1.87 0.64 Jan/25
Stock Market 3648 3639 5011 434 points Jan/25
GDP Growth Rate -0.1 0 11.3 -11.2 percent Sep/24
GDP Annual Growth Rate -0.6 -0.6 12.2 -13.2 percent Sep/24
Unemployment Rate 8.3 7.1 12.8 0.8 percent Dec/24
Inflation Rate 2 1.9 11.2 -3 percent Dec/24
Inflation Rate MoM 0.6 0.3 5.2 -2.6 percent Dec/24
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Balance of Trade -96.3 609 1936 -2684 EUR Million Oct/24
Current Account 1483 677 8106 -3100 EUR Million Sep/24
Current Account to GDP 1.3 -0.9 4.5 -5.1 percent of GDP Dec/23
Government Debt to GDP 77.8 78.4 84.9 56.1 percent of GDP Dec/23
Government Budget -2.7 -3.3 0.6 -8 percent of GDP Dec/23
Manufacturing PMI 43.3 44.5 67 31.6 points Dec/24
Consumer Confidence -18.9 -18.3 3.9 -34.3 points Dec/24
Retail Sales MoM 0.7 0 26.1 -15.5 percent Nov/24
Corporate Tax Rate 23 24 55 23 percent Dec/24
Personal Income Tax Rate 55 55 55 50 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate -0.1 0 11.3 -11.2 percent Sep/24
GDP Annual Growth Rate -0.6 -0.6 12.2 -13.2 percent Sep/24
GDP 516 471 516 6.59 USD Billion Dec/23
GDP Constant Prices 93771 93102 97596 36766 EUR Million Jun/24
Gross National Product 477 447 477 55.43 EUR Billion Dec/23
Gross Fixed Capital Formation 22422 20493 25716 8070 EUR Million Jun/24
GDP per Capita 45852 46698 46698 11961 USD Dec/23
GDP per Capita PPP 64644 65837 65837 44186 USD Dec/23
Full Year GDP Growth -0.7 4.8 4.8 -6.6 percent Dec/23
Last Previous Highest Lowest
Unemployment Rate 8.3 7.1 12.8 0.8 percent Dec/24
Employed Persons 4487 4441 4532 3606 Thousand Jun/24
Unemployed Persons 352873 304372 522253 22344 Dec/24
Long Term Unemployment Rate 1.3 1.1 2.5 0.9 percent Sep/24
Youth Unemployment Rate 10.7 11.3 15.2 5 percent Nov/24
Labour Costs 128 155 155 69.56 points Sep/24
Job Vacancies 80740 82855 141139 11240 Dec/24
Wages 2736 2617 2736 1651 EUR/Month Dec/22
Wages in Manufacturing 138 138 138 54.87 points Nov/24
Population 9.16 9.1 9.16 7.03 Million Dec/24
Retirement Age Women 60.5 60 60.5 60 Years Dec/24
Retirement Age Men 65 65 65 65 Years Dec/24
Job Vacancy Rate 3.8 4 5.5 1.3 percent Sep/24
Employment Change 0.2 0 3.1 -3.8 percent Sep/24
Employment Rate 74.8 74 74.9 65.3 percent Sep/24
Full Time Employment 3102 3039 3154 2796 Thousand Sep/24
Labor Force Participation Rate 78.9 77.9 79 57.3 percent Sep/24
Part Time Employment 1336 1355 1355 554 Thousand Sep/24
Productivity 107 106 108 75.1 points Sep/24
Last Previous Highest Lowest
Inflation Rate 2 1.9 11.2 -3 percent Dec/24
Inflation Rate MoM 0.6 0.3 5.2 -2.6 percent Dec/24
Consumer Price Index CPI 124 124 124 8.4 points Nov/24
Harmonised Consumer Prices 135 135 135 70.2 points Nov/24
GDP Deflator 129 127 129 73.1 points Dec/23
Producer Prices 118 117 127 77.9 points Nov/24
Producer Prices Change -2 -2.3 22.1 -7.2 percent Nov/24
Food Inflation 2.1 2.73 16.99 -1.11 percent Nov/24
Harmonised Inflation Rate MoM 0.7 0.4 2.5 -1.4 percent Nov/24
Harmonised Inflation Rate YoY 2.1 1.9 11.6 -0.4 percent Dec/24
Producer Price Inflation MoM 0.4 0.3 3.4 -1.7 percent Nov/24
Wholesale Prices MoM -0.1 0.2 9.7 -3.2 percent Dec/24
Wholesale Prices YoY 0.9 -0.1 26.5 -11.5 percent Dec/24
CPI Housing Utilities 132 132 134 99.3 points Nov/24
CPI Transportation 125 125 131 95.9 points Nov/24
Wholesale Prices 130 130 140 73.8 points Dec/24
Last Previous Highest Lowest
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Interbank Rate 2.82 3.01 9.87 -0.58 percent Dec/24
Money Supply M1 303327 300554 344830 35660 EUR Million Nov/24
Money Supply M2 440976 439511 440976 110417 EUR Million Nov/24
Money Supply M3 450641 448206 450641 108971 EUR Million Nov/24
Banks Balance Sheet 975141 955599 975141 328281 EUR Million Nov/24
Foreign Exchange Reserves 34115 34369 34369 8855 EUR Million Nov/24
Loans to Private Sector 975141 955599 975141 328281 EUR Million Nov/24
Central Bank Balance Sheet 239000 236921 292974 28173 EUR Million Nov/24
Private Debt to GDP 160 176 176 124 percent Dec/22
Last Previous Highest Lowest
Balance of Trade -96.3 609 1936 -2684 EUR Million Oct/24
Current Account 1483 677 8106 -3100 EUR Million Sep/24
Current Account to GDP 1.3 -0.9 4.5 -5.1 percent of GDP Dec/23
Exports 17318 15986 20156 59 EUR Million Oct/24
Imports 17414 15377 20138 61 EUR Million Oct/24
External Debt 678198 664366 678198 129499 EUR Million Sep/24
Capital Flows -2576 251 7260 -6853 EUR Million Sep/24
Remittances 68 90 104 52 EUR Million Sep/24
Tourist Arrivals 1274 2032 6105 50.7 Thousand Nov/24
Gold Reserves 280 280 407 280 Tonnes Sep/24
External Debt to GDP 157 157 198 151 percent of GDP Jun/24
Natural Gas Imports 36236 40048 229649 30026 Terajoule Nov/24
Crude Oil Production 8 9.6 25 3 BBL/D/1K Sep/24
Foreign Direct Investment -1149 4001 55085 -26205 EUR Million Jun/24
Terrorism Index 0.95 2.68 3.81 0 Points Dec/23
Weapons Sales 10 3 248 1 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 77.8 78.4 84.9 56.1 percent of GDP Dec/23
Government Budget -2.7 -3.3 0.6 -8 percent of GDP Dec/23
Government Budget Value 701 -1825 5384 -7614 EUR Million Nov/24
Government Spending 19089 19192 20138 7710 EUR Million Jun/24
Government Spending to GDP 52.7 53 57.3 47.3 percent of GDP Dec/23
Government Revenues 10783 8877 67515 1966 EUR Million Nov/24
Fiscal Expenditure 10082 10702 72598 3970 EUR Million Nov/24
Asylum Applications 2135 1690 18210 320 persons Oct/24
Corruption Index 71 71 87 69 Points Dec/23
Corruption Rank 20 22 26 10 Dec/23
Credit Rating 96 Jan/25
Government Debt 296284 286395 296284 198 EUR Million Nov/24
Military Expenditure 4410 3613 4410 82.6 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 23 24 55 23 percent Dec/24
Personal Income Tax Rate 55 55 55 50 percent Dec/24
Sales Tax Rate 20 20 20 20 percent Dec/24
Social Security Rate 39.05 39.15 41.6 39.05 percent Dec/24
Social Security Rate For Companies 20.98 21.03 23.54 20.98 percent Dec/24
Social Security Rate For Employees 18.07 18.12 18.12 16.56 percent Dec/24
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Manufacturing PMI 43.3 44.5 67 31.6 points Dec/24
Industrial Production -2.7 -2.5 34 -21.4 percent Nov/24
Industrial Production Mom 1.5 -1.1 9.42 -14.5 percent Oct/24
Manufacturing Production -4.3 -3.4 38 -24.9 percent Oct/24
Capacity Utilization 82.3 81.7 89.6 72.8 percent Dec/24
New Orders 105 109 182 74.5 points Oct/24
Car Registrations 25145 28617 60813 10468 Units Nov/24
Electric Car Registrations 3737 3990 5075 1849 Units Nov/24
Business Confidence -22.6 -20.7 18.9 -37.7 points Dec/24
Changes in Inventories 3254 -1049 3597 -2027 EUR Million Jun/24
Electricity Production 5913 6885 7240 4265 Gigawatt-hour Nov/24
Mining Production -0.4 -3.1 36.7 -39.6 percent Oct/24
Last Previous Highest Lowest
Consumer Confidence -18.9 -18.3 3.9 -34.3 points Dec/24
Retail Sales MoM 0.7 0 26.1 -15.5 percent Nov/24
Retail Sales YoY 3.1 2.6 22.3 -17.1 percent Nov/24
Consumer Spending 45680 46200 46505 31331 EUR Million Jun/24
Personal Savings 25.84 20.01 29.21 1.16 percent Jun/24
Consumer Credit 184956 185125 191049 46841 EUR Million Nov/24
Bank Lending Rate 4.92 5.12 7.02 1.57 percent Nov/24
Gasoline Prices 1.57 1.67 2.21 0.82 USD/Liter Dec/24
Households Debt to GDP 43.9 44.1 54.4 40.6 percent of GDP Jun/24
Households Debt to Income 73.66 80.67 86.92 73.36 percent Dec/23
Last Previous Highest Lowest
Construction Output 3.8 -0.9 36 -19.8 percent Oct/24
Housing Index 163 160 174 75.05 points Jun/24
House Price Index YoY -0.7 -2.9 14.3 -5.4 percent Jun/24
Building Permits 10672 10707 24890 8687 Units Jun/24
Home Ownership Rate 54.3 51.4 59.2 51.4 percent Dec/23
Price to Rent Ratio 116 116 140 83.44 Sep/24
Residential Property Prices -2.5 -2.58 15.55 -6.94 Percent Jun/24
Last Previous Highest Lowest
Hospital Beds 6.71 6.92 9.94 6.71 per 1000 people Dec/22
Hospitals 28.94 29.16 40.95 28.94 per one million people Dec/22
ICU Beds 5.03 5.13 8.44 5.03 per 1000 people Dec/21